Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 14-Under U1000 9 & Under 9-Under U800 Teams
NO1 | RATING | NAME | ST | TEAM | USCFID | EXPIRES | BYES | NOTES |
---|---|---|---|---|---|---|---|---|
1955 | Mack Ibosh Levine | AZ | 16649900 | 01/26 | ||||
1906 | Grayson Xiang | NY | SA001 | 30650149 | 07/27 | |||
1752 | Sora Li | WC001 | 16790524 | 04/25 | ||||
1736 | Aiden Chen | NV | 16667116 | 05/25 | ||||
1708 | Diego Zhou | WC001 | 30816839 | 11/24 | ||||
1647 | Mikhail Grigorev | CA | 30142525 | 03/26 | ||||
1636 | Hua Cheng | TX | HC002 | 31503739 | 10/25 | |||
1634 | Ty Chen Dutoit | HI | 30941608 | 02/25 | ||||
1633 | Simon Nguyen | TX | HC002 | 30307066 | 11/24 | |||
1618 | Tristan Domenico | CA | TC001 | 30659443 | 10/26 | |||
1613 | Andrew Zhen | WC001 | 17143938 | 11/25 | ||||
1612 | Anjana Thottimpudi | OH | 30784821 | 10/26 | ||||
1592 | Peter Yuzhe Sun | CA | WC001 | 17145941 | 10/25 | |||
1568 | Guanlin Gong | CA | BC001 | 30698172 | 08/25 | |||
1566 | Brandon Liu | WC001 | 16760697 | 06/25 | ||||
1541 | Lucas Ding | CA | 30174569 | 07/25 | ||||
1531 | Hiro Uchiyama | CA | SD002 | 30500991 | 03/25 | |||
1514 | Matthew Ni | CA | BC001 | 30146522 | 04/25 | |||
1470 | Calvin Munsayac | TX | HC002 | 16159316 | 04/25 | |||
1462 | Maria Jose Enriquez | MEX | 31906407 | 05/25 | ||||
1458 | Justin Wang | CA | WC001 | 31419341 | 10/25 | |||
1456 | Nathan Shephard | AZ | CC001 | 31350991 | 07/25 | |||
1456 | Charmaine Kwan | CA | BC001 | 17063117 | 03/25 | |||
1442 | Raymond Shi | WC001 | 16783397 | 03/26 | ||||
1441 | Andrew Xiangbo Gu | CA | WC001 | 17149923 | 11/25 | |||
1423 | Aadhitya Ravikiran | CA | KL001 | 30024883 | 07/25 | |||
1396 | Eric Ke | WC001 | 30771641 | 11/25 | ||||
1395 | Scott Fu | CA | 30353737 | 04/25 | ||||
1391 | Shanyuan Simon Li | CA | WC001 | 17141638 | 11/25 | |||
1388 | Arjun Jain | CA | SD002 | 30086547 | 04/25 | |||
1383 | Arjun Vadlamani | TX | HC002 | 31185062 | 05/25 | |||
1383 | Nikita Iyer | CA | WC001 | 30502986 | 04/25 | |||
1380 | Kairav Patel | TX | HC002 | 30278255 | 09/26 | |||
1380 | Jeremiah Shen | WC001 | 16478420 | 10/25 | ||||
1371 | Maximus Mar | WC001 | 16704581 | 05/25 | ||||
1369 | Isabella Ding | WC001 | 16781955 | 04/25 | ||||
1367 | Jacob Fischer | CAN | 30502138 | 03/26 | ||||
1360 | Matthew Hajoon Choe | CA | BC001 | 30578086 | 05/25 | |||
1357 | Joshua Goldberg | TX | HC002 | 30017089 | 07/27 | |||
1334 | Clem Yue | CA | KL001 | 17078702 | 12/25 | |||
1323 | Anne Liu | CA | BC001 | 30756831 | 10/25 | 6 | ||
1319 | Terence Kuang | CA | 30986199 | 02/26 | ||||
1314 | Darsh Goel | CA | KL001 | 30538395 | 05/25 | |||
1313 | Neema Mays | CA | FC001 | 30327999 | 01/25 | |||
1306 | Serah Zhao | WC001 | 30343840 | 11/25 | ||||
1298 | Renee Jiayi Guan | CA | BC001 | 30772146 | 11/26 | |||
1298 | Rosalyn Chu | CA | KL001 | 30566652 | 04/26 | |||
1295 | Edward Li | WC001 | 30356841 | 11/25 | ||||
1291 | Kayden Gao | DC | BC001 | 30937822 | 01/25 | |||
1288 | Bennett Li | WC001 | 17052803 | 04/26 | ||||
1285 | Lazaro Ibarra | NV | 31041466 | 02/26 | ||||
1264 | Kayden Pak Mo | CA | KL001 | 30496791 | 03/26 | |||
1259 | Vedant Mudaliar | AZ | 30657308 | 08/25 | ||||
1254 | Bolivar Ernesto Rascon | CA | 30717748 | 11/24 | ||||
1250 | Shanaya Gupta | CA | KL001 | 30657296 | 07/26 | |||
1243 | Alex Zuo | CA | WC001 | 16779206 | 06/25 | |||
1240 | Jeremy Yu | CAN | 31501087 | 10/25 | ||||
1230 | Sophia Sizova | CA | FC002 | 16858008 | 04/25 | |||
1225 | Ethan Lin Chang | CA | BC001 | 17063061 | 10/25 | |||
1220 | Jayden Huang | CA | WC001 | 17146112 | 04/25 | |||
1215 | William Ngo | AZ | CE002 | 31229960 | 04/26 | |||
1207 | James Liao | CA | BC001 | 17149092 | 03/25 | |||
1204 | Suri Ngoc Nguyen | TX | HC002 | 30413767 | 02/25 | |||
1202 | Felix Chen | CA | KL001 | 30173387 | 04/26 | |||
1202 | Rikitha Selvam | CA | 30089086 | 02/25 | ||||
1200 | Riaana Tanna | WC001 | 16611856 | 05/26 | ||||
1193 | Ethan Long | CA | BC001 | 31450577 | 09/26 | |||
1191 | Kaitlyn Otey | CA | 31036676 | 02/25 | ||||
1190 | Bohan J Li | OR | 30458814 | 03/26 | ||||
1189 | Aryaman Majumder | CA | KL001 | 16670036 | 07/26 | |||
1178 | Eesha Juneja | OR | 30018825 | 04/25 | ||||
1173 | Axel Simon Zamojski | CA | 16776301 | 09/26 | ||||
1168 | Katherine Zhang | WC001 | 17124950 | 04/25 | ||||
1163 | Naohiro Murasawa | TX | HC002 | 30557755 | 05/27 | |||
1162 | Elvin Wang | CA | KL001 | 30639957 | 06/26 | |||
1158 | Vyas Chari | TX | HC002 | 31590821 | 12/27 | |||
1156 | Eason Wang | WC001 | 30575978 | 09/25 | ||||
1151 | Roy Huang | CA | AC002 | 17242817 | 10/26 | |||
1151 | Daniel Zhen | WC001 | 17144005 | 11/25 | ||||
1143 | Youngjun Choi | CA | 30800739 | 10/25 | ||||
1143 | Austin Jae-Yi Chung | CA | AC003 | 16363277 | 04/25 | 6 | ||
1141 | Jeremy Renjie Kao | WC001 | 31397425 | 08/26 | ||||
1139 | Crystal Jiang | UT | 16640152 | 07/25 | ||||
1133 | Sixing Frank Tao Tao | WC001 | 17155074 | 04/25 | ||||
1128 | Daniel Frederick Nolan | NV | SC004 | 30394422 | 01/26 | |||
1126 | Jack Chong | CA | WC001 | 30043403 | 12/24 | |||
1125 | Bhavik Chikkala | CA | 30582228 | 05/26 | ||||
1122 | Clara Liu | WC001 | 30357000 | 06/25 | ||||
1120 | Dhruva Seelam | TX | HC002 | 30031918 | 09/25 | |||
1119 | Aiden Huang | UT | 30536644 | 04/26 | ||||
1109 | Miriam Gallagher | AZ | CE002 | 31559668 | 11/26 | |||
1107/20 | Ray Plath | NV | 31675302 | 01/25 | ||||
1104 | Saachi Dharwadkar | CA | KL001 | 17152995 | 02/25 | |||
1100 | Krish Chhibber | OR | 31371020 | 09/26 | ||||
1096 | Xiaotian Timi Guo | NV | SC004 | 30745769 | 10/25 | |||
1093 | Andrew Thomas Deutsch | CA | BC001 | 31331490 | 07/25 | |||
1092 | Ethan Y Wang | CA | KL001 | 31156044 | 03/25 | |||
1092 | Glen Liu | CA | WC001 | 16478593 | 04/25 | |||
1090 | Justin Zhou | NV | NC003 | 30923687 | 01/25 | |||
1087 | Raghav Sandeep | CA | KL001 | 31277682 | 06/25 | |||
1082 | Ojas Daftuar | CA | BC001 | 31681712 | 01/26 | |||
1078 | Bopu Fan | AZ | 31780102 | 03/25 | ||||
1078 | Raghav Mangudi | AZ | UC001 | 16682600 | 08/25 | |||
1076 | Stella Munsayac | TX | HC002 | 16881190 | 01/25 | |||
1073 | Simon He | WC001 | 31231681 | 04/25 | ||||
1071 | Ryan Mordeno | CA | AC002 | 30859577 | 11/24 | |||
1061 | Melody Williams | AZ | CE002 | 31215346 | 04/25 | |||
1058 | Carlo Feng | CA | KL001 | 17321652 | 07/25 | |||
1056 | Aaron junxuan Deng | WC001 | 31416655 | 09/25 | ||||
1054 | Jordan Kim | NY | 30387069 | 04/25 | ||||
1053 | Ryan Guanchen Yu | CA | SD002 | 30819761 | 11/26 | |||
1050 | Kai Peng | WC001 | 30765203 | 01/25 | ||||
1045 | Kenneth Kang | CA | BC001 | 31223434 | 04/26 | |||
1042 | Tristan Pascual | NV | VG001 | 31285385 | 05/25 | |||
1039 | James McCleland III | AZ | CE002 | 31073975 | 03/25 | |||
1034 | Eshaan Kashyap Amin | CA | KL001 | 30205762 | 06/25 | |||
1032 | Beckham Sanford Rawle | UT | 31120339 | 03/25 | ||||
1032 | Saurish Sundaresan | AZ | CE002 | 30891220 | 01/26 | |||
1028 | Alexander Chen | CA | WC001 | 30353668 | 11/25 | |||
1028 | Vihaan Kesavan | OR | 31471845 | 11/25 | ||||
1027 | Theodore Miller | CA | KL001 | 30635618 | 06/26 | |||
1025 | Ivy Rowe | AZ | CE002 | 31743790 | 02/25 | |||
1022 | Jotin Samayamantri | IL | 16787405 | 03/25 | ||||
1018 | Leon Wang | WC001 | 31231620 | 04/26 | ||||
1016 | Bill Yu | CA | WC001 | 17149133 | 12/24 | |||
1012 | Ansh Shah | CA | KL001 | 16996315 | 10/26 | 1 | ||
1011 | Ethan Barlow | AZ | 31650619 | 01/25 | ||||
1001 | Benjamin Chen | WC001 | 30621500 | 06/25 | ||||
1000 | Pranav V Kurpad | OR | 30282534 | 09/25 | ||||
1000 | Aidan Mathews | AZ | CE002 | 31728100 | 02/26 | |||
998 | Lucas Ma | NY | SA001 | 30425876 | 01/26 | |||
998 | Taylor Yuhao Shen | CA | KL001 | 31488238 | 10/26 | |||
997 | Ryan Xu | CA | WC001 | 17146071 | 04/25 | |||
994 | Lucas Kaizhe Hsiao | TX | HC002 | 30576070 | 04/25 | |||
992 | Joseph E Li | CA | BC001 | 17192484 | 04/25 | |||
989 | Neil Iyer | CA | WC001 | 30502381 | 04/25 | |||
989 | Lucas Wu | WC001 | 30771975 | 10/25 | ||||
983 | Michael Sun | WC001 | 16983675 | 04/25 | ||||
977 | Julia Wang | NV | NC003 | 30900275 | 12/24 | |||
977 | Vihaan Prakhya Jr | MN | 31268546 | 05/25 | ||||
975 | George Yoo | CA | BC001 | 30669490 | 08/25 | |||
975 | Nathan Kim | TX | HC002 | 30675101 | 09/25 | |||
975 | Clark Liu | WC001 | 30357263 | 06/25 | ||||
973 | Bella Zhu | CA | BC001 | 30652706 | 08/25 | |||
967 | Jayson Chen | WC001 | 30541763 | 04/25 | ||||
966 | Aryan Saha | CA | 30147511 | 06/25 | ||||
964 | Michael Han | WC001 | 30772016 | 11/25 | ||||
962 | Sanvi Pawar | CA | KL001 | 30098379 | 02/25 | |||
958 | Alexander Lebedinsky | WA | OC002 | 16865980 | 11/24 | |||
957 | Anna Baxindine | WC001 | 30352705 | 11/25 | ||||
957 | Rebekah Holguin | TX | 30977929 | 02/26 | ||||
954 | Jasmine Erin Mordeno | CA | AC002 | 30859588 | 11/24 | |||
945 | Riyan Ajbani | CA | AC006 | 30396330 | 03/25 | |||
944 | Gloria Beichen She | CA | KL001 | 16659871 | 07/25 | |||
944 | Lucas Wang | CA | 30917088 | 01/26 | ||||
939/06 | Slava Karapetyan | ARM | 31891045 | 05/25 | ||||
935 | Samarth Srirangam | AZ | CE002 | 30181106 | 05/26 | |||
934 | Jerry Zhou | WC001 | 30576250 | 04/25 | ||||
932 | Kavish Dhar | OR | 30569498 | 05/25 | ||||
931 | Aaryan Karthikeyan | AZ | 30400433 | 12/25 | ||||
924 | Jack Sheng | WC001 | 31402985 | 09/25 | ||||
920 | Jeffrey Fife | UT | 30181894 | 02/25 | ||||
918 | Ethan Chen | NV | NC003 | 30097430 | 05/25 | |||
917 | Jeremy Wang | AZ | CE002 | 31661529 | 01/25 | |||
916 | Howard Gai | CA | KL001 | 17304046 | 02/25 | |||
913 | Aiden Harrison Cheng | CA | BC001 | 30281393 | 10/26 | |||
911 | Doga Polat | NV | 30580863 | 04/26 | ||||
904/11 | Samuel Chiang | CA | AC006 | 31677748 | 05/26 | |||
903 | Frank Fan | CA | BC001 | 31083127 | 03/25 | |||
903 | Jeffrey L Wang | NV | 31687529 | 01/26 | ||||
901 | Bing Yuan | CA | BC001 | 31353746 | 07/25 | |||
901 | Nameer Arefeen | AZ | CE002 | 31403882 | 09/26 | |||
900/20 | Siddharthan Kamalanathan | NV | 31869809 | 05/25 | ||||
900 | Eason ruyi Ge | WC001 | 30766562 | 10/25 | ||||
899 | Matisse Jamil | OR | 30890124 | 01/25 | ||||
897 | Sophia Lin | CA | KL001 | 31402316 | 09/25 | |||
896 | Arnav Menon | WC001 | 30430952 | 04/26 | ||||
894 | John Yu | CA | AC006 | 30607185 | 06/24 | |||
880 | Benjamin Milan Kasperek | OK | 31561003 | 11/24 | ||||
878 | Nolan Campbell | AZ | CE002 | 30564936 | 04/25 | |||
877 | Karthik Chaganti | UT | 31292906 | 06/26 | ||||
875 | Aaron Qin | CA | 31857933 | 04/26 | ||||
875 | Angela Lu | CA | WC001 | 31231518 | 04/25 | |||
873 | Rishant Reddy | WC001 | 31231650 | 04/25 | ||||
871 | Ethan Gulinson | AZ | CE002 | 31429041 | 10/25 | |||
869 | Kiana Huang | CA | BC001 | 31447749 | 09/26 | |||
866 | Akash Vadlamani | TX | HC002 | 31185080 | 05/25 | |||
864 | Robin Hao | WC001 | 30772151 | 10/25 | ||||
864 | Jing Feng | WC001 | 30353723 | 04/25 | ||||
861 | Sicheng Wang | CA | 30964921 | 01/25 | ||||
859 | Mark Guang | CA | BC001 | 31555608 | 11/25 | |||
859 | Kuan Cheng Sammy Chio | NV | NC003 | 30571630 | 06/26 | |||
859 | Alexander Qian | CA | 31690132 | 01/25 | ||||
858 | Aeneas Carmelo Pedrego | AZ | CC001 | 30841785 | 12/24 | |||
854/16 | Tongtong Ren | WC001 | 31869115 | 04/25 | ||||
851 | Aarna Dhar | OR | 30614574 | 07/25 | ||||
848 | Nathan Schumacher Roysden | AZ | CE002 | 31502656 | 10/26 | |||
845 | Eddy Wu | CA | 30359794 | 04/26 | ||||
845 | Flora Li | CA | WC001 | 30356887 | 11/25 | |||
842 | Jefferson Kveton | AZ | CE002 | 31146763 | 03/26 | |||
837 | Taylor Liu | CA | BC001 | 30752032 | 10/25 | |||
834 | Charles R Sandoval III | AZ | CC001 | 30904732 | 02/25 | |||
828 | Parth Juneja | OR | 30794725 | 10/25 | ||||
826 | Eshaanth Sandeep | CA | KL001 | 31277722 | 06/25 | |||
823 | Nazifa Nijiati | CA | WC001 | 30775054 | 10/25 | |||
821 | Jonathan Tsai | WC001 | 31527931 | 11/25 | ||||
819 | Kate Kimberly McCullough | NV | BC007 | 16589825 | 02/25 | |||
818/19 | Mike kaiyuan Zhou | WC001 | 31869208 | 04/25 | ||||
817 | Suhaan Kesavan | OR | 31471881 | 11/25 | ||||
816 | Jonathan Dai | CA | 31493104 | 10/25 | ||||
816 | Ryan Zhang | WC001 | 30772172 | 10/25 | ||||
815 | Izabela Gordon | AZ | CC001 | 30878080 | 12/24 | |||
813 | Kumaran Karunakaran | CA | 17288271 | 08/25 | ||||
812 | Ricky Xie | WC001 | 30359963 | 03/25 | ||||
808 | Lucius Morgan | TX | HC002 | 30904213 | 01/27 | |||
807 | Victoria Vermesh | CA | 16861938 | 08/26 | ||||
804 | Acadia Dawn Holve | NV | LT001 | 31649677 | 01/25 | |||
802 | Leora Benda | AZ | CE002 | 31261476 | 05/26 | |||
801 | Morgan McCarty | CA | 31033193 | 03/25 | ||||
801 | Rishita Bhatia | WC001 | 16790551 | 05/25 | ||||
801/11 | Porter Smith | NV | LT001 | 31679978 | 01/25 | |||
798/17 | Kevin Chen | CA | RC001 | 30730089 | 10/26 | |||
793 | Jason Sun | CA | KL001 | 31291545 | 06/26 | |||
790 | Apollo Van Brunt | HI | 31306186 | 06/26 | ||||
784 | Nyansa Ohene | NY | 30747060 | 11/26 | ||||
778 | Koji Murasawa | TX | HC002 | 30557767 | 05/27 | |||
777 | Tianshu Liu | WC001 | 31402884 | 09/25 | ||||
776/18 | Diego Valdez | AZ | CE002 | 31848048 | 04/25 | |||
775 | Alexander Thrash | AZ | CE002 | 31429876 | 09/24 | |||
774 | Bennett Yang | CA | KL001 | 30392555 | 07/25 | |||
771 | Katherine Sun | WC001 | 30359646 | 04/25 | ||||
766 | Bowen Jing | CA | SD002 | 31652337 | 01/25 | |||
764 | Ryan Cho | AZ | BS002 | 31719360 | 02/26 | |||
762 | Olivia Jaramillo | NV | 31181429 | 05/26 | ||||
758/11 | Jackson Hudyma | CA | VC001 | 31914825 | 06/25 | |||
756 | David Alikyan | CA | 31613074 | 12/25 | ||||
749 | Bruce Li | NV | 30473306 | 04/26 | ||||
746 | Alisa Boesmiller | AZ | CE002 | 31417382 | 10/25 | |||
744 | Fangqiu Han | CA | WC001 | 31402891 | 09/25 | |||
743 | YuTung Chris Tai | WC001 | 17146175 | 05/25 | ||||
743 | Jett Bastian | AZ | CE002 | 30816453 | 02/26 | |||
741 | Leon Shao | WC001 | 31402970 | 09/25 | ||||
739/23 | Michael Neal | TX | 31733965 | 02/26 | ||||
722 | Aaditya Kashyap Amin | CA | KL001 | 31401602 | 09/24 | |||
715 | Roy Zhanhong Liu | CA | BC001 | 31231430 | 04/26 | |||
715 | Michael Fan | CA | WC001 | 30353701 | 10/25 | |||
713 | Ethan Chan | CA | BC001 | 31380632 | 08/25 | |||
712 | Paul Huang | WC001 | 30356787 | 12/24 | ||||
709 | Ronith Reddy | WC001 | 31231427 | 04/25 | ||||
705 | Jasper Zhu | WC001 | 30771793 | 10/25 | ||||
704 | Ryan Lam | CA | KL001 | 31572553 | 11/25 | |||
699 | Jayden Kang | WC001 | 30771803 | 10/25 | ||||
697 | Jeremy Yin | CA | BC001 | 30313759 | 12/24 | |||
696 | Kevin Qi | CA | 17125493 | 12/24 | ||||
695 | Peter Huang | WC001 | 30356777 | 12/24 | ||||
693 | Evan Kim | NV | 31087346 | 05/26 | ||||
691/18 | Martin Liu | CA | WC001 | 31869109 | 04/25 | |||
688 | Andrei Labutin | CA | KL001 | 30981974 | 02/25 | |||
688 | Henry Yao | WC001 | 30360022 | 11/25 | ||||
687 | Kairav Honnatti | NV | LV002 | 31080041 | 02/25 | |||
677 | Euan Alonso King | AZ | CC001 | 31713581 | 02/25 | |||
676 | Oliver Tham | AZ | 31841078 | 04/25 | ||||
671 | Brendan Liu | CA | 30692966 | 06/25 | ||||
671/25 | Liam Zhang | CA | 31325682 | 06/24 | ||||
666 | Shenjone Wu | NV | 16418394 | 05/26 | ||||
663 | Jack Mohamed | NV | 16946327 | 01/26 | ||||
661 | Rex LaBarbera | AZ | CE002 | 31713591 | 02/25 | |||
660 | Lawrence Huang | WC001 | 31403221 | 10/25 | ||||
657 | Krish Agrawal | CA | AC006 | 17154567 | 04/26 | |||
657/18 | Boning Chen | AZ | 31166762 | 03/25 | ||||
656 | Hansen Chen | WC001 | 30576037 | 06/25 | ||||
656 | Kido Mingze Wang | WC001 | 30771933 | 11/25 | ||||
654 | Jamina Lin | WC001 | 30356998 | 11/25 | ||||
650 | Arthur Mami | NV | SC004 | 31288276 | 06/25 | |||
646 | Ryan Gai | CA | KL001 | 17304052 | 02/25 | |||
645 | Vivia W Powers | AZ | 30240121 | 08/25 | ||||
644 | Samyuktha Gutta | CA | 30214891 | 05/25 | ||||
640 | Alina Zhang | WC001 | 30360093 | 11/25 | ||||
637/14 | Elisabeth Wang Bommarito | NV | 31680968 | 11/25 | ||||
636 | Aaron Chen | WC001 | 30353656 | 11/25 | ||||
632 | Ryan Wu | CA | 30772168 | 10/24 | ||||
631 | Emily Carlton | CA | KL001 | 31326267 | 06/25 | 6 | ||
627 | Sriya Krishnakumar | CA | 31496079 | 11/25 | ||||
625/14 | Sriram N Prabhaker | NV | SC004 | 31836299 | 05/26 | |||
622 | Dhanush Seelam | TX | HC002 | 30517214 | 05/25 | |||
620 | Timothy Puccio | AZ | 30593000 | 05/26 | ||||
619 | Nihan Choudhari | AZ | PC001 | 31838962 | 04/25 | |||
616 | Annika Majumder | CA | KL001 | 30090251 | 04/26 | |||
615 | Evan Brady Causin | HI | 31113040 | 04/26 | ||||
615 | Leo Zhao | NV | SC004 | 30899534 | 12/26 | |||
613 | Aarav Bhatia | WC001 | 16790566 | 05/25 | ||||
609 | Tiger Yao | WC001 | 30360034 | 11/25 | ||||
604 | Carter Miles | UT | 30201360 | 07/25 | ||||
600/22 | Phoebe Tran | NV | 31038773 | 02/25 | ||||
599 | Matthew Ji | CA | BC001 | 30772006 | 10/25 | |||
596 | Taranveer Grover | AZ | CE002 | 31561352 | 11/24 | |||
591 | Kyle Ivens | CA | JM001 | 30416060 | 01/26 | |||
588/21 | Ethan Mitchell | NV | LV002 | 31026587 | 02/25 | |||
587 | Shri Thashathika Suresh Balaji | WA | VC002 | 30899475 | 12/24 | |||
586 | Azariah Chen | CA | 31399400 | 09/25 | ||||
586/16 | Jason Xie | NV | 30614437 | 06/26 | ||||
584/16 | Chase Leugers | NV | 31915378 | 06/26 | ||||
583/17 | Callen Molinelli | NV | LT001 | 31649109 | 01/25 | |||
577/20 | Aaryan Kamalanathan | NV | 31869794 | 05/25 | ||||
576 | Hannah Lu Hodgman | NV | NC003 | 31271692 | 05/26 | |||
572/12 | Hunter Dietrich | NV | 31281796 | 06/25 | ||||
572 | Yashasree Sabui | CA | 30559287 | 05/26 | ||||
572/21 | Jayden Zhao | CA | TC001 | 30970844 | 02/25 | |||
569 | Ivan Pershin | CA | NH001 | 30845445 | 11/24 | |||
566/23 | Evan Liu | CA | WC001 | 31908410 | 05/25 | |||
565 | Ethan Miller | AZ | CC001 | 30728587 | 09/24 | |||
561 | Olivia Leung | CA | QU001 | 16439940 | 04/25 | |||
555 | Saisha Adokar | UT | SE003 | 31201998 | 04/25 | |||
551 | Natnapin Madeleine Olson | CA | 30459713 | 03/25 | ||||
549/11 | Tiger xiaohu Herda | WC001 | 31869138 | 04/25 | ||||
543 | Noah Ganzon | WC001 | 31231414 | 04/25 | ||||
542/25 | Charvi Bora | CA | BC001 | 30060964 | 11/26 | |||
540 | April Xinning Wang | CA | WC001 | 30359709 | 11/25 | |||
536 | Aashritha Sankar | AZ | UC001 | 31524855 | 10/25 | |||
536 | Korvin Thorn | UT | 30210469 | 01/26 | ||||
535 | Marsha McCarty | CA | 31226080 | 05/25 | ||||
534 | Kinshuk Adokar | UT | 31202036 | 04/25 | ||||
533/11 | Andrew Lee | AZ | 31848079 | 04/25 | 3 | |||
532 | Anthony Xu | WC001 | 30766485 | 10/25 | ||||
530/16 | Sean Yeh | AZ | 31728071 | 02/25 | ||||
530 | Samuel Markle | AZ | 31758409 | 03/25 | ||||
527 | Raphael Fan | CA | WC001 | 30353699 | 10/25 | |||
524/11 | Carlson siyu Pan | WC001 | 31869128 | 04/25 | ||||
522 | Ethan Hu | AZ | CE002 | 31773283 | 03/25 | |||
516 | Andy Zhao | WC001 | 31402833 | 10/25 | ||||
516 | Arjun Manda | CA | KL001 | 31493313 | 11/26 | |||
512 | Brian Jing | CA | SD002 | 31641828 | 01/25 | |||
512 | Aidan Chen | MA | 30717007 | 03/25 | ||||
506 | Donald Wang | CA | 31869281 | 05/26 | ||||
503 | Elvin Wang | WC001 | 30771622 | 10/25 | ||||
502 | Todd Woo | CA | BC001 | 30859153 | 02/25 | |||
502/13 | Christina Clement Bommarito | NV | 31182732 | 11/25 | ||||
499 | Raymand Amouei Torkmahalleh | IL | 31626538 | 12/25 | ||||
497/15 | Tam Vo | NV | 31864859 | 04/25 | ||||
492 | Maddox Monroe Stark | TX | 31093462 | 05/25 | ||||
490 | Raam Mahadev Prasannakumar | CA | 31621869 | 12/24 | ||||
489 | Yunhan Shi | CA | WC001 | 30775017 | 11/25 | |||
488 | Kody Pak Mo | CA | KL001 | 31675922 | 01/26 | |||
481 | Anaya Chintala | UT | 31039156 | 02/25 | ||||
478/25 | Benjamin Song | CA | AC006 | 30607226 | 01/25 | |||
473 | Austin Zhou | NV | NC003 | 30923695 | 01/25 | |||
473/23 | Matthew Brian Neal | TX | HC002 | 31733838 | 02/26 | |||
461/06 | Gavin Guo | CA | 31797716 | 03/26 | ||||
461/18 | Sofia Wang | CA | 31916795 | 06/26 | ||||
459/16 | Michael Kevin Xie | NV | 30614401 | 05/26 | ||||
455 | Connor Kim | CA | VC001 | 31381853 | 09/25 | |||
452 | Daisy Leung | CA | QU001 | 16962657 | 04/25 | |||
439/16 | Marcus C Liu | CA | RC001 | 31490847 | 10/26 | |||
435/11 | Sierra Abhilash Itharaju | CA | 31875941 | 05/25 | ||||
432/21 | Leo Feng | CA | WC001 | 31402943 | 10/25 | |||
430/17 | Kayden Zhao | CA | TC001 | 30970834 | 02/25 | |||
429 | Claire Wong | WA | BC008 | 31371059 | 08/25 | |||
424/06 | Yuchen Wang | CA | 31910833 | 05/26 | ||||
424 | Dax Mullin | NV | 31036381 | 02/25 | ||||
422/17 | Eric Iancu | NV | LT001 | 31648467 | 01/25 | |||
420 | Nyle Abdich | CA | KL001 | 31539572 | 11/24 | |||
411/23 | Alora Lee Holve | NV | LT001 | 31649688 | 01/25 | |||
407 | Aidan Love Pedrego | AZ | CC001 | 30843326 | 12/24 | |||
404 | Riya Shankar | CA | 30498401 | 06/25 | ||||
404/06 | Theo Rahhal | CA | 31916592 | 06/25 | ||||
390/11 | Ziheng Xia | CA | BC001 | 31899637 | 05/25 | |||
389 | Angela Yujia Ren | WC001 | 30766471 | 11/24 | ||||
389/06 | Deion Atluri | CA | VC001 | 31916765 | 06/25 | |||
361/10 | Ethan Hong | CA | 31397416 | 08/24 | ||||
355 | Lydia Fan | CA | WC001 | 30576093 | 10/25 | |||
348/06 | Yixiao Chen | NV | 31867080 | 04/25 | ||||
344/11 | Shenan Wu | NV | 31868383 | 04/25 | ||||
344/06 | Ethan Ryan Miles | KY | 31070495 | 03/25 | ||||
335/17 | Titus S Wu | NV | 31687428 | 01/25 | ||||
335/25 | Haoyu Li | CA | 31464526 | 10/24 | ||||
334/10 | Daniel Crampton | CA | 31910460 | 05/25 | ||||
329/24 | Daniel Liang | ID | 31909703 | 05/25 | ||||
323/09 | Edward Tybor | AZ | CE002 | 31794391 | 03/25 | |||
316 | Yolanda Wu | CA | 30772422 | 10/24 | ||||
315/21 | Anna Lu | WC001 | 31403071 | 09/25 | ||||
313/15 | Jason Li | CA | 31464506 | 10/24 | ||||
295/16 | Sean Mitchell | NV | 31309642 | 06/25 | ||||
286 | Amadeus Mlynar | UT | 16486043 | 04/25 | ||||
280/15 | Wilson Vo | NV | 31865489 | 04/25 | ||||
276 | Kate Woo | CA | BC001 | 31425840 | 09/25 | |||
268/24 | Shahaaskrith Arul | AZ | 31169719 | 11/24 | ||||
262/06 | Theo Kirchman-Johnson | CA | 31916722 | 06/25 | ||||
255/06 | Dante Atluri | CA | VC001 | 31916784 | 06/25 | |||
253/16 | Camila Chen | WC001 | 31403208 | 09/24 | ||||
253/18 | Brian Huang | CA | WC001 | 31527797 | 10/24 | |||
252/20 | Alex Zhang | CA | 31547952 | 11/24 | ||||
246 | Lifeiyang Pan | CA | SC003 | 30540182 | 04/26 | |||
245/25 | Rohanveer Grover | AZ | CE002 | 31687974 | 01/26 | |||
238/11 | Gavin Ellis | UT | 31781224 | 03/25 | ||||
237 | Kheiron Chin | WA | 31813974 | 03/25 | ||||
234/10 | Lachlan Huizar | CA | 16756010 | 06/25 | ||||
198/12 | Alex Lillios | NV | LT001 | 31648420 | 01/26 | 6 | ||
193/16 | Kyle Lam | NV | 31196883 | 04/25 | ||||
190 | Sahas Dev | AZ | PC001 | 30766112 | 12/24 | |||
188/16 | Riaan Mukherjee | NV | 31217141 | 04/25 | ||||
187/18 | Elijah Stephen Seymour | NM | 30987082 | 06/25 | ||||
