Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2024

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#  Name                            ID       Rating St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Amount             Prize   
 1 GM Robby Kevlishvili            16863611   2666 NED WW52 WW16 WD20 WD3  WD10 WW7   10.5 1st Place          $700.00 
 2 GM Bartlomiej Heberla           31869838   2575 POL WW53 WW32 WL14 WW6  DL7  WW20   9.5 2nd - 3rd Place    $275.00 
 3 FM Eric Chang Liu               16650666   2442 TX  WW47 WW68 WW8  DL1  WW11 WL4    9.5 2nd - 3rd Place    $275.00 
 4 GM Jianchao Zhou                15524414   2676 CHN Z51  WW38 WW19 WD13 WD20 WL3      9 
 5 IM Nico Werner Chasin           14955471   2483 NY  WW74 WW26 WL7  WL9  WW42 WL8      9 
 6 CM Mikayel Rostomyan            31821604   2370 ER  WW42 WW54 WL15 LL2  WW26 WW21     9 1st U2400          $200.00 
 7 GM Fidel Corrales Jimenez       14958890   2636 CA  WW78 WW17 WL5  WW21 WD2  LL1    8.5 
 8 GM Varuzhan Akobian             12740522   2627 MO  WW28 WW22 LL3  WW31 WD12 WL5    8.5 
 9 GM Vojtech Plat                 31719484   2615 CZE WW35 WL23 WW18 WL5  WD13 WL10   8.5 
10 GM Ehsan Ghaemmaghami           13467076   2599 IRI WW60 WW50 WL21 WW14 DL1  WL9    8.5 
11 GM Neuris Delgado               17344958   2504 PAR WW36 WW25 DL13 WW15 LL3  WW22   8.5 
12 FM Samrug Narayanan             14653287   2443 MN  WW79 WL46 WL41 WW32 DL8  WW30   8.5 
13 IM Martin Cerveny               31807817   2375 CZE WW63 WW34 WD11 DL4  DL9  WW40   8.5 
14 IM Vahe Danielyan               31869841   2388     WW44 WW43 WL2  LL10 WW25 WL17     8 
15 FM Raja Ashwath                 30148434   2369 IND WW69 WD77 WL6  LL11 WD27 WW41     8 
16 FM Lucius Melillo               15570195   2333 TX  WW70 LL1  WW48 WL46 WL41 WW42     8 
17 WFM Rachael Li                  15452300   2275 TX  WW64 LL7  WW44 WL41 WW46 WL14     8 1st U2300          $95.00  
18 Karl Tolentino                  14238211   2264 CA  WL39 WW55 LL9  WW34 WL19 WW44     8 1st U2300          $95.00  
19 GM Richard Bitoon               16137370   2439 PHI WW80 WL41 LL4  WW43 WL18 WD32   7.5 
20 IM Alexander Katz               12885132   2500 NJ  WW61 WW58 DL1  WW37 DL4  LL2      7 
21 IM Miodrag Perunovic            31921856   2397 SRB WW83 WW59 WL10 LL7  WW50 LL6      7 
22 Mitch Fishbein                  14633346   2270 TN  WW65 LL8  WL34 WW52 WW29 LL11     7 
23 Paul Yuu Iinuma                 12747819   2256 HI  WW71 WL9  WL40 LL42 WL35 WW49     7 
24 CM Ethan Guo                    16761994   2238 CA  WD49 DL40 WL52 WL60 WW54 WL28     7 
25 Daniel Herman                   14345456   2182 CO  WW84 LL11 WL53 WW47 LL14 WW51     7 1st U2200          $60.00  
26 Logan Shafer                    16019966   2130 TX  X--- LL5  WD36 WD49 LL6  WW52     7 1st U2200          $60.00  
27 Joshua Alan Harrison            12897011   2101 FL  DL37 LL48 WW79 WW57 DL15 WW53     7 1st U2200          $60.00  
28 Feliks Tokhyan                  31686536   1996 CA  LL8  WW70 LL50 WW66 WW45 WL24     7 1st U2100 & U2000  $165.00 
29 Adam Benjamin Stevens           30508143   1975 CA  DL40 WL62 WW38 WD45 LL22  X58     7 1st U2100 & U2000  $165.00 
30 GM Alexander Fishbein           12077910   2488 TN  H--- WW51 DL31 WW54 WL40 LL12   6.5 
31 James Chirilov                  16480806   2250 NC  WL55 WW66 WD30 LL8  WL36 WL37   6.5 
32 Nicholas Gross                  14132365   2208 AZ  WW75 LL2  WW35 LL12 WW60 DL19   6.5 
33 Robert P Cousins                12653439   2186 NH  WL66 WL39 WL60 WD53 WL37 WL38   6.5 
34 Kai Tabor                       12943433   2032 FL  WW81 LL13 WL22 LL18 WD47 WW59   6.5 
35 Miguel A, Jr Zaragoza           30613158   1992 NLE LL9  WW64 LL32 WW76 WL23 WD46   6.5 
36 Neil Lad                        16299917   1960 TX  LL11 WW72 DL26 WW69 WL31 WL39   6.5 
37 Haik Khachikyan                 31746972   1932 GR  WD27 WL45 WW77 LL20 WL33 WL31   6.5 
38 Vyas Vishal                     30080411   1874 UT  WD62 LL4  LL29 WW56  X73 WL33   6.5 
39 Michael Xiao                    16380642   1809 CA  WL18 WL33 WL43 WL59 WD58 WL36   6.5 
40 IM Josiah Stearman              14006506   2534 CA  WD29 WD24 WL23 WL50 WL30 LL13     6 
41 James Wei                       15330365   2112 ID  WW76 WL19 WL12 WL17 WL16 LL15     6 
42 Tianjun Chen                    16788394   2077 TX  LL6  WW80 WW67 WW23 LL5  LL16     6 
43 Maxwell Hampton Barnes          15409954   2068 OK  WW67 LL14 WL39 LL19 WL61 WW63     6 
44 Justin Alexander Lee            16415174   2045 AZ  LL14  X83 LL17 WW55 WW62 LL18     6 
45 Emmanuel Carter                 13993951   2281 NC  WD48 WL37 WL46 DL29 LL28 WD61   5.5 
46 Rohan Das                       15263634   2122 CA  WW57 WL12 WL45 WL16 LL17 DL35   5.5 
47 Walden Lambert                  17300215   1929 UT  LL3  WW76 WL59 LL25 DL34 WW71   5.5 
48 Levi Kalani Alexa Fogo Esquivel 30159592   1858 ROO DL45 WW27 LL16 WL73 DL53 WD60   5.5 
49 Rafael Palathingal              30810765   1759 WA  DL24 WL73 WW51 DL26 WD59 LL23   5.5 
50 Alessandro Steinfl              12801999   2233 ITA WW72 LL10 WW28 WL40 LL21 U---     5 
51 Sivavishnu Srinivasan           16778004   2028 CA  Z4   LL30 LL49 WW80 WW57 LL25     5 
52 Raphael D Schwartz              16780293   2024 AZ  LL1  WW63 WL24 LL22 WW67 LL26     5 
53 Joshua Kyu-Ho Lee               15886064   1981 AZ  LL2  WW71 WL25 DL33 WD48 LL27     5 
54 Shreyan Sarangi                 17058212   1972 UT   X82 LL6  WW58 LL30 LL24 WL55     5 
55 Oliver Rana                     16880986   1796 KS  WL31 LL18 WL73 LL44 WW75 WL54     5 
56 Mehdi Amouei Torkmahalleh       31624838   1636 IL  LL58 WL74 DL69 LL38  X80 WD70     5 
57 Evan Patchen                    14863535   1502 CT  LL46 WW79 WL62 LL27 LL51 B---     5 
58 Luke E Calhoun                  12728210   2171 AZ  WW56 LL20 LL54 WW64 DL39  F29   4.5 
59 WFM Rachel Palmero Martinez     30505251   2092 TX  B--- LL21 WL47 WL39 DL49 LL34   4.5 
60 Jeremy David Cawthon            15038608   1982 CA  LL10 WW65 WL33 WL24 LL32 DL48   4.5 
61 Luis Humbe Fonseca Garcia       31906060   1941 MEX LL20 WW75 DL68 DL62 WL43 DL45   4.5 
62 Timur Aliyev                    12973317   2287 WA  DL38 WL29 WL57 WD61 LL44 U---     4 
63 Nicholas Katz                   12905539   1907 NV  LL13 LL52 DL71 WW65 WD70 LL43     4 
64 Christopher Powers              30462548   1852 CA  LL17 LL35 WW75 LL58 WL66 WL67     4 
65 Tarquin Johnson Bennion         30330491   1825 MT  LL22 LL60 WL80 LL63 B--- WL66     4 
66 Tommy,IV Kozlek                 30347417   1672 MA  WL33 LL31 WL74 LL28 WL64 WL65     4 
67 Nathan Graham Dennis            31756248 unr.   BER LL43 B--- LL42 WL74 LL52 WL64     4 
68 Powell Walker                   14631527   2122 UT  WW85 LL3  WD61 U--- U--- U---   3.5 
69 Srikanth Bangalore              13861873   1905 CA  LL15 WL78 WD56 LL36 WL71 U---   3.5 
70 Datris Robinson                 12796177   1878 CA  LL16 LL28 WD72 WL71 DL63 DL56   3.5 
71 Young Yee                       10426286   1800 NM  LL23 LL53 WD63 WL70 WL69 LL47   3.5 
72 Ryuta Nunez                     17015848   1742 CA  LL50 LL36 DL70 WL79 WW76 U---   3.5 
73 FM Henry Contreras              13194910   2360 COL  F77 WL49 WL55 WL48  F38 U---     3 
74 Philip Johnson                  30674060   1939 CA  LL5  WL56 WL66 WL67 U--- U---     3 
75 David C Miller                  12312390   1686 NV  LL32 LL61 LL64 B--- LL55 WL76     3 
76 Matthew Lee                     31342394    581 CA  LL41 LL47 B--- LL35 LL72 WL75     3 
77 John Blomer                     30072898   1897 MN   X73 DL15 LL37 U--- U--- U---   2.5 
78 Manu Reddy                      14244173   2011 AZ  LL7  WL69 U--- U--- U--- U---     1 
79 Blake R Goodwin                 12553586   1935 CA  LL12 LL57 LL27 WL72 U--- U---     1 
80 Jordan Page                     14948893   1926 AZ  LL19 LL42 WL65 LL51  F56 U---     1 
81 GM Dariusz Swiercz              16113717   2726 MO   F34 U--- U--- U--- U--- U---     0 
82 GM Gabor Nagy                   30405739   2531 HUN  F54 U--- U--- U--- U--- U---     0 
83 Jenny Qi                        17050786   1914 CA  LL21  F44 U--- U--- U--- U---     0 
84 Matthew Talukdar                16489477   1637 CA  LL25 U--- U--- U--- U--- U---     0 
85 Matthew I J Higa                12865484    688 FL  LL68 U--- U--- U--- U--- U---     0