Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2024

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
SwissSys Standings. 2024 National Open: Under 2300 (Standings (no tiebrk)) 
#   Name                        ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount  Prize            
  1 Esther Jou                  15754295   2133 JOUFAN CA  W108 W 54 W102 W 80 W 13 W  6 D  2   6.5 7000.00 1st Place        
  2 FM Arvind Jayaraman         14373601   2208 ARVJAY IND W 61 D 49 W106 W 52 W  3 W 24 D  1   6.0 3500.00 2nd Place        
  3 Emmanuel Carter             13993951   2281        NC  W 69 D 10 W 43 W 27 L  2 W 49 W 29   5.5  563.00 3rd to 9th Place 
  4 Karl Tolentino              14238211   2264        CA  D118 W119 W 23 W 29 L 24 W 52 W 31   5.5  563.00 3rd to 9th Place 
  5 Corbin Gustafson            15060843   2263        NM  D 57 D 59 W 88 W 53 W 14 W 13 D  8   5.5  563.00 3rd to 9th Place 
  6 CM Alexandre Samuel Houhou  31718592   2224        FRA D 59 W 60 W 49 W 10 W 62 L  1 W 27   5.5  563.00 3rd to 9th Place 
  7 CM Mike Zaloznyy            12842929   2214        NV  D 67 D 14 W103 W 47 W 51 W 28 D  9   5.5  563.00 3rd to 9th Place 
  8 Nicholas Gross              14132365   2208        AZ  D 62 W 73 W 40 D 34 W 26 W 15 D  5   5.5  563.00 3rd to 9th Place 
  9 James,II Neal               12884217   2206        IA  D113 W 94 D 38 W 72 W 43 W 19 D  7   5.5  563.00 3rd to 9th Place 
 10 Razmik A Avagyan            31019344   2114        ARM W 95 D  3 W 64 L  6 W 69 W 54 W 24   5.5  563.00 3rd to 9th Place 
 11 FM Sergei Muratov           17073492   2211        RUS L 29 W 70 W 16 L 14 W 42 W 35 W 34   5.0 
 12 Advaith Vijayakumar         15563114   2200        WA  W 74 D 40 W 41 L 62 D 39 W 73 W 43   5.0 
 13 Brandon Xie                 14961610   2168        CA  W 90 W123 W 36 W 19 L  1 L  5 W 39   5.0 
 14 Jacob B Lee                 15441012   2156        CA  D 81 D  7 W 18 W 11 L  5 W 76  X45   5.0 
 15 Isaac Martinez              13072295   2278 BADMAR NV  D 23 D 47 W105 W104 W 66 L  8 D 28   4.5 
 16 WFM Rachael Li              15452300   2275        TX  W 18 L104 L 11 W105 W 61 D 51 W 53   4.5 
 17 IM Cesar Zuluaga            15524462   2260        COL W 58 D 27 W 39 L 24 L 28 W 55 W 52   4.5 
 18 Talaibek Osmonbekov         12699581   2230        AZ  L 16 W 25 L 14 W103 D 76 W 86 W 51   4.5 
 19 Mardon Yakubov              12713481   2224 MARSLI UZB W 87 W 28 W 35 L 13 W 34 L  9 D 26   4.5 
 20 Kenneth T Wallach           12188500   2207        IL  W112 L 36 D 57 D 54 W 63 D 50 W 58   4.5 
 21 Asish Panda                 15841411   2205        IND W 42 D 39 W 55 D 26 D 29 L 31 W 54   4.5 
 22 Luke Widjaja                16010621   2205        CA  L 54 W115 W 58 W 36 D 45 L 29 W 57   4.5 
 23 Luke E Calhoun              12728210   2171        AZ  D 15 W118 L  4 L 81 W 88 W 72 W 62   4.5 
 24 Kamran Rawshani             30232600   2162        NJ  W107 W 72 D 52 W 17 W  4 L  2 L 10   4.5 
 25 Hanchi Yao                  16512998   2119        CA  L103 L 18 X--- D 70 W114 W 90 W 59   4.5 
 26 Vijay Srinivas Anandh       16996844   2116        TX  W 75 W101 D 80 D 21 L  8 W 38 D 19   4.5 
 27 Elbert Fang                 16396413   2111 JOUFAN TX  W 96 D 17 W 93 L  3 W101 W 45 L  6   4.5 
 28 Junchen He                  30439267   2108        CHN W 97 L 19 W 96 W 75 W 17 L  7 D 15   4.5 
 29 Joshua Harrison             12897011   2101        FL  W 11 W103 W104 L  4 D 21 W 22 L  3   4.5 
 30 WCM Avery Yu                15921044   2101 WANGYU CA  W 77 L 80 W109 D101 W 81 H--- H---   4.5 
 31 Justin Alexander Lee        16415174   2045 YINLEE AZ  W110 W 66 D 34 L 45 W 68 W 21 L  4   4.5 
 32 Aiden Teitelman             15429990   1868        NY  L 35 L 58 W 56 W 83 D 41 W 67 W 50   4.5 
 33 David Michael Filipovich    11177573   2188        CAN W 71 D 55 L 62 D 41 D 90 D 69 W 73   4.0 
 34 WFM Mairebis Castillo Coca  31213505   2151        CUB W 91 W 86 D 31 D  8 L 19 W 62 L 11   4.0 
 35 James Wei                   15330365   2112 WEIQIJ ID  W 32 W117 L 19 L 43 W 91 L 11 W 71   4.0 
 36 Jonathan J Lang             12920453   2077        NE  W100 W 20 L 13 L 22 H--- D 74 W 79   4.0 
 37 Craig Wilcox                12418845   2062        CO  L101 L 92 H--- D108 W 96 W 91 W 77   4.0 
 38 Ujan Ray                    15300700   2061        UT  D 79 W122 D  9 L 66 W 64 L 26 W 74   4.0 
 39 James Gartland              12839782   2055        CA  W109 D 21 L 17 W 93 D 12 W 66 L 13   4.0 
 40 Nikhil Parvathaneni         15227212   2054        CA  W 65 D 12 L  8 W115 L 47 D 79 W 76   4.0 
 41 Edward T Dean               12670976   2024        PA  H--- W 99 L 12 D 33 D 32 D 65  X68   4.0 
 42 Reyansh Paragiri            30233070   1974 PARSEL CA  L 21 W100 L 51 W109 L 11 W 75  X65   4.0 
 43 Vian Yang                   15804394   1919        CA  W 68 W 83 L  3 W 35 L  9 W 81 L 12   4.0 
 44 Chase Shim                  17141267   1587        AZ  L 55 W 90 L 48 L 73 W 70 W 83  X69   4.0 
 45 FM Teddie Wen               15215643   2299        CA  H--- D 57 W 59 W 31 D 22 L 27  F14   3.5 
 46 FM Pieta Garrett            12663467   2200 GARPIT IL  L 72 W107 D113 W 86 L 52 W 92 U---   3.5 
 47 FM Eugene Yanayt            12583055   2200        CA  W 82 D 15 W 81 L  7 W 40 U--- U---   3.5 
 48 Neil Bhaduri                16717750   2144        CA  D 73 L 62 W 44 L 69 X112 L 57 W 90   3.5 
 49 Yakshwag Raju               16801442   2108        TX  W 98 D  2 L  6 W112 W 80 L  3 U---   3.5 
 50 Robert P Cousins            12653439   2088        NH  L 80 D108 W 94 D 91 W 75 D 20 L 32   3.5 
 51 Tianjun Chen                16788394   2077        TX  W 78 L102 W 42 W 92 L  7 D 16 L 18   3.5 
 52 Leo Q Wang                  16061785   2071        CA  W114 W120 D 24 L  2 W 46 L  4 L 17   3.5 
 53 Ivan Zhou                   17352346   2069        CA  H--- D 76 W123 L  5 D 92 W101 L 16   3.5 
 54 Owen Qian                   14471362   2045        CAN W 22 L  1 W116 D 20 W 84 L 10 L 21   3.5 
 55 Amudan Mangudi              15373190   2039        AZ  W 44 D 33 L 21 L 76 W 93 L 17 W 89   3.5 
 56 Raphael D Schwartz          16780293   2024        AZ  L117 L 75 L 32 B--- W123 D 64 W 94   3.5 
 57 WCM Kally Wen               15444268   2013 WENQIM CA  D  5 D 45 D 20 L 84 W107 W 48 L 22   3.5 
 58 Ethan Y Liang               16310431   2009        AZ  L 17 W 32 L 22 W 78 D 77 W 84 L 20   3.5 
 59 Yanfeng Guo                 16749316   2007        CA  D  6 D  5 L 45 W 96 D 74  X82 L 25   3.5 
 60 Lawrence S Cohen            10341841   2000        IL  H--- L  6 L115 W 95 L 65 W108 W101   3.5 
 61 Kenneth Patrick Thomas      10773571   2000        MA  L  2 H--- W108 H--- L 16 H--- W 93   3.5 
 62 Yuvraj Singh Sawhney        17095004   1995        CA  D  8 W 48 W 33 W 12 L  6 L 34 L 23   3.5 
 63 Neil Lad                    16299917   1960        TX  L120 W 78 L 66 W123 L 20 W 98 H---   3.5 
 64 Sharvesh Arul               17039735   1926        AZ  D121 W 84 L 10 D106 L 38 D 56 W 86   3.5 
 65 Saif Abdrabu                31770726   2213        IN  L 40 L106 D107 W 97 W 60 D 41  F42   3.0 
 66 Christopher Timothy Atkeson 17080462   2172        CA  W 89 L 31 W 63 W 38 L 15 L 39 U---   3.0 
 67 Javier,III Silva            16089208   2139        CA  D  7 L 81 L 82 B--- W 89 L 32 D 72   3.0 
 68 Luis Alberto* De Avila      15806097   2138        COL L 43 W 79 D112 W 89 L 31 D 77  F41   3.0 
 69 Hayden Karkainen            16044122   2032        CA  L  3 D 95 W 79 W 48 L 10 D 33  F44   3.0 
 70 Miles Tisserand             13738658   1995        MN  L104 L 11 H--- D 25 L 44 W123 W 95   3.0 
 71 Sophie Li                   17143614   1959 MARSLI FL  L 33 L109 D 98 W 99 D105 W100 L 35   3.0 
 72 WCM Anika Rajaram           15446678   1942 RAJRAJ CA  W 46 L 24 W120 L  9 D 82 L 23 D 67   3.0 
 73 Young Cui                   17158184   1937        CA  D 48 L  8 D 77 W 44 W106 L 12 L 33   3.0 
 74 Yashas Patil                16010271   1912        CA  L 12 D 77 W 99 D 85 D 59 D 36 L 38   3.0 
 75 Tarun Sankar                17060275   1884        AZ  L 26 W 56 W 83 L 28 L 50 L 42 W109   3.0 
 76 Sujan Saravanan             16608523   1867        wa  H--- D 53 D 86 W 55 D 18 L 14 L 40   3.0 
 77 Varin Nallabothula          17058893   1834        WA  L 30 D 74 D 73 W111 D 58 D 68 L 37   3.0 
 78 Oliver Rana                 16880986   1796        KS  L 51 L 63 B--- L 58 D 83 D 87 W107   3.0 
 79 Dawei Wang                  30185481   1720        CA  D 38 L 68 L 69 W 94 W 85 D 40 L 36   3.0 
 80 Timur Aliyev                12973317   2287        ISR W 50 W 30 D 26 L  1 L 49 U--- U---   2.5 
 81 Alessandro Steinfl          12801999   2233        ITA D 14 W 67 L 47 W 23 L 30 L 43 U---   2.5 
 82 Hemachandra Rambha          14946545   2203        TN  L 47 L105 W 67 W119 D 72  F59 U---   2.5 
 83 Matthew Abraham             31326521   2142        CO  W 92 L 43 L 75 L 32 D 78 L 44 W115   2.5 
 84 Kevin Qin                   30595615   2121        CAN D 93 L 64 W 95 W 57 L 54 L 58 U---   2.5 
 85 Dylan J Quercia             12857725   2100        CA  H--- L 93 D114 D 74 L 79 D107 D 98   2.5 
 86 Aiden Linyuan Li            30387428   2038        IL  W116 L 34 D 76 L 46 W115 L 18 L 64   2.5 
 87 Akshaj Pulijala             16497860   2000        CA  L 19 L 96 D 97 D 98 D109 D 78 D100   2.5 
 88 Joshua Kyu-Ho Lee           15886064   1981        AZ  L102 W 98 L  5 D114 L 23 L 95 W116   2.5 
 89 Matthew Miller Coy          14688435   1954        AZ  L 66 D114 W110 L 68 L 67 W116 L 55   2.5 
 90 WCM Serena Yuan             16843308   1945        CA  L 13 L 44 W100 W116 D 33 L 25 L 48   2.5 
 91 WCM Rianne Ke               15179208   1939        CA  L 34 D110 W122 D 50 L 35 L 37 D 96   2.5 
 92 Michael Zhang               16565807   1932        AZ  L 83 W 37 X121 L 51 D 53 L 46 U---   2.5 
 93 Owen Xu                     30020820   1901 XU1XU2 WA  D 84 W 85 L 27 L 39 L 55 W114 L 61   2.5 
 94 Kayven Riese                12572270   1900        CA  H--- L  9 L 50 L 79 W110 W 97 L 56   2.5 
 95 Katherine Zhuge             16715925   1872 ZHUAUH CA  L 10 D 69 L 84 L 60 W 99 W 88 L 70   2.5 
 96 Anand Sethuraman            16418477   1845        CA  L 27 W 87 L 28 L 59 L 37 W103 D 91   2.5 
 97 Siddharth Bhaskaran         30043807   1843        WA  L 28 L112 D 87 L 65 W122 L 94 W114   2.5 
 98 Suhas Varma Indukuri        16887781   1820 BANIND CA  L 49 L 88 D 71 D 87 W103 L 63 D 85   2.5 
 99 George Kvakovszky           10286433   1800        LA  D111 L 41 L 74 L 71 L 95 W122 W123   2.5 
100 Daniel Marmer               12889369   1774        CO  L 36 L 42 L 90 W122 W111 L 71 D 87   2.5 
101 Skylor T Chan               16866014   1730        HI  W 37 L 26 W111 D 30 L 27 L 53 L 60   2.5 
102 FM Henry Contreras          13194910   2207        COL W 88 W 51 L  1 U--- U--- U--- U---   2.0 
103 FM Henry* Contreras         13194910   2207        COL W 25 L 29 L  7 L 18 L 98 L 96 B---   2.0 
104 Jeffrey Reinberg            12839764   2200 TSOREI TX  W 70 W 16 L 29 L 15 U--- U--- U---   2.0 
105 Powell Walker               14631527   2122        UT  D119 W 82 L 15 L 16 D 71 U--- U---   2.0 
106 Stephen Wayne Gordon        10513952   2100        AZ  D115 W 65 L  2 D 64 L 73 U--- U---   2.0 
107 John Blomer                 30072898   1897        MN  L 24 L 46 D 65 W110 L 57 D 85 L 78   2.0 
108 Brian Borui Li              30242580   1880        AZ  L  1 D 50 L 61 D 37 D116 L 60 D110   2.0 
109 Robin Badart                10421853   1700        AZ  L 39 W 71 L 30 L 42 D 87 D111 L 75   2.0 
110 Rakshita Dhanasekar         16966452   1614 DHARAM CA  L 31 D 91 L 89 L107 L 94 B--- D108   2.0 
111 John B Carr                 10228956   2106        TX  D 99 D113 L101 L 77 L100 D109 U---   1.5 
112 Enmanuel Rey Galban         31387611   1979        CUB L 20 W 97 D 68 L 49  F48 U--- U---   1.5 
113 Christian Karlseng          16446293   1978        TX  D  9 D111 D 46 U--- U--- U--- U---   1.5 
114 Muradhan Sabyrov            30028106   1769 ATWSAB CA  L 52 D 89 D 85 D 88 L 25 L 93 L 97   1.5 
115 Tommy,IV Kozlek             30347417   1672        MA  D106 L 22 W 60 L 40 L 86 U--- L 83   1.5 
116 Osman Werner                16269567   1534        AZ  L 86 B--- L 54 L 90 D108 L 89 L 88   1.5 
117 Isaac Martinez              13072295   2278        NV  W 56 L 35 U--- U--- U--- U--- U---   1.0 
118 FM Todd D Andrews           12583055   2265        TN  D  4 L 23 D119 U--- U--- U--- U---   1.0 
119 Solomon Ruddell             13657075   2210        CA  D105 L  4 D118 L 82 U--- U--- U---   1.0 
120 FM Nachum Salman            11173764   2200        NV  W 63 L 52 L 72 U--- U--- U--- U---   1.0 
121 Daniel Vanheirzeele         15470547   2142        BEL D 64 H---  F92 U--- U--- U--- U---   1.0 
122 George Lundy                10473357   1400        ID  H--- L 38 L 91 L100 L 97 L 99 H---   1.0 
123 Dillon Rangel               13204573   1030        CA  B--- L 13 L 53 L 63 L 56 L 70 L 99   1.0 
124 Luis Alberto De Avila       15806097   2138        COL U--- U--- U--- U--- U--- U--- U---   0.0