Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2024

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                            ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount Prize                               
  1 Mongoljin Davaadorj             17170017   1639 DAVDAV MGL W115 D122 W 38 W 76 W 61 W  6 W  4   6.5 $2,000 1st & 2nd Place (provisional limit) 
  2 Krishna Rajagopalan             31490740   1407        IND W157 D100 W 98 W  8 W 10 W 23 W 11   6.5 $5,000 1st & 2nd Place                     
  3 Matthew* Qi                     30204776   1678 WENQIM CA  W117 W 18 W 49 L  4 W100 W 15 W 14     6 $763   3rd - 6th Place                     
  4 David Sartorio                  15107713   1628        CA  W 36 W104 W 21 W  3 W 12 W 11 L  1     6 $763   3rd - 6th Place                     
  5 Steven A Clark                  12409284   1615        AZ  W 91 D 38 W122 W 42 D 20 W 32 W 17     6 $763   3rd - 6th Place                     
  6 Pablo Vaquer                    12787786   1591        NM  W 41 W123 W 69 W  7 W 22 L  1 W 12     6 $763   3rd - 6th Place                     
  7 Ransom Baldwin                  30661365   1694        NV  W 30 W 29 D  8 L  6 W 64 W 20 W 19   5.5 $263   7th - 9th Place                     
  8 Mehdi Amouei Torkmahalleh       31624838   1636        IL  W106 W 34 D  7 L  2 W 60 W 61 W 38   5.5 $263   7th - 9th Place                     
  9 Emma Phu                        16882611   1616        NY  D 39 W 40 W 57 D100 D 18 W 86 W 21   5.5 $263   7th - 9th Place                     
 10 Dann Merriman                   17079355   1519 WONMER WA  W 50 W 78 W 83 D 61 L  2 W 25 W 22   5.5 $263   7th - 9th Place                     
 11 Joshua K Brown                  12798913   1685 BRODEE MT  W149 W 31 W 96 W 48 W 14 L  4 L  2     5 
 12 Evan Reese Howard               30547795   1664        NV  W141 W 64 W 15 W 51 L  4 W 16 L  6     5 
 13 Charles R Davis                 12561407   1621        TX  L 37 W144 W120 W105 W102 L 19 W 62     5 
 14 Ata Artun Erdogan               31344520   1592        NC  W134 W109 W 47 W 23 L 11 W 24 L  3     5 
 15 Brandon Felicione               16765144   1584        AZ  W145 W 90 L 12 W 85 W 46 L  3 W 63     5 
 16 T*** Mahendran                  31913565   1561        IND L 61 W124 W150 W 71 W 48 L 12 W 43     5 
 17 Jc Abadesco                     30222670   1559        CA  W137 L 23 W110 W 92 W 43 W 51 L  5     5 
 18 Max Higa                        12864407   1515        CO  W147 L  3 W 45 W 69 D  9 D 27 W 46     5 
 19 David,III Pacheco               13731991   1500        TX  W 97 L 51 W 81 W 73 W 52 W 13 L  7     5 
 20 Kian Sahasrabudhe               17071227   1462        CA  X158 W 27 W 68 D 22 D  5 L  7 W 55     5 
 21 Al MacPherson                   16926847   1688        CAN W 56 W 81 L  4 D 30 W 34 W 79 L  9   4.5 
 22 Isaac Cutler                    16835074   1668        UT  W114 W 55 W130 D 20 L  6 W 54 L 10   4.5 
 23 Friday Avila-Patricio           12875378   1649        TX  X162 W 17 W 32 L 14 W 31 L  2 D 37   4.5 
 24 Benjamin Yu                     30360050   1640        CA  L 83 W116 W 82 W 78 W 29 L 14 D 31   4.5 
 25 Juan Pacheco                    13542650   1619        AZ  W144 D 37 D 33 D107 W 39 L 10 W 86   4.5 
 26 Anthony G Young                 12449057   1619        AZ  H--- W153 L 71 W 83 W 36 D 41 D 32   4.5 
 27 Lucas Bassuk                    16030232   1614        AZ  W 62 L 20 D 86 W 84 W107 D 18 D 40   4.5 
 28 Reynald Dikit                   15457574   1600        CA  L 90 W128 L 36 W132 W124 W 82 D 35   4.5 
 29 Yian Lin                        30511191   1570        OR  W126 L  7 W123 W125 L 24 W 45 D 41   4.5 
 30 Pranav Prasanth Nair            16376630   1562        AZ  L  7 W147 W133 D 21 L 42 W122 W 88   4.5 
 31 Chris Noriega                   30359315   1557        CA  W 67 L 11 W136 W 66 L 23 W 73 D 24   4.5 
 32 Nathan Webster                  12929215   1557        NV  W 43 W 66 L 23 W 93 W 97 L  5 D 26   4.5 
 33 Jackson Scamehorn               30721084   1556        CA  W 45 D 93 D 25 L 46 W 69 D 48 W 70   4.5 
 34 Faustino Hiram Guerra           16265742   1528        NV  W154 L  8 D126  X72 L 21 W 91 W 79   4.5 
 35 Advaith Amba                    17172427   1501        AZ  W 72 L 92 W 53 L 43 W 95 W 52 D 28   4.5 
 36 Hector Amadeo Ginete            30629175   1500        FL  L  4 W146 W 28 D 49 L 26 W 78 W 74   4.5 
 37 Scott Lundskog                  12416157   1500        UT  W 13 D 25 D 73 L 52  X72 W 99 D 23   4.5 
 38 Om Suthar                       16851816   1500        CA  W 74 D  5 L  1 W 98 W 49 W 47 L  8   4.5 
 39 Patrick Quinn                   30127427   1492        KY  D  9 X112 L100 W 68 L 25 W 71 W 76   4.5 
 40 Emma Yang                       30575997   1449        CA  D138 L  9 W101 W139 D 75 W 81 D 27   4.5 
 41 Cameron Rampell                 16737417   1413        CA  L  6 D 74 W154 W 57 W 80 D 26 D 29   4.5 
 42 Nicholas DeLateur               12751841   1291        CA  D140 W155 W 67 L  5 W 30 L 43 W 92   4.5 
 43 Eusy Ancheta                    12452533   1678        CA  L 32 W106 W118 W 35 L 17 W 42 L 16     4 
 44 Jeff Andersen                   11296106   1678        CA  L102 D121 D117 W126 D 56 D105 W 99     4 
 45 Rehan Paul Simpson              15519812   1675        GA  L 33 W 87 L 18 W 59 W131 L 29 W100     4 
 46 Daniel M Madison                15868711   1672        LA  B--- W 84 L 51 W 33 L 15 W102 L 18     4 
 47 Yakov Gurovich                  16386140   1658        CA  W118 W125 L 14 D 60 W 58 L 38 D 56     4 
 48 Francis W Linek                 12421297   1632 LINNIL FL  W121 W103 W 92 L 11 L 16 D 33 D 57     4 
 49 Ernest Miramontes               30211104   1626        NM  W 60 W151 L  3 D 36 L 38 W118 D 58     4 
 50 Vardan* Balyan                  30977150   1624        CA  L 10 L150 L116 B--- W135 W134 W108     4 
 51 David Hernandez                 12593801   1621        IL  W132 W 19 W 46 L 12 W 63 L 17 U---     4 
 52 Jay Tumanan                     14303708   1606        NV  L108 W 62 W134 W 37 L 19 L 35 W105     4 
 53 Jeremiah Cassidy                12643561   1605        PA  L123 W145 L 35 W151 D 85 D 60 W 93     4 
 54 Patrick Adams                   30031084   1584        OR  W 89 D108 H--- H--- W 65 L 22 D 61     4 
 55 Eric Xiao                       30033730   1569 XIAXIA CA  W 65 L 22 W135 L 64 W 92 W 97 L 20     4 
 56 Chase Wang                      15015852   1560 WANNAW CA  L 21 L133 W144 W123 D 44 W125 D 47     4 
 57 Vidyuth Harish                  16094497   1545        CA  D 68 W 94 L  9 L 41 W111 W126 D 48     4 
 58 Dashiell Peist                  17024230   1528        AZ  D 94 L 73 W 89 W111 L 47 W128 D 49     4 
 59 Milind Torney                   17046554   1525        CA  L 69 D154 D 74 L 45 W153 W 94 W 95     4 
 60 Alyssa Changkachith             15649008   1500        CA  L 49 W129 W 77 D 47 L  8 D 53 W 97     4 
 61 Emin Torousian                  30615478   1489        CA  W 16 W 82 W 79 D 10 L  1 L  8 D 54     4 
 62 Julia Gui                       16998547   1477 GUIGHA CA  L 27 L 52 W159 W134 W 96 W 75 L 13     4 
 63 Aryan Vuyyuru                   17064058   1438 ARYJOS TX  D 75 H--- W149 W 99 L 51 W100 L 15     4 
 64 Deeksha Shankaranand            30178363   1410 BRODEE WA  W139 L 12 W138 W 55 L  7 D 93 H---     4 
 65 Rusty T Tillman                 17272357   1111        WI  L 55 W160 W103 D 75 L 54 W104 H---     4 
 66 David Grischuk                  17249868   1689 GRIPUR CA  W161 L 32 W104 L 31 L 82 W106 D 75   3.5 
 67 Octavio Samaniego               14156294   1672        TX  L 31 W148 L 42 F104 W127 W131 D 82   3.5 
 68 Lawrence Klusa                  30623340   1667        CAN D 57 W136 L 20 L 39 L119 W109 W120   3.5 
 69 Brian James Iovino              14482026   1660        AZ  W 59 W102 L  6 L 18 L 33 D116 W119   3.5 
 70 Marcel Wilder                   15137535   1643        LA  L120 W143 L105 W117 D104 W119 L 33   3.5 
 71 Cesar Tamondong                 12439091   1631        CA  W116 L 83 W 26 L 16 D105 L 39 W121   3.5 
 72 Anthony Maparara                12939190   1623        CA  L 35 H--- X155 H---  F37 D124 W123   3.5 
 73 Steven H Kassman                12474083   1617        CA  H--- W 58 D 37 L 19 W108 L 31 D 90   3.5 
 74 W David Lewis                   12553468   1616        NM  L 38 D 41 D 59 B--- H--- W121 L 36   3.5 
 75 Edira Xiao                      30033726   1605 XIAXIA CA  D 63 W119 D107 D 65 D 40 L 62 D 66   3.5 
 76 Richard D* Ash                  12475061   1600        CA  D 85 W135 W140 L  1 L 86 W107 L 39   3.5 
 77 John Berba                      12615649   1600        TX  L122 W115 L 60 D121 L120 W144 W126   3.5 
 78 Felix McMillan                  30251494   1598        CO  W150 L 10 W153 L 24 D125 L 36 W124   3.5 
 79 Ben* Balter                     14239826   1588        UT  H--- X--- L 61 W116 W 88 L 21 L 34   3.5 
 80 Tess Alexander                  31248186   1580 ALEREE CA  L135 D117 W127 W122 L 41 L 85 W125   3.5 
 81 Shenghan Fan                    16963886   1577        CA  W128 L 21 L 19 W136 W109 L 40 H---   3.5 
 82 Everson Matias Palencia Hidalgo 30255825   1551        AZ  W124 L 61 L 24 W150 W 66 L 28 D 67   3.5 
 83 Jan Arban                       31286109   1537        NV  W 24 W 71 L 10 L 26 H--- H--- H---   3.5 
 84 John Dixon                      12700849   1505        IL  W 95 L 46 D111 L 27 H--- W129 H---   3.5 
 85 Ben Statz                       12746377   1440        NY  D 76 W101 H--- L 15 D 53 W 80 U---   3.5 
 86 Marcus Guan                     17303640   1437        CA  D 99 D138 D 27 X140 W 76 L  9 L 25   3.5 
 87 Max Chan                        30486825   1406        CA  H--- L 45 L114 L101 W148 W112 W115   3.5 
 88 Maria E Leboeuf                 17006138   1403        KS  H--- L 99 W112 W 94 L 79 W101 L 30   3.5 
 89 Tao Ni                          30260481   1366        CA  L 54 D114 L 58 L119 W141 W113 W116   3.5 
 90 Luke Wei                        16301265   1350        ID  W 28 L 15 L102 W103 L 99 W 98 D 73   3.5 
 91 Leya Daftuar                    30062016   1201        CA  L  5 L131 W146 W154 D 98 L 34 W118   3.5 
 92 Andy Zhong                      30730052   1695        CA  W148 W 35 L 48 L 17 L 55 W103 L 42     3 
 93 Curt Brock                      12541926   1683        ME  W131 D 33 H--- L 32 D118 D 64 L 53     3 
 94 Michael Tedder                  12529832   1650        NC  D 58 L 57 W119 L 88 D106 L 59 W132     3 
 95 Alfredo Garcia                  14330735   1629        AZ  L 84 L149 W141 W135 L 35 W132 L 59     3 
 96 John Tillotson                  12641460   1627        HI  W142 W105 L 11 L102 L 62 L108 W133     3 
 97 Grant B Hodson                  10414440   1623        UT  L 19 W132 W151 W108 L 32 L 55 L 60     3 
 98 Frank Valdez                    12445263   1608        CA  W133 D107 L  2 L 38 D 91 L 90 W134     3 
 99 Steven Paul Brendemihl          12518340   1592        WA  D 86 W 88 D108 L 63 W 90 L 37 L 44     3 
100 Ishaan Sinha                    17223886   1585 SINNIS CA  W110 D  2 W 39 D  9 L  3 L 63 L 45     3 
101 Broderick Bello                 12482806   1570        NC  D127 L 85 L 40 W 87 W110 L 88 D107     3 
102 Wesly Harston                   15432657   1550        UT  W 44 L 69 W 90 W 96 L 13 L 46 U---     3 
103 Manish Honnatti                 16390942   1548        NV  X156 L 48 L 65 L 90 W143 L 92 W136     3 
104 Cesar D Castillo                12618834   1522        NV  W129 L  4 L 66  X67 D 70 L 65 D110     3 
105 Kamryn Hellman                  30443761   1512        ND  W111 L 96 W 70 L 13 D 71 D 44 L 52     3 
106 David L Baca                    12099770   1500        NM  L  8 L 43 D113 X112 D 94 L 66 W129     3 
107 Nathaniel Foo                   30368178   1489        az  W160 D 98 D 75 D 25 L 27 L 76 D101     3 
108 Siddharth Kaushik               30471767   1473        CA  W 52 D 54 D 99 L 97 L 73 W 96 L 50     3 
109 April Ni                        30407426   1403 NI1NI2 CA  W159 L 14 D139 D114 L 81 L 68 W131     3 
110 Aiden Zhu                       30347481   1314        AZ  L100 X157 L 17 D138 L101 W139 D104     3 
111 Mike Owen                       12408426   1648        OR  L105 W142 D 84 L 58 L 57 U--- W141   2.5 
112 Willie,Jr Campers               12718130   1600        CA  H---  F39 L 88 F106 W136 L 87 W144   2.5 
113 Reid B Savid                    30265696   1595        CA  L125 L118 D106 W142 L122 L 89 W145   2.5 
114 Jeff L Day                      12426604   1545        TX  L 22 D 89 W 87 D109 H--- U--- U---   2.5 
115 Neal Sundar                     17307025   1542        CA  L  1 L 77 L129 X160 D123 W127 L 87   2.5 
116 Rishin Jehin                    30043660   1525        AZ  L 71 L 24 W 50 L 79 W133 D 69 L 89   2.5 
117 Harold S Cardona                12747087   1523        AZ  L  3 D 80 D 44 L 70 L129 W135 H---   2.5 
118 Declan Pham                     30330769   1522        MT  L 47 W113 L 43 W129 D 93 L 49 L 91   2.5 
119 David Guidry                    12763575   1506        IL  H--- L 75 L 94 W 89 W 68 L 70 L 69   2.5 
120 Evan Patchen                    14863535   1502        ENG W 70 L130 L 13 H--- W 77 U--- L 68   2.5 
121 Jon Buxton                      11377084   1500        ME  L 48 D 44 H--- D 77 W138 L 74 L 71   2.5 
122 Ray Smets                       30776274   1467        CA  W 77 D  1 L  5 L 80 W113 L 30 U---   2.5 
123 Eli Seidel                      17241710   1466        CA  W 53 L  6 L 29 L 56 D115 W138 L 72   2.5 
124 Harry Wu                        16854528   1407        CA  L 82 L 16 B--- W153 L 28 D 72 L 78   2.5 
125 Hiruna Devadithya               16538478   1390        WA  W113 L 47 W131 L 29 D 78 L 56 L 80   2.5 
126 Renae Chen                      31388631   1379 WANCHE CA  L 29 B--- D 34 L 44 W139 L 57 L 77   2.5 
127 Connor Phillips                 31364880   1300        UT  D101 L140 L 80 W148 L 67 L115 X139   2.5 
128 Edward Steinfeld                12573558   1120        NM  L 81 L 28 B--- X149 H--- L 58 U---   2.5 
129 David Beyer                     12691151   1657        AZ  L104 L 60 W115 L118 W117 L 84 L106     2 
130 Vardan Balyan                   30977150   1624 JATBAL CA  W143 W120 L 22 U--- U--- U--- U---     2 
131 Val Bradshaw                    12806318   1557        UT  L 93 W 91 L125 W133 L 45 L 67 L109     2 
132 Daniel Quinones                 12434093   1500        NV  L 51 L 97 W160 L 28 X147 L 95 L 94     2 
133 Preston Thompson                15761238   1448        UT  L 98 W 56 L 30 L131 L116 W142 L 96     2 
134 Irina Nizmutdinova              14451546   1420 ZOKNIZ CA  L 14 W159 L 52 L 62 W146 L 50 L 98     2 
135 Palash Gupta                    15785586   1370        IL  W 80 L 76 L 55 L 95 L 50 L117 B---     2 
136 Tobias Kirk McPherson           30280442   1102        MT  B--- L 68 L 31 L 81 L112 W143 L103     2 
137 David C Miller                  12312390   1686        NV  L 17 H--- H--- H--- U--- U--- U---   1.5 
138 James Herrera                   12486080   1600        NM  D 40 D 86 L 64 D110 L121 L123 U---   1.5 
139 Michael David Wojcio            10044871   1600        NV  L 64 W141 D109 L 40 L126 L110 F127   1.5 
140 Christopher Charles Stewart     30645901   1562        NV  D 42 W127 L 76  F86 U--- U--- U---   1.5 
141 Robert Jellison                 12606019   1550        CA  L 12 L139 L 95 D144 L 89 X153 L111   1.5 
142 Bruce H,III Campbell            12442245   1500        CA  L 96 L111 H--- L113 H--- L133 D143   1.5 
143 Doyle Lobaugh                   12437813   1500        TX  L130 L 70 L147 X159 L103 L136 D142   1.5 
144 Randolph Schine                 12544184   1500        CO  L 25 L 13 L 56 D141 W145 L 77 L112   1.5 
145 Thu Anh Le                      17248797   1280 ANHCLA CA  L 15 L 53 D148 L146 L144 B--- L113   1.5 
146 Betty Arosemera                 31921290   1643 AROSEM PAN L151 L 36 L 91 W145 L134 U--- U---     1 
147 Benjamin* Yu                    30360050   1640        CA  L 18 L 30 W143 U--- F132 U--- U---     1 
148 Augustine Obregon               30944939   1562        AZ  L 92 L 67 D145 L127 L 87 U--- H---     1 
149 T* Mahendran                    31913565   1561        IND L 11 W 95 L 63 F128 U--- U--- U---     1 
150 Adam Reeback                    14612328   1506        AZ  L 78 W 50 L 16 L 82 U--- U--- U---     1 
151 Frank,III Jackson               12938417   1504        NV  W146 L 49 L 97 L 53 U--- U--- U---     1 
152 Charles T Bankston              10238331   1500        AL  H--- H--- U--- U--- U--- U--- U---     1 
153 David Ortiz                     31792136   1025        OR  B--- L 26 L 78 L124 L 59 F141 U---     1 
154 Erlend Millikan                 12677653   1667        WA  L 34 D 59 L 41 L 91 U--- U--- U---   0.5 
155 Harvey Chibana                  12483910   1505        HI  H--- L 42  F72 U--- U--- U--- U---   0.5 
156 Matthew Qi                      30204776   1678 WENQIM CA  F103 U--- U--- U--- U--- U--- U---     0 
157 Richard D Ash                   12475061   1600        CA  L  2 F110 U--- U--- U--- U--- U---     0 
158 Glenn H Brown                   12292250   1600        PA   F20 U--- U--- U--- U--- U--- U---     0 
159 Ben Balter                      14239826   1588        UT  L109 L134 L 62 F143 U--- U--- U---     0 
160 Samuel Agdamag                  14874734   1574        CA  L107 L 65 L132 F115 U--- U--- U---     0 
161 T Mahendran                     31913565   1561        IND L 66 U--- U--- U--- U--- U--- U---     0 
162 Andrew Robichaud                30154062   1513        CO   F23 U--- U--- U--- U--- U--- U---     0