Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2024

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                             ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount Prize           
  1 Paul Mc Caffrey                  30200959   1494            W110 W 89 W 46 W 91 W 52 W 25 D  4   6.5 $3,400 1st Place       
  2 Owen Durby                       30580979   1434        CA  W 99 W 81 W 98 L 52 W 27 W 20 W 19     6 $967   2nd - 4th Place 
  3 Dawson Yamasaki                  16075701   1414        CAN W146 W 78 L 11 W 57 W 49 W 40 W 14     6 $967   2nd - 4th Place 
  4 Ethan Shaffer                    16041170   1344        PA  W140 W 41 W123 W 40 D 11 W 29 D  1     6 $967   2nd - 4th Place 
  5 Andrew Paul                      12835230   1460        CA  W113 D 44 W100 W 16 H--- W 28 H---   5.5 $250   5th - 9th Place 
  6 Pret Bram                        13301482   1418        CO  W133 W 21 L 10 W 31 W 34 W 12 D  7   5.5 $250   5th - 9th Place 
  7 Rick Davis                       31466027   1356        CA  D121 W144 W103 W 64 H--- W 17 D  6   5.5 $250   5th - 9th Place 
  8 Ethan Cho                        16014431   1298        AZ  W 73 D 47 L 64 W 86 W 76 W 36 W 24   5.5 $250   5th - 9th Place 
  9 Ryan P Stoll                     17219550   1286        CA  W 87 L 17 D 86 W 73 W109 W 23 W 25   5.5 $250   5th - 9th Place 
 10 Jeffrey Li                       14196992   1278        CA  W 42 W 66 W  6 D 19 L 25 W 41 W 30   5.5 $250   5th - 9th Place 
 11 Robert Visco                     30876154   1215        AZ  W145 W 65 W  3 W 62 D  4 L 14 W 29   5.5 $250   5th - 9th Place 
 12 David Tran                       30671966   1487        IN  W112 W 75 L 19 W 51 W 44 L  6 W 33     5 
 13 Alexander Skoczylas              16503528   1486        NV  L 77 D138 D 94 W104 W 97 W 53 W 48     5 
 14 Khum Malla                       30280252   1482        NEP L 96 W129 W 77 W 50 W 92 W 11 L  3     5 
 15 Andra Marinescu                  30361652   1452        WA  W 76 W 51 L 29 W 53 W 46 L 19 W 52     5 
 16 Tyler* Callahan                  30195272   1445        NV  W134 W 92 W106 L  5 L 20 W 98 W 51     5 
 17 Sofia Rios-Ocampo                30424110   1419        TX  W 97 W  9 L 52 W 98 W 91 L  7 W 57     5 
 18 Ian Widjaja                      16010636   1411        CA  W101 D 35 D 57 W 22 D 36 D 58 W 54     5 
 19 Trevor Bradford                  30570869   1397        CO  W 34 W 31 W 12 D 10 D 28 W 15 L  2     5 
 20 Robert Turner                    12407483   1395        CA  L 81 W119 W 59 W 79 W 16 L  2 W 58     5 
 21 Nathan Li                        30949611   1347        CA  W 67 L  6 L 42 W140 W121 W103 W 40     5 
 22 Allen Chang                      13212478   1237        WA  L 91 W127 W 65 L 18 W126  X92 W 44     5 
 23 Robert Colton Simpson            30363716   1489        CA  W111 D109 H--- W 74 H--- L  9 W 76   4.5 
 24 Nicholas Pan                     31429631   1481        TX  W128 W142 L 91 D 75 W101 W 52 L  8   4.5 
 25 Vikraman Boobalan                14866060   1449        VA  W130 W 77 W 74 D 29 W 10 L  1 L  9   4.5 
 26 Parker James Ellis               30160824   1400        UT  W 55 L 52 L118 W 59 W 79 D 32 W 81   4.5 
 27 Quinn Madaus                     31310909   1381        CA  L 36 W 80 W102 W118 L  2 W101 D 35   4.5 
 28 Alvin Hatch                      12522320   1379        UT  D 33 W 94 W138 W 58 D 19 L  5 D 34   4.5 
 29 Ashot Martirosyan                16997853   1356        CA  W116 W 50 W 15 D 25 W 43 L  4 L 11   4.5 
 30 Drew Clark                       30178041   1316 ANHCLA CA  D124 W121 W 33 L 43 W 62 W 60 L 10   4.5 
 31 Sungtak Yoon                     30619227   1306        CA  W 84 L 19 W 66 L  6 D 67 W106 W 64   4.5 
 32 Anjun Andrew Chen                17114781   1284        CA  L 44 B--- L105 W134 W124 D 26 W 67   4.5 
 33 Matthew Mueck                    30488537   1252        TX  D 28 W 68 L 30 W 71 W 75 W 43 L 12   4.5 
 34 Zhichen Zhao                     30966369   1214        CA  L 19 W 70 W 90 W 89 L  6 W 91 D 28   4.5 
 35 Aaron Alejandro Araujo-Hernandez 14484023   1204        NV  W108 D 18 L 43 W 95 D 39 W 49 D 27   4.5 
 36 Zoe Yue Xu                       30244283   1202 XU1XU2 WA  W 27 W126 L 62 W 38 D 18 L  8 W 71   4.5 
 37 Sunkrith Amerineni               17355682   1497        FID W 48 L106 L 44 W100 W113 L 51 W 83     4 
 38 James Holder                     13455691   1489        CA  W127 L 91 D 97 L 36 W114 D 96 W100     4 
 39 Erasmus Larsen                   30667666   1472        CO  L 75 L103 W136 W128 D 35 H--- W 96     4 
 40 Anthony Zhang                    30606711   1461        CA  W114 W 96 W 88 L  4 W 54 L  3 L 21     4 
 41 Rex Pimentel                     14454216   1450        CA  W143 L  4 D 78 W114 W 96 L 10 D 47     4 
 42 Luca Buratti                     30247890   1441        NY  L 10 W137 W 21 D 76 D 78 L 54 W 97     4 
 43 Cj Armenta                       12650738   1410        MO  W 54 D 57 W 35 W 30 L 29 L 33 D 60     4 
 44 Santhosh Srinivasan              30287898   1406        CA  W 32 D  5 W 37 D106 L 12 W 78 L 22     4 
 45 Nicholas James Liotta            12990023   1400        WA  L 78 L 97 W130 L 55 W119 W129 W 98     4 
 46 Tedrik Howe                      31407844   1398        AZ  W135 W104 L  1 W117 L 15 L 57 W101     4 
 47 David Duncan                     30149960   1378        CA  W 80 D  8 L 58 L 78 W 99 W118 D 41     4 
 48 Jarl Reyhan Lee* Bitoon          16319996   1364        NV  L 37 W115 W122 L 92 W131 W102 L 13     4 
 49 Veronique Joseph                 30297401   1364 ARYJOS WA  L104 W 55 W 61 W 81 L  3 L 35 W102     4 
 50 Rhadean Rubaiyat                 30015512   1353        WA  W132 L 29 W131 L 14 L103 X122 W 84     4 
 51 John Jones                       31217587   1332        CA  W 85 L 15 W139 L 12 W 84 W 37 L 16     4 
 52 Yelena Karangel                  31857164   1331        CA  W 86 W 26 W 17 W  2 L  1 L 24 L 15     4 
 53 Rustam Zokirov                   17220817   1319 ZOKNIZ CA  D 68 D 93 W 84 L 15 W122 L 13 W 85     4 
 54 Henry Green                      12590812   1300        CA  L 43 W 87 W 67 W124 L 40 W 42 L 18     4 
 55 Trisha Buranabul                 30560088   1291        CA  L 26 L 49 W 87 W 45 D 85 D 90 W 88     4 
 56 Jack Carper                      30683234   1286        WA  L 65 D114 L108 W 69 D 66 W126 W 90     4 
 57 Joshua Hameenanttila             31406287   1264        AZ  W 71 D 43 D 18 L  3 W108 W 46 L 17     4 
 58 Alex Vincent Foltenyi            31265821   1252        WA  D 72 W107 W 47 L 28 W 64 D 18 L 20     4 
 59 Frank Morse                      16935924   1242        OR  L 89 W111 L 20 L 26 W143 W108 W 91     4 
 60 Ezekiel McClintock               15206717   1206 MCLGUH CA  W 70 L 62 W 93 D109 W106 L 30 D 43     4 
 61 Angelina Lee                     30958761   1172 LEEHON CA  L123 W 63 L 49 L 72 W128  X89 W 93     4 
 62 Allisun Zagar                    12915763   1474 ZAGZAG MN  D129 W 60 W 36 L 11 L 30 D 83 D 74   3.5 
 63 Matthew L Zatkoff                12460886   1454        IL  L131 L 61 L128 W136 W115 D113 W103   3.5 
 64 Ray Bayne                        30942974   1443        NV  D 94 W 95 W  8 L  7 L 58 W109 L 31   3.5 
 65 Andy Nguyen                      30210385   1442        CA  W 56 L 11 L 22 W143 L 98 W132 D 75   3.5 
 66 James Degooyer                   12589680   1433        UT  W137 L 10 L 31 D 99 D 56 W 94 H---   3.5 
 67 Oliver Hemmers                   30192358   1424        NV  L 21 W143 L 54 W135 D 31 W117 L 32   3.5 
 68 Victory Stewart                  14436870   1418        NV  D 53 L 33 L 95 L129 W107 W138 W111   3.5 
 69 Juancarlos Franco Santos         30456139   1408        AZ  L118 L 83 D133 L 56 W136 W114 W113   3.5 
 70 Shashank Seela                   30720800   1401        WA  L 60 L 34 W116 W 80 D117 D100 D 79   3.5 
 71 Jayden Jiang                     30485390   1392 JIABRA UT  L 57 D136 W129 L 33 W138 W 82 L 36   3.5 
 72 Mitchell Beyer                   30744020   1390        CO  D 58 L 79 D 99 W 61 D118 L 81 W117   3.5 
 73 Arjun Ograin                     30289697   1362        CA  L  8 W116 D104 L  9 L100 W133 W118   3.5 
 74 Niccolo Dalmasso                 30247889   1353        NY  W 83 W131 L 25 L 23 D 81 D 85 D 62   3.5 
 75 Kate Wong                        17125858   1353 WONMER WA  W 39 L 12 W 83 D 24 L 33 D 88 D 65   3.5 
 76 Lucas Brown                      30204440   1347        CA  L 15 W 85 W 82 D 42 L  8 W105 L 23   3.5 
 77 Daisy Purcell                    15160422   1330 GRIPUR CA  W 13 L 25 L 14 L 85 W140 W 86 H---   3.5 
 78 Jeremy Richardson                31379942   1291        TX  W 45 L  3 D 41 W 47 D 42 L 44 H---   3.5 
 79 Kyle John Boddy                  30470369   1266        WA  D107 W 72 D109 L 20 L 26 W125 D 70   3.5 
 80 Ahmad Itani                      31466697   1259        ND  L 47 L 27 W145 L 70 D111 W140 W109   3.5 
 81 Jeff Miles                       30158305   1206        UT  W 20 L  2 W126 L 49 D 74 W 72 L 26   3.5 
 82 Evan Geng                        30644120   1128        CAN B--- L 88 L 76 D 90 W 95 L 71 W122   3.5 
 83 Anirudh Gutta                    30214880   1074        CA  L 74 W 69 L 75 W111 W 93 D 62 L 37   3.5 
 84 Benjamin Hart                    14170962   1454        AZ  L 31 W130 L 53 W 94 L 51 W110 L 50     3 
 85 Nicholas Gehlen                  30217242   1423        AZ  L 51 L 76 W112 W 77 D 55 D 74 L 53     3 
 86 Patrick Macartney-Filgate        14901982   1420        TX  L 52 W133 D  9 L  8 D129 L 77 W128     3 
 87 Jerome W Tichacek                12014840   1400        NE  L  9 L 54 L 55 L119 W145 W134 W129     3 
 88 Adam Johanson                    17351034   1395        TX  W136 W 82 L 40 L101 H--- D 75 L 55     3 
 89 Ian Erickson                     30106611   1378        CA  W 59 L  1 W120 L 34 L102  F61 W132     3 
 90 Donald Miller                    31460995   1374        ND  L138 W132 L 34 D 82 W104 D 55 L 56     3 
 91 Dino Munoz                       31566158   1374        UT  W 22 W 38 W 24 L  1 L 17 L 34 L 59     3 
 92 Carl Chilton                     16746405   1368        NV  W105 L 16 W113 W 48 L 14  F22 U---     3 
 93 James Larsen                     12341200   1364        TX  D103 D 53 L 60 W132 L 83 W131 L 61     3 
 94 Viyaan Khurana                   30515391   1347        CA  D 64 L 28 D 13 L 84 W120 L 66 W124     3 
 95 Peng Li                          16758970   1343 LI1LI2 WA  H--- L 64 W 68 L 35 L 82 D104 W127     3 
 96 Fabio Arciniegas                 16067042   1326        OR  W 14 L 40 H--- W138 L 41 D 38 L 39     3 
 97 Stefan Stealey-Euchner           16224433   1324        AZ  L 17 W 45 D 38 D121 L 13 W124 L 42     3 
 98 Hemanth Yalahanka                14476573   1315        NV  W141 W125 L  2 L 17 W 65 L 16 L 45     3 
 99 Mahathi Ramakrishnan             16780732   1278        AZ  L  2 D108 D 72 D 66 L 47 D127 W125     3 
100 Steven Kho                       30274601   1277        NY  W122 D105 L  5 L 37 W 73 D 70 L 38     3 
101 Guthrie Weishapl                 17293898   1250        AZ  L 18 W145 W125 W 88 L 24 L 27 L 46     3 
102 Eric Gan                         16741812   1218        AZ  L109 W112 L 27 W125 W 89 L 48 L 49     3 
103 Daniel Yates                     30291009   1190        WA  D 93 W 39 L  7 D108 W 50 L 21 L 63     3 
104 Brad Dorricott                   30323830   1137        OR  W 49 L 46 D 73 L 13 L 90 D 95 W126     3 
105 Doinitsa Psederschi              12860039   1498 PSESAL FL  L 92 D100 W 32 L122 W133 L 76 U---   2.5 
106 Kellen Wolford                   31374276   1412        AZ  W115 W 37 L 16 D 44 L 60 L 31 U---   2.5 
107 Elijah Kaufman                   30306189   1394        NV  D 79 L 58 L114 L133 L 68 W141 W131   2.5 
108 Kenneth Yin                      16864504   1386        CA  L 35 D 99 W 56 D103 L 57 L 59 D119   2.5 
109 Joseph Eugene Willoughby         15213720   1367        NV  W102 D 23 D 79 D 60 L  9 L 64 L 80   2.5 
110 Anton Bobkov                     30162536   1359        CA  L  1 H--- L121 H--- W130 L 84 H---   2.5 
111 Tanner Hunter                    30542839   1355        ID  L 23 L 59 W137 L 83 D 80 W135 L 68   2.5 
112 Fred Roscher                     12500860   1355        NV  L 12 L102 L 85 W137 L132 D116 W135   2.5 
113 Joseph Sorci                     17241250   1348        CA  L  5 W134 L 92 W115 L 37 D 63 L 69   2.5 
114 Jay* Serice                      15199458   1315        LA  L 40 D 56 W107 L 41 L 38 L 69 W136   2.5 
115 Ryan Xia                         16782551   1310        CA  L106 L 48 W134 L113 L 63 D120 W138   2.5 
116 Matthew Reed                     12722882   1304 ALEREE NV  L 29 L 73 L 70 W141 L125 D112 W133   2.5 
117 Caster Jones                     12417489   1300        TX  H--- D124 W140 L 46 D 70 L 67 L 72   2.5 
118 Dominic A Vazquez                30703139   1251        CA  W 69 L123 W 26 L 27 D 72 L 47 L 73   2.5 
119 Kevin W Mark                     13930024   1250        IL  L126 L 20 L127 W 87 L 45 W143 D108   2.5 
120 Oliver Werther                   30759552   1211        TX  L142 B--- L 89 L126 L 94 D115 W140   2.5 
121 Dane Scott                       30072919   1488        WA  D  7 L 30 W110 D 97 L 21 U--- U---     2 
122 Philip*** Lesko                  12776050   1472        IL  L100 B--- L 48 W105 L 53  F50 L 82     2 
123 Tyler Callahan                   30195272   1445        NV  W 61 W118 L  4 U--- U--- U--- U---     2 
124 Jeffrey Burgert                  20012923   1417        WA  D 30 D117 W135 L 54 L 32 L 97 L 94     2 
125 Stanley Murphy                   12791619   1400        CA  X147 L 98 L101 L102 W116 L 79 L 99     2 
126 Xiao Li                          31737013   1380        CA  W119 L 36 L 81 W120 L 22 L 56 L104     2 
127 Ingus Stegis                     16805843   1359        HI  L 38 L 22 W119 L131 D135 D 99 L 95     2 
128 Blake Sepeda                     31263382   1355        MN  L 24 L140 W 63 L 39 L 61 W130 L 86     2 
129 Erkhembilig Munkhsugar           30872982   1319        CA  D 62 L 14 L 71 W 68 D 86 L 45 L 87     2 
130 Jennifer Ly                      16419904   1302 ESQJLY CA  L 25 L 84 L 45 W145 L110 L128 W143     2 
131 Elsa Liu                         30149811   1113        CA  W 63 L 74 L 50 W127 L 48 L 93 L107     2 
132 Matthew Wang                     30902582   1038        CA  L 50 L 90 B--- L 93 W112 L 65 L 89     2 
133 Sam Koutsulis                    30192960   1319        NV  L  6 L 86 D 69 W107 L105 L 73 L116   1.5 
134 Andre Boivineau                  30643605   1313        CA  L 16 L113 L115 L 32 B--- L 87 D145   1.5 
135 Kurt Von Hartleben               30524707   1278        NV  L 46 W141 L124 L 67 D127 L111 L112   1.5 
136 Alexandra Zhuge                  30510499   1271 ZHAUHZ CA  L 88 D 71 L 39 L 63 L 69 W145 L114   1.5 
137 Keyan Raahemifar                 30931036   1198        CA  L 66 L 42 L111 L112 H--- H--- H---   1.5 
138 Derek Hu                         16641030   1174        CA  W 90 D 13 L 28 L 96 L 71 L 68 L115   1.5 
139 Philip* Lesko                    12776050   1472 LESCAB IL  H--- H--- L 51 U--- U--- U--- U---     1 
140 Martin Mucciarone                12549701   1462        CA  L  4 W128 L117 L 21 L 77 L 80 L120     1 
141 Kenneth Zgombic                  12461862   1411        CA  L 98 L135 L143 L116 H--- L107 H---     1 
142 Jarl Reyhan Lee Bitoon           16319996   1364        NV  W120 L 24 U--- U--- U--- U--- U---     1 
143 Thomas Hutson                    30616042   1335        AZ  L 41 L 67 W141 L 65 L 59 L119 L130     1 
144 Philip Lesko                     12776050   1472 LESCAB IL  H--- L  7 U--- U--- U--- U--- U---   0.5 
145 Donald Bishop                    12740002   1400        CA  L 11 L101 L 80 L130 L 87 L136 D134   0.5 
146 Jay Serice                       15199458   1315        LA  L  3 U--- U--- U--- U--- U--- U---     0 
147 Adam Begin                       30174273   1280        VA  F125 U--- U--- U--- U--- U--- U---     0