Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2024

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                          ID       Rating Team   St  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Amount Prize                          
  1 Carson Ziccardi               31335392   1055 ZICKHO NY  W 68 W 90 W  7 W 17 W 18 D  3 W 10   6.5 $960   1st Place ( provisional limit) 
  2 Larry Yunfan Zhou             30606752   1225        CA  W 36 W 32 W 96 L 15 W 31 W 47 W 24     6 $985   2nd - 5th Place                
  3 Ryder Jedlowski               30979999   1204        AZ  X155 W 30 W 97 D 51 W 34 D  1 W 15     6 $985   2nd - 5th Place                
  4 Mateo Miguel Zagal            16722771   1186        TX  W103 D 98 D 55 W100 W 64 W 32 W 21     6 $985   2nd - 5th Place                
  5 James Magee                   31522837   1182        AZ  W 85 W104 W 35 L 18 W102 W 57 W 13     6 $985   2nd - 5th Place                
  6 Kelvin Sun                    16779260   1244        CA  W154 D 55 L 57 W140 W 78 W 76 W 26   5.5 $70    6th Place                      
  7 Emily Henriksson              31203903   1203 JIMEMI CA  W 86 W 62 L  1 W 77 W 36 D 18 W 29   5.5 $70    6th Place                      
  8 Richard Duong                 31310644   1198        CA  W101 W100 H--- L 57 W 82 W 77 W 34   5.5 $70    6th Place                      
  9 Robert Leonard                30407468   1185        WA  W129 W 60 D 34 L 10 W 87 W 51 W 38   5.5 $70    6th Place                      
 10 Shen Gong                     30634214    995        WA  W 72 D 76 W 41 W  9 W 51 W 37 L  1   5.5 $70    6th Place                      
 11 Aditya Naidu                  30910954   1231        TX  W 99 D 78 D 31 W 54 W 38 D 29 D 18     5 
 12 Kyle Nietfeld                 14855384   1208        ND  W 22 W 53 L 51 W 58 L 21 W 59 W 37     5 
 13 John Clary                    30188949   1206        NV  W 83 W 58 L 18 W 59 W 60 W 17 L  5     5 
 14 Altansoyombo Davaadorj        30591210   1204 DAVDAV MGL W 23 L 34 W 81 L 31 W100 W 58 W 54     5 
 15 Jonathan Gong                 15737678   1147        CA  W120 W105 W 65 W  2 D 37 D 24 L  3     5 
 16 Sebastian Heredia-Zulaica     15260195   1128        CA  L 88 W120 D 39 W121 D 35 W107 W 60     5 
 17 Florence Nicole Ming Bueno    30440637   1097 BUELUO NV  W106 W119 W 21 L  1 W 67 L 13 W 64     5 
 18 William Appleyard             30024933   1096        AZ  W109 W 85 W 13 W  5 L  1 D  7 D 11     5 
 19 Jared C Fields                31150748   1070        UT  W111 W115 D 70 L 75 W 74 W 40 H---     5 
 20 Samrudh Dev                   17116395   1063        AZ   F25 D 86 D143 W138 W139 W 67 W 43     5 
 21 Ziqian Gao                    30740596   1044        WA  W138 W 25 L 17 W119 W 12 W 28 L  4     5 
 22 Joshua Levin                  16506801   1035        CA  L 12 W139 L 71 W149 W 73 W 44 W 47     5 
 23 Keith Amaral                  15280218   1004        AZ  L 14 W142 W 73 L 43 W115 W 46 W 49     5 
 24 Vijaya Vallabhajosyula        31391075    975 VALLAV GA  W 71 X128 D 28 W 78 W 75 D 15 L  2     5 
 25 Chelsie Kho                   30022321    897 ZICKHO NY   X20 L 21  X90 W 62 L 28 W 52 W 69     5 $425   Top u900                       
 26 Farid Bayramli                30272338    841        CA  H--- D 73 W 30 W 52 W 50 W 43 L  6     5 $425   Top u900                       
 27 Elon Hussong                  30576441   1160        CA  L105 D101 W153 W103 W125 L 38 W 81   4.5 
 28 Austin Jackson Blevins        30339728   1154        IL  W107 W 88 D 24 D 66 W 25 L 21 D 32   4.5 
 29 Chen Yuan                     30472319   1137        WA  W132 W102 L 37 W 88 W109 D 11 L  7   4.5 
 30 Jonathan Mouris Youanas       16398948   1092        NV  W149 L  3 L 26 W145 D122 W121 W 90   4.5 
 31 Cain G Malfavon               30201805   1074        CA  H--- W112 D 11 W 14 L  2 D 39 W 70   4.5 
 32 Venkat Yerneni                17251517   1066        AZ  W157 L  2 W111 W 72 W 93 L  4 D 28   4.5 
 33 David B Sheen                 12742790   1061        AZ  L140 D124 W147 L 89 W127 W126 W 75   4.5 
 34 Etienne Vouga                 31310898   1044        TX  W113 W 14 D  9 W 70 L  3 W 75 L  8   4.5 
 35 Keegan Schmit                 13991116   1015        UT  W 94 W 43 L  5 D 74 D 16 D 70 W 76   4.5 
 36 James Baran                   31289834   1006        AZ  L  2 X157 W114 W115 L  7 D 42 W 77   4.5 
 37 Adrian Acosta                 31329297    893        IL  W 74 W 46 W 29 W 69 D 15 L 10 L 12   4.5 
 38 Scott Sinex                   31490468    876        AZ  D 45 W 80 W 98 W 76 L 11 W 27 L  9   4.5 
 39 Jayden Wright                 31304040    871        NV  L128 W 91 D 16 W 98 D 44 D 31 W 78   4.5 
 40 Jeffrey M Weyant              14221226   1166        CA  L 65 W134 D103 W 63 W 89 L 19 D 55     4 
 41 Srikarthikeya Vallabhajosyula 31391098   1144 VALLAV GA  W156 D 57 L 10 L 87 D103 W130 W101     4 
 42 Pengpeng* Zhang               30635082   1144        CA  L119 L 77 W 61 W106 W105 D 36 D 62     4 
 43 Enrico Moss                   31294947   1140        CO  W122 L 35 W130 W 23 W 66 L 26 L 20     4 
 44 Alfonso Powers                30378151   1131        OR  W130 L 66 H--- W101 D 39 L 22 W102     4 
 45 Michael Steiner               30609401   1128        NV  D 38 L 64 L 87 W153 W 85 D 88 W106     4 
 46 Kavya Handa                   16085975   1120        CA  W144 L 37 L 88 W133 X119 L 23 W103     4 
 47 James A Tucker                12601951   1110        WA  W134 W140 D 66 W126 D 57 L  2 L 22     4 
 48 Eva Ayzenberg                 31512465   1107 KROAYZ NY  L121 W148 L109 W110 D 88 W122 D 63     4 
 49 Cayman Bearly-Malinowski      31650141   1106        CA  W124 L 65 W122 L 64 W108 W102 L 23     4 
 50 Justin Pang                   30839927   1106        CA  L 66 W123 W135 W 65 L 26 L 64 W104     4 
 51 Ivan Tam                      17267452   1101        CA  W125 W152 W 12 D  3 L 10 L  9 D 65     4 
 52 Cole Gatchalian Carter        31333597   1100        NV  D 89 W153 D 64 L 26 W120 L 25 W107     4 
 53 Jason Nunez                   17063866   1095        CA  W123 L 12 L140 W135 D 65 W 89 D 66     4 
 54 Wilson Wang                   30321425   1074        CA  L 67 W136 X145 L 11 W111 W109 L 14     4 
 55 Daniel Simanovski             30812362   1073        ARM W136 D  6 D  4 L 93 W140 D 66 D 40     4 
 56 Charles Simpson               12538669   1071        HI  D145 L126 W146 W124 D 70 L 68 W113     4 
 57 Vincent Robledo               17113065   1060        AZ  W151 D 41 W  6 W  8 D 47 L  5 U---     4 
 58 Alexander Cargill             31074412   1058        WA  W127 L 13 W151 L 12 W141 L 14 W109     4 
 59 Dhruv Deepak Gowda            30155284   1053        AZ  W139 D 69 D 93 L 13 W113 L 12 W110     4 
 60 Ryan Feinberg                 15708583   1041        AZ  W 91 L  9 W127 W 71 L 13 W 93 L 16     4 
 61 Tom* Antin                    30688249   1035        HI  L 90 L 68 L 42 B--- W136 W139 W 93     4 
 62 Yash Syal                     30386864   1013        WA  W141 L  7 W 68 L 25 D 71 W 72 D 42     4 
 63 Piers Arnold                  30607204   1002        CA  L 70 D147 W112 L 40 W114 W 71 D 48     4 
 64 Alan Leung                    16807270    972        CA  D 73 W 45 D 52 W 49 L  4 W 50 L 17     4 
 65 Troy Chabot                   31171988    906        WA  W 40 W 49 L 15 L 50 D 53 W 74 D 51     4 
 66 Daniel Armen Flores           30730558    867        NV  W 50 W 44 D 47 D 28 L 43 D 55 D 53     4 
 67 David Flores                  30730567    775        NV  W 54 W113 L 69 W 97 L 17 L 20 W100     4 
 68 Cameron Braddock              31264570    742        UT  L  1 W 61 L 62 W143 W 97 W 56 U---     4 
 69 Isabella Schnurer             30771779   1232 SCHFAN CA  W 84 D 59 W 67 L 37 L 77 W 82 L 25   3.5 
 70 Vaishnav Varma                31090253   1202        AZ  W 63 W 81 D 19 L 34 D 56 D 35 L 31   3.5 
 71 Bobby Leonard                 30625115   1192        WA  L 24 W132 W 22 L 60 D 62 L 63 W121   3.5 
 72 Eduardo Zagal                 12730673   1191        TX  L 10 W133 W 83 L 32 D 81 L 62 W120   3.5 
 73 Matthew Alexander Seymour     30122002   1182        NM  D 64 D 26 L 23 W131 L 22 W108 D 83   3.5 
 74 Gavin Zhang                   30775167   1161        CA  L 37 W144 W104 D 35 L 19 L 65 W122   3.5 
 75 David Edward Podrazik         14923227   1136        IL  W148 D121 W118 W 19 L 24 L 34 L 33   3.5 
 76 Jordan Florez                 30527716   1135        OR  W133 D 10 W 89 L 38 W126 L  6 L 35   3.5 
 77 Thomas Sorci                  31079591   1126        CA  D143 W 42 W 82 L  7 W 69 L  8 L 36   3.5 
 78 Norris Lowery                 30625124   1100        NV  W135 D 11 W121 L 24 L  6 W124 L 39   3.5 
 79 Steve Cook                    12746149   1085        UT  D126 L 89 L124 D112 W149 W135 D 88   3.5 
 80 Timothy Friesen               13212258   1050        CA  D112 L 38 L125 W146 L121 W123 W124   3.5 
 81 Sharon Cheung                 16782566   1037 ZHACHE CA  W147 L 70 L 14 W151 D 72 W125 L 27   3.5 
 82 Gurveer Grover                31497698   1017        AZ  H--- W143 L 77 W141 L  8 L 69 W127   3.5 
 83 Christopher Anderson          31591760   1007        CA  L 13 W149 L 72 L139 W150 W111 D 73   3.5 
 84 Adam Yates                    12589681   1007        UT  L 69 L130 L133 W147 W145 W140 H---   3.5 
 85 Trisha Guha                   31546037    995 MCLGUH CA  L  5 L 18 W134 D127 L 45 W147 W126   3.5 
 86 Kaden Huang                   16424450    982        CA  L  7 D 20 F141 U--- W144 W114 W125   3.5 
 87 Keiko Chinen                  30192642    909        CA  H--- L 93 W 45 W 41 L  9 H--- H---   3.5 
 88 Anthony Nakashima             30774796    886        ID  W 16 L 28 W 46 L 29 D 48 D 45 D 79   3.5 
 89 John Pirone                   30758788    808        CA  D 52 W 79 L 76 W 33 L 40 L 53 W115   3.5 
 90 Tommy Chu                     31320953    559        TX  W 61 L  1  F25 H--- W 92 W 91 L 30   3.5 $700   Top u700                       
 91 Thomas E Armbruster           10464099   1227        CA  L 60 L 39 W144 L107 W133 L 90 W131     3 
 92 Gautam Medabalmi              31452364   1219        AZ  W117 L 97 L126 L108 L 90 W133 W132     3 
 93 Douglas Duncan                12508389   1215        UT  D118 W 87 D 59 W 55 L 32 L 60 L 61     3 
 94 Olin Martin                   30329600   1207        WA  L 35 L122 W123 L120 W131 L105 W135     3 
 95 Johan Myburgh                 30982186   1177        MN  L104 W107 L102 L122 L110 W134 W130     3 
 96 Erek Smith                    30657486   1109        NC  W110 W131 L  2 L109 L107 L106 W136     3 
 97 Sergio Rios                   30911465   1086        TX  W150 W 92 L  3 L 67 L 68 L113 W139     3 
 98 Sandra Jean Linek             12702379   1075 LINNIL FL  W137 D  4 L 38 L 39 D101 L110 W138     3 
 99 Forrest L Keithley            12464668   1048        CA  L 11 L135 W136 L111 L138 W150 W140     3 
100 Russ Southern                 31094369   1039        AZ  W142 L  8 W152 L  4 L 14 W138 L 67     3 
101 Aaron Booth                   30396724    990        MN  L  8 D 27 W116 L 44 D 98 W112 L 41     3 
102 Hongyi Li                     30424038    958 LEEHON CA  W114 L 29 W 95 X128 L  5 L 49 L 44     3 
103 Shirley Herman                14812654    942        CO  L  4 W137 D 40 L 27 D 41 W142 L 46     3 
104 Shai Bar-On                   31583068    926        NV  W 95 L  5 L 74 L113 W151 W141 L 50     3 
105 Bronson Karr                  31343288    924        UT  W 27 L 15 L115 W152 L 42 W 94 U---     3 
106 Justin Davis                  30382447    922        NV  L 17 L138 B--- L 42 W152 W 96 L 45     3 
107 Mitchell Bishop               30939265    921        CA  L 28 L 95 W150 W 91 W 96 L 16 L 52     3 
108 Yulan Wang                    30518588    917 WANNAW CA  L115 L111 W137 W 92 L 49 L 73 W141     3 
109 Robert Clinton Younger        30594682    843 LIGYOU CA  L 18 W154 W 48 W 96 L 29 L 54 L 58     3 
110 Edward Hope                   31239938    814        CA  L 96 L114 W154 L 48 W 95 W 98 L 59     3 
111 Matthew I J Higa              12865484    688        FL  L 19 W108 L 32 W 99 L 54 L 83 W129     3 
112 Sharva Jayanth                30630942    668        AZ  D 80 L 31 L 63 D 79 W143 L101 W119     3 
113 Alex Haoxuan Pan              31493307    443        CA  L 34 L 67 W132 W104 L 59 W 97 L 56     3 
114 Richelieu Ben Williams        30448310   1187        NV  L102 W110 L 36 D130 L 63 L 86 W142   2.5 
115 Joseph Collins                12643819   1154        PA  W108 L 19 W105 L 36 L 23 D120 L 89   2.5 
116 Austin James Panush           16889614   1153        CA  L131 D125 L101 H--- L135 H--- W146   2.5 
117 Michael Hardee                13701070   1017        TX  L 92 W150 H--- H--- H--- U--- U---   2.5 
118 William McCormick             31184831   1011        FL  D 93 W146 L 75 L125 L124 L127 W144   2.5 
119 Franklin Lee                  31293499    982        AZ  W 42 L 17 W138 L 21  F46 H--- L112   2.5 
120 Duncan Crow                   30623098    914        TX  L 15 L 16 W142 W 94 L 52 D115 L 72   2.5 
121 Sarkis Mkhitaryan             30618133    869        CA  W 48 D 75 L 78 L 16 W 80 L 30 L 71   2.5 
122 Ari Guzek                     31717108    865        AZ  L 43 W 94 L 49 W 95 D 30 L 48 L 74   2.5 
123 Nathan Orsini                 17100252    861        AZ  L 53 L 50 L 94 D144 W146 L 80 W147   2.5 
124 Jeremiah Thompson             31023877    814        OR  L 49 D 33 W 79 L 56 W118 L 78 L 80   2.5 
125 Mark A Vargas                 12466346    790        AZ  L 51 D116 W 80 W118 L 27 L 81 L 86   2.5 
126 Alessandro Goncalves          14019310    751        MN  D 79 W 56 W 92 L 47 L 76 L 33 L 85   2.5 
127 Ethan Pan                     31429668    609        TX  L 58 W129 L 60 D 85 L 33 W118 L 82   2.5 
128 Pengpeng Zhang                30635082   1144        CA  W 39  F24 W131 F102 U--- U--- U---     2 
129 Brian Garrity                 12461718    923        AZ  L  9 L127 L149 W134 L142 W145 L111     2 
130 Jean-Marc Ruffalo-Burgat      31850692    902        CA  L 44 W 84 L 43 D114 H--- L 41 L 95     2 
131 Blaze Bassuk                  16216172    886        AZ  W116 L 96 L128 L 73 L 94 W151 L 91     2 
132 Edward Powell                 12751590    865        GA  L 29 L 71 L113 L150 W148 W152 L 92     2 
133 Jack Shively                  30644841    847        CA  L 76 L 72 W 84 L 46 L 91 L 92 W151     2 
134 Hank Ritchey                  31308668    829        NV  L 47 L 40 L 85 L129 B--- L 95 W152     2 
135 Jason Bell                    30155388    780        OR  L 78 W 99 L 50 L 53 W116 L 79 L 94     2 
136 Chad Foster                   30397527    757        WA  L 55 L 54 L 99 W148 L 61 W143 L 96     2 
137 Kairi Chelle Martinez         30175405    716        TX  L 98 L103 L108 H--- H--- H--- H---     2 
138 Landon Scamehorn              30935121    713        CA  L 21 W106 L119 L 20 W 99 L100 L 98     2 
139 Alexander Vardapetyan         17291603    683        NV  L 59 L 22 W148 W 83 L 20 L 61 L 97     2 
140 Angel Christino Ibarra        31242202    670        NV  W 33 L 47 W 53 L  6 L 55 L 84 L 99     2 
141 Sarvesh Srinivasan            30287900    543        CA  L 62 B---  X86 L 82 L 58 L104 L108     2 
142 Samuel Tianhao Liu            30772180    455        CA  L100 L 23 L120 B--- W129 L103 L114     2 
143 Jimmy Yang                    30021198    949        WA  D 77 L 82 D 20 L 68 L112 L136 D145   1.5 
144 Robert L Nolin                12335140    829        NV  L 46 L 74 L 91 D123 L 86 W153 L118   1.5 
145 Nathalie Bautista Bulos       14922973    693        AZ  D 56 H---  F54 L 30 L 84 L129 D143   1.5 
146 Alfredo Vigil                 13193483    649        NM  H--- L118 L 56 L 80 L123 W148 L116   1.5 
147 David R Friesen               17349515    530        OH  L 81 D 63 L 33 L 84 W153 L 85 L123   1.5 
148 Jonathan* Dai                 31493104    914        CA  L 75 L 48 L139 L136 L132 L146 W153     1 
149 Lorna Zoe Apper               12533911    763        LA  L 30 L 83 W129 L 22 L 79 U--- U---     1 
150 Richard Warren                14443992    757        NM  L 97 L117 L107 W132 L 83 L 99 U---     1 
151 Jeffrey E Foreman             16283781    612        NM  L 57 X156 L 58 L 81 L104 L131 L133     1 
152 Rohan Naidu                   30919103    271        TX  X--- L 51 L100 L105 L106 L132 L134     1 
153 Annabelle Romero              11443834    851        NM  H--- L 52 L 27 L 45 L147 L144 L148   0.5 
154 Tom Antin                     30688249   1035        HI  L  6 L109 L110 U--- U--- U--- U---     0 
155 Andrew Singer                 30803745    997        CA    F3 U--- U--- U--- U--- U--- U---     0 
156 Jonathan Dai                  31493104    914        CA  L 41 F151 U--- U--- U--- U--- U---     0 
157 Houtan Delijani               30605804    711        CA  L 32  F36 U--- U--- U--- U--- U---     0