Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2024

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
                   2024 LVCF Youth Puzzle Solving Contest 
First              Last                                   Rating  Points Time  Place     
Alexander          Skoczylas                                 1486     20 15.00 1st       
Aiden              Chen                                      1639     20 20.00 2nd       
Andrew             Zhen                                      1647     20 24.20 3rd       
Lorenzo            Antonio                                   1789     20 30.06 
Raymond            Shi                                       1434     19 24.37 
Shengbo Diego      Zhou                                      1660     19 26.48 
Felix              McMillan                                  1598     19 27.10 
Jayden             Huang                                     1126     19 30.59 1st-U1400 
Brandon            Liu                                       1586     18 24.38 
Nikita             Iyer                                      1282     18 27.30 2nd-U1400 
Andrew Xiangbo     Gu                                        1178     18 28.03 
Tristan            Domenico                                  1450     18 38.11 
Bennett            Li                                        1308     17 27.00 
Lucas              Ding                                      1297     17 27.20 
Neil               Iyer                                       965     17 27.44 1st-U1000 
James              Baran                                     1006     17 30.13 
Roy                Huang                                     1116     17 31.25 
Naohiro            Murasawa                                   983     17 33.56 2nd-U1000 
Kairav             Patel                                     1426     17 34.33 
Matthew Hajoon     Choe                                      1173     16 20.30 
Benjamin           Yu                                        1640     16 24.27 
Alex               Zuo                                        997     16 26.49 
Jack               Sheng                                      750     16 27.25 
Nameer             Arefeen                                    759     16 27.55 
Jayson             Chen                                       994     16 28.40 
Maximus            Mar                                       1343     16 31.15 
Krish              Agrawal                                108/08      16 33.42 1st-U600  
Bolivar Ernesto    Rascon                                    1093     16 35.15 
Doga               Polat                                      997     16 37.15 
Darsh              Goel                                      1147     16 37.36 
Simon              He                                         882     15 28.26 
Bhavik             Chikkala                                  1086     15 29.36 
Sixing Frank Tao   Tao                                        755     15 30.01 
Simon              Nguyen                                    1399     15 32.19 
Connor             Kim                                    471/25      15 32.36 2nd-U600  
Joshua             Goldberg                                  1332     15 32.48 
Arjun              Jain                                      1143     15 34.20 
Jing               Feng                                       762     15 35.46 
Terence            Kuang                                     1057     15 35.49 
Jeremy Renjie      Kao                                        706     15 36.50 
Daniel             Zhen                                       998     14 27.39 
Benjamin           Chen                                       750     14 28.10 
Nolan              Campbell                                   723     14 28.21 
Clark              Liu                                       1070     14 29.21 
Leon               Wang                                       898     14 29.43 
Lucas              Wu                                         947     14 29.47 
Anne               Liu                                       1155     14 30.35 
Jack               Chong                                     1138     14 31.05 
Glen               Liu                                    787/22      14 31.20 
Lawrence           Huang                                  597/21      14 31.28 
Renee Jiayi        Guan                                      1153     14 31.45 
Jayden             Kang                                       673     14 32.36 
Ryan               Xu                                         788     14 33.36 
Lucas Kaizhe       Hsiao                                     1158     14 34.02 
Anna               Baxindine                                  909     14 34.10 
Carlo              Feng                                      1036     14 34.38 
Jeffrey            Fife                                       899     14 34.50 
Vedant             Mudaliar                                  1007     13 25.27 
Crystal            Jiang                                      965     13 29.17 
William            Ngo                                        804     13 29.50 
Ethan              Nastro                                     776     13 30.42 
Joseph             Li                                         740     13 31.35 
Alisa              Boesmiller                             544/13      13 33.12 
Jonathan           Tsai                                   679/21      13 33.23 
Theodore           Miller                                    1051     13 35.21 
Eason              Wang                                      1023     13 37.10 
Justin             Wang                                   1081/16     12 29.05 
Eshaan Kashyap     Amin                                       861     12 29.28 
Hansen             Chen                                       776     12 30.50 
Karthik            Chaganti                                   637     12 31.30 
Jerry              Zhou                                       698     12 31.53 
Dhruva             Seelam                                    1262     12 32.42 
Alex Haoxuan       Pan                                        443     12 33.02 
Eason ruyi         Ge                                         702     12 33.30 
Ryan               Xia                                       1310     12 35.02 
Chase              Leugers                                            12 36.05 
Clara              Liu                                        887     12 36.39 
Pranav V           Kurpad                                     957     12 38.13 
Jeremy             Wang                                   678/18      11 27.57 
Rishant            Reddy                                      795     11 28.15 
Melody             Williams                                   887     11 28.31 
Ella Rose          Shifman                                492/15      11 30.17 
Logan              Meltzer                                347/05      11 30.24 
Aaditya Kashyap    Amin                                   250/22      11 30.55 
Evan               Liu                                                11 31.50 
Sicheng            Wang                                       949     11 32.32 
Suri Ngoc          Nguyen                                    1059     11 32.55 
Jefferson          Kveton                                     741     10 27.52 
Michael            Han                                    493/20      10 31.40 
Ryan Guanchen      Yu                                         786     10 35.39 
Jack               Mohamed                                578/19      10 35.56 
Natnapin Madeleine Olson                                      409     10 37.31 
Dj                 Jalayer                                             9 30.30 
Ryan               Lam                                        441      9 32.09 
Nathan             Roysden                                    714      9 33.51 
Nazifa             Nijiati                                    741      9 34.28 
Ethan              Long                                   748/25       9 35.10 
Ryan               Wu                                     493/21       9 36.27 
Anjana             Thottimpudi                               1264      9 36.44 
Andrew Thomas      Deutsch                                    900      9 37.55 
Ethan              Hong                                   291/04       9 38.20 
Arnav              Menon                                      732      8 28.45 
Maddox Monroe      Stark                                  427/18       8 29.01 
Yolanda            Wu                                     280/20       8 33.17 
Aidan              Mathews                                    843      8 34.58 
Aaron              Chen                                       566      7 27.07 
Finn Stanley       Conway                                              7 35.37 
Alex               Lillios                                286/06       5 26.35 
Arjun              Manda                                  519/23       5 28.53 
Kora               Ostertag                                   491      5 36.59 
Sierra Abhilash    Itharaju                                            4 34.45 
Shaurya            Mehta                                               4 35.26 
Abby               Iancu                                  469/11       4 37.03 
Kairav             Honnatti                                   501      3 36.34 
Levi Field         Englander                                           2 32.01 
Ivana              Lillios                                101/04       2 37.23 
Raymand            Amouei Torkmahalleh                    528/21       0 37.50 
Siddharth          Bhaskaran                                 1843 
Aspen Jean         Conway                                 304/05  
Ethan              Gulinson                                   740 
Aadhitya           Ravikiran                                 1084 
Jotin              Samayamantri                               728 
Nathan             Shephard                                  1362 
Lucas              Wang                                       647