Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2019

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Open   Trophy-Reserve   Trophy-Booster   Spirit  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Name                   ID       St  Rate Pts  Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6    Prize             For     
  1 Cendejas,Juan Rodolfo  12717746 CA  1700 10.5 W40,2.0 D21,1.0 W35,2.0 W 2,2.0 W 5,2.0 W 7,1.5 1st               $500.00 
  2 Vidyarthi,Omya         15782318 CA  1883    9 W27,2.0 W22,2.0 D13,1.0 L 1,0.0 W26,2.0 W12,2.0 2nd-3rd-1st U1800 $234.00 
  3 Diaz,Nephtali          12656485 TX  1790    9 W31,1.5 D16,1.0 D33,1.0 W30,2.0 W 9,2.0 W 6,1.5 2nd-3rd-1st U1800 $234.00 
  4 Crossette,Matthew      16449732 UT  1728    9 D32,1.0 D 8,1.0 D25,1.0 W39,2.0 W23,2.0 W10,2.0 2nd-3rd-1st U1800 $234.00 
  5 Selvam, Sanjay         15304133 AZ  1899  8.5 W17,2.0 W30,2.0 W12,2.0 L 6,0.5 L 1,0.0 W13,2.0 
  6 Pullela,Sricharan      15580337 CA  1883    8 W24,2.0 W26,1.5 W 9,1.5 W 5,1.5 D13,1.0 L 3,0.5 
  7 Ponce,Alan Carlos      12913692 TX  1859    8 D 8,1.0 D25,1.0 W31,2.0 W26,1.5 W16,2.0 L 1,0.5 
  8 Nanugonda, Vishva      16380312 CA  1611    8 D 7,1.0 D 4,1.0 L11,0.0 W34,2.0 W21,2.0 W19,2.0 1st - U1700       $200.00 
  9 Najibzadeh,Omid        15482906 NV  1734  7.5 W37,2.0 W43,2.0 L 6,0.5 D16,1.0 L 3,0.0 W31,2.0 
 10 Tirouvingadame,Arivoli 12842184 CA  1848    7 W28,2.0 D35,1.0 W15,2.0 D13,1.0 D12,1.0 L 4,0.0 
 11 Yee,Young              10426286 NM  1834    7 D25,1.0 D33,1.0 W 8,2.0 L12,0.0 W27,2.0 D14,1.0 
 12 Kaelin, Alex           15903383 WA  1794    7 -B-,2.0 W14,2.0 L 5,0.0 W11,2.0 D10,1.0 L 2,0.0 
 13 Balter,Ben             14239826 UT  1785    7 W19,2.0 W23,2.0 D 2,1.0 D10,1.0 D 6,1.0 L 5,0.0 
 14 Sturges,Devery         15298604 CA  1679    7 W41,2.0 L12,0.0 D27,1.0 D28,1.0 W32,2.0 D11,1.0 
 15 Bharath, Rithvik       13695776 WA   940    7 -X-,2.0 W42,1.5 L10,0.0 D21,1.0 D17,1.0 W30,1.5 1st - U1600       $175.00 
 16 Coy,Matthew            14688435 AZ  1884  6.5 W18,1.5 D 3,1.0 W21,2.0 D 9,1.0 L 7,0.0 D20,1.0 
 17 Krishnan,Saatvik       15210955 CA  1665  6.5 L 5,0.0 W36,2.0 L20,0.5 W29,2.0 D15,1.0 D18,1.0 
 18 Juchau,Dave            12622709 WA  1644  6.5 L16,0.5 D32,1.0 L29,0.0 W40,2.0 W39,2.0 D17,1.0 
 19 Shapiro,Michael        16538374 WA  1431  6.5 L13,0.0 W29,1.5 D32,1.0 W42,2.0 W33,2.0 L 8,0.0 1st - U1500       $75.00  
 20 Guerra,Faustino        16265742 NV  1412  6.5 L42,0.0 -X-,2.0 W17,1.5 D33,1.0 D31,1.0 D16,1.0 1st - U1500       $75.00  
 21 Bakos,John T           11135579 NV  1789    6 W39,2.0 D 1,1.0 L16,0.0 D15,1.0 L 8,0.0 W33,2.0 
 22 Jeromin,Mark           12809603 PA  1686    6 -X-,2.0 L 2,0.0 D39,1.0 D27,1.0 D25,1.0 D23,1.0 
 23 Mehta,Ojas             14939340 CA  1678    6 W38,2.0 L13,0.0 D28,1.0 W35,2.0 L 4,0.0 D22,1.0 
 24 Vemparala, Nikash      16438800 WA  1628    6 L 6,0.0 W37,2.0 L30,0.0 L31,0.0 W38,2.0 W35,2.0 
 25 Reyes,Jaime            12566897 CA  1616    6 D11,1.0 D 7,1.0 D 4,1.0 D32,1.0 D22,1.0 D26,1.0 
 26 Charlier, George       15672424 UT  1592    6 W29,2.0 L 6,0.5 W42,2.0 L 7,0.5 L 2,0.0 D25,1.0 
 27 Wang,William           16437168 ID  1514    6 L 2,0.0 W40,2.0 D14,1.0 D22,1.0 L11,0.0 W36,2.0 
 28 Boobalan,Vikraman      14866060 VA  1490    6 L10,0.0 W38,2.0 D23,1.0 D14,1.0 D30,1.0 D29,1.0 
 29 Robinson, Datris       12796177 CA  1853  5.5 L26,0.0 L19,0.5 W18,2.0 L17,0.0 W37,2.0 D28,1.0 
 30 Karunakaran, Kapil     15495877 CA  1756  5.5 W36,2.0 L 5,0.0 W24,2.0 L 3,0.0 D28,1.0 L15,0.5 
 31 Sacharske,Vincent      14556823 CA  1516  5.5 L 3,0.5 W34,2.0 L 7,0.0 W24,2.0 D20,1.0 L 9,0.0 
 32 Huang,Winston          16672556 CAN 1265    5 D 4,1.0 D18,1.0 D19,1.0 D25,1.0 L14,0.0 D34,1.0 1st - U1400       $125.00 
 33 Mueckenberger,Andrew   12434070 CA  1713  4.5 W34,1.5 D11,1.0 D 3,1.0 D20,1.0 L19,0.0 L21,0.0 
 34 Felicione,Brandon      16765144 AZ  1042  4.5 L33,0.5 L31,0.0 D40,1.0 L 8,0.0 W41,2.0 D32,1.0 1st - U1200       $100.00 
 35 Jonah, Mason E         15938828 NV  1348    4 W44,2.0 D10,1.0 L 1,0.0 L23,0.0 D36,1.0 L24,0.0 
 36 Salinas, Joel Adri     12878459 TX  1325    4 L30,0.0 L17,0.0 D38,1.0 W41,2.0 D35,1.0 L27,0.0 
 37 Roy,Willie             12394428 CA  1300    4 L 9,0.0 L24,0.0 D41,1.0 D38,1.0 L29,0.0 W40,2.0 
 38 McElroy,Alejandro      17053922 NV          4 L23,0.0 L28,0.0 D36,1.0 D37,1.0 L24,0.0 W39,2.0 
 39 Holcomb, Caeden        15492197 CA  1491    3 L21,0.0 W41,2.0 D22,1.0 L 4,0.0 L18,0.0 L38,0.0 
 40 Jonah, Matt            16065312 NV  1018    3 L 1,0.0 L27,0.0 D34,1.0 L18,0.0 -B-,2.0 L37,0.0 
 41 Foreman,Steven         16910018 NV          3 L14,0.0 L39,0.0 D37,1.0 L36,0.0 L34,0.0 -B-,2.0 
 42 Wijaya,William         12515561 CA  1761  2.5 W20,2.0 L15,0.5 L26,0.0 L19,0.0     ---     --- 
 43 Mendoza, Cesar         12910893 CA  1900    2 -X-,2.0 L 9,0.0     ---     ---     ---     --- 
 44 Weber,Madeline L       15631341 WI  1759    0 L35,0.0 -F-,0.0     ---     ---     ---     --- 
 45 Hakobyan,Alik          17048388 ARM 1687    0 -F-,0.0     ---     ---     ---     ---     --- 
 46 James,Matthew          16417961 AZ  1667    0 -F-,0.0     ---     ---     ---     ---     --- 
 47 Kudin, Nicholas        14590348 CA   826    0 -F-,0.0     ---     ---     ---     ---     ---