Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2019

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Open   Trophy-Reserve   Trophy-Booster   Spirit  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
 NO   NAME                RATING  Result    
   1  Addison Lee            2087 1/2 - 1/2 
   2  Austin R Mei           2049     0 - 1 
   3  Daniel Bryant          2042     0 - 1 
   4  Jonathan Zavala        1955     1 - 0 
   5  Dion Krivenko          1910     1 - 0 
   6  Amudan Mangudi         1863     1 - 0 
   7  Robert Lubin           1834     0 - 1 
   8  Kris Judkins           1800     1 - 0 
   9  Peter Bodziony         1795     1 - 0 
  10  Leo Lin                1778     1 - 0 
  11  Mark Jeromin           1686     1 - 0 
  12  Randy Bailin           1685     1 - 0 
  13  Devery Sturges         1679     1 - 0 
  14  Raymundo V Garza       1679     1 - 0 
  15  Daniel Ziheng Yan      1671     1 - 0 
  16  Charles Davis          1600     1 - 0 
  17  Roshan Sethuraman      1574     0 - 1 
  18  Brandon Hatamoto       1552     1 - 0 
  19  Andrew Spencer         1492     1 - 0 
  20  Caeden Holcomb         1491     1 - 0 
  21  Benjamin Whitmire      1415     1 - 0 
  22  Pearson Hong           1331     0 - 1 
  23  Frank Adam Kenney      1320     1 - 0 
  24  Gary Schenk            1219     1 - 0 
  25  Carel Boekema           990     1 - 0 
  26  Kaiya Smits             769     1 - 0 
  27  Jim Hunt           UNR          1 - 0 
  28  Keith R Glass      UNR          1 - 0 
  29  Dick Simpson       UNR          1 - 0 
  30  Brendan Forsyth    UNR      DNP