Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2018

OPEN   U2300   U2100   U1900   U1700   U1500   U1300  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Mixed-Doubles   Womens   Simuls   Trophy-Open   Trophy-Reserve   Trophy-Booster   Spirit  
Fri-Blitz-Sect   Sat-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Name                       ID       St  Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Prize For      
  1 Huang,Brice                13530897 MA       1667 6.5 W 71 W 44 D 58 W 61 W 23 W  7  -X-  4000 1st      
  2 Ganotisi,Osias Balisacan   12744224 HI       1650   6 W119 W 92 W108 W 37 L  3 W 39 W 12  1167 2nd-4th  
  3 Zharkikh,Anatoliy          12875611 UT       1646   6 W 48 W119 W 82 W 12 W  2 L  4 W 11  1167 2nd-4th  
  4 Singh,A K                  16740756 IND      1572   6 W 88 W 98 W 19 W 10 W  6 W  3  -F-  1167 2nd-4th  
  5 Slichenmyer,William        12411509 MA       1697 5.5 W 43 W 60 L 12 W102 D 11 W 34 W 10   267 5th-7th  
  6 Gijare,Abhijeet            14243933 WA  AGSG 1678 5.5 D 47  -X- W 26 W 29 L  4 W 58 W 17   267 5th-7th  
  7 Murphy, Liam               12928582 NH       1672 5.5  -X- D 78 W 52 W 32 W 17 L  1 W 20   267 5th-7th  
  8 Bacon,Michael              12676741 TN       1692   5 W108 D 45 D103 W 43 W 21 L 12 W 39   125 8th-10th 
  9 Savage,Dave                16723031 NV       1650   5 L 26 W 94 D 46 W 85  -X- D 23 W 38   125 8th-10th 
 10 Wang,Alexander J           15983386 NJ  RLAW 1644   5 W 13 W 73 W 96 L  4 W 70 W 48 L  5   125 8th-10th 
 11 Davis,Charles              12561407 TX       1628   5 W 79 D 81 W 77 W 30 D  5 W 14 L  3   125 8th-10th 
 12 Jeter,Benjamin Michael     16098752 AZ       1622   5 W 93 W 25 W  5 L  3 W 32 W  8 L  2   125 8th-10th 
 13 Blackman,Ryan              12760319 AZ       1528   5 L 10 W 65 L 21 W112 W101 W 42 W 35   125 8th-10th 
 14 Anthony,Ralph              12487500 WA       1696 4.5 L 44 W 89 W 85 W 72 W 37 L 11 D 23 
 15 Golden,Richard             12482416 WA       1680 4.5 L 45 D 71 W115 W 96 D 78 W 68 D 21 
 16 Acharya,Venkatagiri-RE     15616537 CA       1670 4.5  -H-  -H-  -H- W 75 W 38 L 20 W 62 
 17 Carter,Jeff E              12580278 OK       1646 4.5 W 62 W 46 D 23 W 58 L  7 W 60 L  6 
 18 Lewis,W David              12553468 NM       1644 4.5 D 91 D 49 W119 L 48 W102 W 44 D 24 
 19 Jayson,Mitchell            12760074 CA       1629 4.5 W 76 W 72 L  4 W103 L 48 W 70 D 25 
 20 Orr,Michael Brian          14480145 WA       1628 4.5 W 92 L 82 W 27 D 79 W 45 W 16 L  7 
 21 Pangilinan,Eric R          12562176 CA       1620 4.5 W105 L 51 W 13 W 25 L  8 W 77 D 15 
 22 Gurumurthi,Mukund          15095415 CO       1613 4.5 W 87 L 34 L 79 W115 W 82 W 81  -H- 
 23 Jiang,Kate Yuhua           16441610 CAN RLKJ 1612 4.5 W 50 W111 D 17 W 34 L  1 D  9 D 14 
 24 Wallach,David Roo          13531320 IL       1594 4.5 D 31 W101 L 30 W 83  -H- W 64 D 18 
 25 Gonevski,Igor              16567852 NJ       1561 4.5 W112 L 12 W 55 L 21 W 98 W 37 D 19 
 26 Reed,Justin                14702576 CA       1556 4.5 W  9 D 35 L  6 D 36 W 57 D 40 W 60 
 27 Liu,Junliang               15211242 IL       1544 4.5 L 34 W 87 L 20 D 63 W107 W 54 W 58 
 28 Fang,Oliver                12420613 NV       1537 4.5 W 52 W107 L 32 D 41 L 58 W 63 W 61 
 29 Song,Scott                 15410505 AZ       1517 4.5 D 66 W 67 W 68 L  6 W 61 D 32  -H- 
 30 Arteca,Joseph J,Jr         15911816 AZ       1468 4.5 D 67 W 66 W 24 L 11 D 44 W 41 D 32 
 31 Walker,Preston Tenney      12779327 NV       1245 4.5 D 24 L112 L 63 W119 W 97 W 91 W 64 
 32 Cusi,Ronald Martin,Jr-RE   15465140 CA       1681   4 W 75 W110 W 28 L  7 L 12 D 29 D 30 
 33 Weber,Madeline L           15631341 WI  AJMW 1668   4 D101 W 47 W 45 D 70 L 39 D 43 D 46 
 34 Andersen,Jeff C            11296106 CA       1644   4 W 27 W 22 D 70 L 23 W 62 L  5 D 43 
 35 Bumblauskas,Paul D         12909834 GA       1643   4 W 74 D 26 D 81 D 44 D 46 W 71 L 13 
 36 Prieto,Samira              15615775 NV  SPAT 1629   4 D 77 D106 D 73 D 26 W 84 D 46 D 45 
 37 Sturges,Devery             15298604 CA       1623   4 W117 W102 W 51 L  2 L 14 L 25 W 74 
 38 Castro,Bria                14401014 AZ       1619   4 L 85 W 93 W 49 W 82 L 16 W 79 L  9 
 39 Valdez,Frank James         12445263 CA       1618   4 L104 W117 W 80 W 51 W 33 L  2 L  8 
 40 Weber,Michael D            13049482 AZ       1613   4 W 94 L 96 W104 D 91 D 81 D 26 D 47 
 41 Balter,Ben-RE              14239826 UT       1610   4 L 78 W116 W110 D 28 D 79 L 30 W 81 
 42 Martinez,Abraham           14830211 CA       1609   4 L 51 W 74 W 50 D 62 D 77 L 13 W 75 
 43 Morasa,Aryan               15873486 CA       1599   4 L  5 W109 W 95 L  8 W 75 D 33 D 34 
 44 Ambethkar,Hari Rakul       15173194 CA       1595   4 W 14 L  1 W 53 D 35 D 30 L 18 W 77 
 45 Martinez,Enoch             13672401 CA       1591   4 W 15 D  8 L 33 W 73 L 20 W 85 D 36 
 46 Ng,Andrew                  14302931 CA       1589   4 W 53 L 17 D  9 W 86 D 35 D 36 D 33 
 47 Rana,Imaad                 15165517 CA       1589   4 D  6 L 33 W 97 L 77 W 86 W 56 D 40 
 48 Najibzadeh,Omid            15482906 NV       1551   4 L  3 W 63 W 56 W 18 W 19 L 10  --- 
 49 Charlier,George            15672424 UT       1533   4  -H- D 18 L 38 L 64 W 95 W 98 W 68 
 50 Peng,Sophia                15388591 AZ       1483   4 L 23 W100 L 42 D 65 D 88 W 66 W 70 
 51 Rempe,Janne                15043504 AZ  JRJR 1427   4 W 42 W 21 L 37 L 39 L 68 W 90 W 71 
 52 Somerville,Kenneth Charles 13331696 CA       1682 3.5 L 28 W 69 L  7 W110  -H- W 72  --- 
 53 Filan,Dallas               14257954 WA       1676 3.5 L 46 W 90 L 44 L 71 W106 D 87 W 89 
 54 Ramaswamy,Pudur            16106884 CA       1672 3.5  -H- L103 D 71 W 90 D 72 L 27 W 93 
 55 Awda,Nura                  16139177 CA       1652 3.5 W 90 L 70 L 25 D 76  -H- W103  -H- 
 56 Chiflikyan,Michael         15180802 IL       1640 3.5 D103 D 91 L 48 W108 D 80 L 47 W 87 
 57 Putnam,Thomas N            12756686 NV       1629 3.5  -H- D 85 L 91 W106 L 26 W 94  -H- 
 58 Reyes,Jaime                12566897 CA       1613 3.5 W 80 W104 D  1 L 17 W 28 L  6 L 27 
 59 Roldan,Jose                12135470 FL       1607 3.5 D 84 L 83 L101 L 94 W100 W104 W 91 
 60 Jose,Marionito Leonardo    12461941 CAN      1602 3.5 W115 L  5 W106 D 81 W 91 L 17 L 26 
 61 Gribble,Roger              10479568 CA       1600 3.5  -H- W 86 W 83 L  1 L 29 W 80 L 28 
 62 Nyamdavaa,Enkhbolor                 MGL      1554 3.5 L 17 W 88 W 98 D 42 L 34 W 65 L 16 
 63 Nagpal,Supunay             15873465 CA       1672   3 L 70 L 48 W 31 D 27 W 76 L 28 D 72 
 64 Erickson,Lane Austin       15907124 CA       1655   3 L102 L 80 W109 W 49 W103 L 24 L 31 
 65 Chou,Edward                14733406 CA       1647   3 L 73 L 13 W 93 D 50 W104 L 62  -H- 
 66 Buggs,Bertram              12517955 CA       1616   3 D 29 L 30 D 76 L 80 W105 L 50 W103 
 67 Holzer,Peter               12404393 CA       1600   3 D 30 L 29 L 86 W117 D 83 D 93 D 80 
 68 Powers,Leon                12422431 TX       1600   3 D 86 W 84 L 29 D101 W 51 L 15 L 49 
 69 Zemgulys,Joseph G          12401176 IL       1600   3  -H- L 52 D107 D116 D 94 D 83 D 85 
 70 Liu,Nathan                 15964888 WA       1576   3 W 63 W 55 D 34 D 33 L 10 L 19 L 50 
 71 Silva,David M              15430755 NV       1574   3 L  1 D 15 D 54 W 53 W 96 L 35 L 51 
 72 Selva,Karthik B            15050522 CO       1573   3 W 97 L 19 W111 L 14 D 54 L 52 D 63 
 73 Huang,Yixin                15653005 UT  YHJZ 1545   3 W 65 L 10 D 36 L 45 L 87 D 86 W 97 
 74 Martin,Andrew              16062286 AZ       1542   3 L 35 L 42 L 88 W 92 W115 W 82 L 37 
 75 Pacheco,David,III          13731991 TX       1538   3 L 32  -B- W 78 L 16 L 43 W 88 L 42 
 76 Zhang,Kyle                 15458268 WA       1530   3 L 19 D 97 D 66 D 55 L 63 W107  -H- 
 77 Stewart,Jesse P            12565476 WA       1520   3 D 36 W113 L 11 W 47 D 42 L 21 L 44 
 78 Barker,Shawn               12774934 CA       1502   3 W 41 D  7 L 75 W107 D 15  ---  --- 
 79 Mitchell,James             12398368 CA       1500   3 L 11  -X- W 22 D 20 D 41 L 38  --- 
 80 Wicker,Nathan              15611258 AZ       1500   3 L 58 W 64 L 39 W 66 D 56 L 61 D 67 
 81 Patibandla,Kshitij         15129583 CA       1495   3 W 99 D 11 D 35 D 60 D 40 L 22 L 41 
 82 Martin,Robert Bryan        13750655 CA  RMRO 1477   3 W100 W 20 L  3 L 38 L 22 L 74 W 99 
 83 Caid,James                 12289800 AZ       1475   3  -H- W 59 L 61 L 24 D 67 D 69  -H- 
 84 Labeirie,Alex J C          12675102 CA       1465   3 D 59 L 68 D113 W 99 L 36 W102  --- 
 85 Andranigian,Rafi           15551655 CA       1439   3 W 38 D 57 L 14 L  9 W 89 L 45 D 69 
 86 Rempe,Mieke                15043484 AZ  MRLR 1400   3 D 68 L 61 W 67 L 46 L 47 D 73 W102 
 87 Chamie,Jacob Miles         16402417 CA       1327   3 L 22 L 27  -B- D 97 W 73 D 53 L 56 
 88 Tichacek,Jerome W          12014840 NE       1657 2.5 L  4 L 62 W 74 D104 D 50 L 75 D 94 
 89 Sisson,Gary E              12502554 AZ       1591 2.5 L111 L 14 D 94 W100 L 85 W 96 L 53 
 90 Bobadilla,Omar             14739908 NV       1563 2.5 L 55 L 53 W105 L 54 W110 L 51 D 96 
 91 Newhall,David              12439593 CA       1548 2.5 D 18 D 56 W 57 D 40 L 60 L 31 L 59 
 92 Patibandla,Sasha           15206572 CA       1515 2.5 L 20 L  2 L 99 L 74 W116 D 95 W110 
 93 Jentsch,Alexander Michael  15055885 WI  AJMW 1509 2.5 L 12 L 38 L 65 W109 W108 D 67 L 54 
 94 Townsend,Paul B            10436745 CA       1500 2.5 L 40 L  9 D 89 W 59 D 69 L 57 D 88 
 95 Song, Justin               14299696 MI       1451 2.5  -H-  -H- L 43 L 98 L 49 D 92 W108 
 96 Morris,Brian Lee           14216012 CA       1344 2.5  -B- W 40 L 10 L 15 L 71 L 89 D 90 
 97 Zmetek,Marcos              16577712 BRA      1658   2 L 72 D 76 L 47 D 87 L 31 W105 L 73 
 98 Owen,Mike                  12408426 CA       1638   2 W109 L  4 L 62 W 95 L 25 L 49  --- 
 99 Ornelas,Jacob              12814850 NM       1613   2 L 81  -F- W 92 L 84  --- W115 L 82 
100 Krishna,Aditya             15351472 CO       1610   2 L 82 L 50 D117 L 89 L 59  -X- D106 
101 Camarillo,Orly             12534566 CA       1578   2 D 33 L 24 W 59 D 68 L 13  ---  --- 
102 Castillo,Cesar             12618834 NV       1570   2 W 64 L 37 W112 L  5 L 18 L 84 L 86 
103 Armenta,Cj                 12650738 MO       1539   2 D 56 W 54 D  8 L 19 L 64 L 55 L 66 
104 Ferguson,Leonard E,II      12432635 IL       1500   2 W 39 L 58 L 40 D 88 L 65 L 59 D107 
105 Lobaugh,Doyle Wayne        12437813 TX       1500   2 L 21 L108 L 90  -B- L 66 L 97 W115 
106 Vora,Tanish                15649908 CA       1472   2 D113 D 36 L 60 L 57 L 53 D109 D100 
107 Gold,Kelen                 15984305 UT       1360   2 W120 L 28 D 69 L 78 L 27 L 76 D104 
108 Henderson,Robert           12472307 CA       1594 1.5 L  8 W105 L  2 L 56 L 93 D110 L 95 
109 Haselden,Charles           12472443 HI       1538 1.5 L 98 L 43 L 64 L 93 W119 D106  --- 
110 He,Logan                   16072785 TX       1465 1.5  -X- L 32 L 41 L 52 L 90 D108 L 92 
111 Cusi,Ronald Martin,Jr      15465140 CA       1681   1 W 89 L 23 L 72  ---  ---  ---  --- 
112 Acharya,Venkatagiri        15616537 CA       1670   1 L 25 W 31 L102 L 13  ---  ---  --- 
113 Balter,Ben                 14239826 UT       1610   1 D106 L 77 D 84  ---  ---  ---  --- 
114 Reed,Joseph                13230365 AZ       1473   1  ---  --- W116  ---  ---  ---  --- 
115 Roy,Willie,Jr              12394428 CA       1418   1 L 60  -B- L 15 L 22 L 74 L 99 L105 
116 Ko,Chin Darren             15494298 NV       1514 0.5  -F- L 41 L114 D 69 L 92  ---  --- 
117 Jones,Jan                  12475891 AZ       1500 0.5 L 37 L 39 D100 L 67  ---  ---  --- 
118 Provins,James Roy          10140501 AZ       1589   0  -F-  ---  ---  ---  ---  ---  --- 
119 Bishop,Donald              12740002 CA       1565   0 L  2 L  3 L 18 L 31 L109  -F-  --- 
120 Sud,Sahil                  15759553 AZ        680   0 L107  ---  ---  ---  ---  ---  ---