Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2017

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   Beginners-Fri   Beginners-Sat   Beginners-Sun  
Mixed-Doubles   Womens   Simuls   Trophy-Open   Trophy-Reserve   Trophy-Booster  
Spirit   Fri-Blitz-Sect   Sat-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Ttl Name                      Rate Pts  TBrk1 Prize                      Amount              Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6    Rnd7    
  1 GM  Petrosian,Tigran L        2716 10.0    56 Tied 1st/2nd/3rd/1st-U2400 $350.00 + WB Trophy W42,2.0 W12,1.5 W13,2.0 W 7,1.5 D 2,1.0 D 5,1.0 D 9,1.0 
  2 GM  Nyzhnyk, Illia I          2716 10.0    55 Tied 1st/2nd/3rd/1st-U2400 $350.00             -B-,1.0 W29,2.0 W 4,2.0 W14,2.0 D 1,1.0 D 7,1.0 D 5,1.0 
  3 IM  Gordievsky,Dmitry         2663 10.0  52.5 Tied 1st/2nd/3rd/1st-U2400 $350.00             W33,2.0 W10,2.0 L 7,0.0 D12,1.0 W26,2.0 D 9,1.0 W17,2.0 
  4 FM  He,Anthony                2316 10.0  50.5 Tied 1st/2nd/3rd/1st-U2400 $350.00             W46,2.0 D 8,1.0 L 2,0.0 W39,2.0 W13,1.5 W19,2.0 W 7,1.5 
  5 GM  Corrales Jimenez,Fidel    2630 10.0  49.5 Tied 1st/2nd/3rd/1st-U2400 $350.00             D29,1.0 W47,2.0 W41,1.5 W52,2.0 W 8,1.5 D 1,1.0 D 2,1.0 
  6 FM  Schmakel,Sam A            2450 10.0    49 Tied 1st/2nd/3rd/1st-U2400 $350.00             W20,2.0 L 7,0.0 W32,2.0 W28,2.0 D12,1.0 D17,1.0 W18,2.0 
  7 GM  Lenderman,Aleksandr       2720  9.5  59.5                                                W32,2.0 W 6,2.0 W 3,2.0 L 1,0.5 W 9,1.5 D 2,1.0 L 4,0.5 
  8 IM  Vorontsov,Pavlo           2613  9.5  52.5                                                -X-,2.0 D 4,1.0 W16,2.0 D19,1.0 L 5,0.5 D12,1.0 W26,2.0 
  9 GM  Gurevich,Dmitry           2552  9.5    52                                                W34,2.0 W28,2.0 W52,1.5 W17,1.5 L 7,0.5 D 3,1.0 D 1,1.0 
 10     Yim,Sungho                2373  9.5  48.5                                                W30,2.0 L 3,0.0 W33,2.0 D13,1.0 D15,1.0 W34,2.0 W14,1.5 
 11 FM  Atoufi,Pedram             2385  9.0    44                                                W44,2.0 L52,0.0 W36,2.0 L26,0.5 D20,1.0 W23,1.5 W28,2.0 
 12     Breckenridge, Stev        2396  8.5  54.5                                                W25,2.0 L 1,0.5 W27,2.0 D 3,1.0 D 6,1.0 D 8,1.0 D13,1.0 
 13 GM  Bitoon, Richard Ba        2522  8.5  53.5                                                W23,2.0 W26,2.0 L 1,0.0 D10,1.0 L 4,0.5 W37,2.0 D12,1.0 
 14 IM  Kiewra, Keaton            2498  8.5  48.5                                                -B-,1.0 W21,2.0 W31,2.0 L 2,0.0 D18,1.0 W33,2.0 L10,0.5 
 15     Frenkel,Benjamin          2221  8.5  45.5 Tied 1st-U2300/1st-U2200   $263.00             D45,1.0 W37,1.5 W18,1.5 D41,1.0 D10,1.0 W25,1.5 D19,1.0 
 16     Mendelyan, Vahe           2190  8.5  40.5 Tied 1st-U2300/1st-U2200   $263.00             D50,1.0 W54,2.0 L 8,0.0 L25,0.5 D24,1.0 W45,2.0 W30,2.0 
 17 FM  Raptis,Nick               2455  8.0  53.5                                                W35,2.0 W18,1.5 W22,2.0 L 9,0.5 D19,1.0 D 6,1.0 L 3,0.0 
 18 FM  Weeramantry, Sunil        2245  8.0    51                                                W57,2.0 L17,0.5 L15,0.5 W21,2.0 D14,1.0 W20,2.0 L 6,0.0 
 19 IM  Bradford, Joseph M        2452  8.0    49                                                D21,1.0 W51,2.0 W39,2.0 D 8,1.0 D17,1.0 L 4,0.0 D15,1.0 
 20     Diaz, Adrian              2058  8.0    45 Tied 1st-U2100             $113.00             L 6,0.0 D57,1.0 W48,2.0 W24,2.0 D11,1.0 L18,0.0 W33,2.0 
 21     Thieme,Steffen            2095  8.0    42 Tied 1st-U2100             $113.00             D19,1.0 L14,0.0 W50,2.0 L18,0.0 W53,2.0 D31,1.0 W36,2.0 
 22     Creger V, Leo             2193  8.0  40.5                                                W49,1.5 W38,2.0 L17,0.0 D56,1.0 L25,0.5 D35,1.0 W34,2.0 
 23     Gandhi,Shyam              2118  8.0  40.5                                                L13,0.0 D40,1.0 W57,1.5 W43,2.0 D41,1.0 L11,0.5 W38,2.0 
 24     Kis, Lorand Bela          2203  8.0  39.5                                                -B-,1.0 D45,1.0 D25,1.0 L20,0.0 D16,1.0 W49,2.0 W35,2.0 
 25     Langseth, Rhett           2050  7.5  48.5                                                L12,0.0 W42,2.0 D24,1.0 W16,1.5 W22,1.5 L15,0.5 D31,1.0 
 26 IM  Pribyl,Josef              2256  7.5  48.5                                                W55,2.0 L13,0.0 W35,2.0 W11,1.5 L 3,0.0 W41,2.0 L 8,0.0 
 27     Gross,Nicholas            1992  7.5    40 1st-U2000                  $200.00             D41,1.0 W56,2.0 L12,0.0 D38,1.0 L33,0.0 W39,2.0 W37,1.5 
 28 CM  Muhsen, Abdulla           2262  7.0  46.5                                                W40,2.0 L 9,0.0 W34,2.0 L 6,0.0 D37,1.0 W47,2.0 L11,0.0 
 29     Premkumar, Hiren          2144  7.0    43                                                D 5,1.0 L 2,0.0 D40,1.0 D53,1.0 W46,2.0 L30,0.0 W45,2.0 
 30     Ghazarian,Kirk            2023  7.0    40                                                L10,0.0 L33,0.0 W42,1.5 W57,1.5 W43,2.0 W29,2.0 L16,0.0 
 31     Flores,Andrew             2166  7.0  39.5                                                D48,1.0 W50,2.0 L14,0.0 D45,1.0 D35,1.0 D21,1.0 D25,1.0 
 32     Lucan,Marius Gabriel      2155  7.0  39.5                                                L 7,0.0 W49,2.0 L 6,0.0 L34,0.0 D42,1.0 W53,2.0 W47,2.0 
 33     Yarbro, Donald            2148  6.0  50.5                                                L 3,0.0 W30,2.0 L10,0.0 W40,2.0 W27,2.0 L14,0.0 L20,0.0 
 34 CM  Bayaraa, Chinguun         2125  6.0    47                                                L 9,0.0 W46,2.0 L28,0.0 W32,2.0 W38,2.0 L10,0.0 L22,0.0 
 35     Coulter,Jarod             2109  6.0  44.5                                                L17,0.0 W55,2.0 L26,0.0 W36,2.0 D31,1.0 D22,1.0 L24,0.0 
 36     Nguyen,Darian             2150  6.0    42                                                L52,0.0 W44,2.0 L11,0.0 L35,0.0 W55,2.0 W40,2.0 L21,0.0 
 37     Solario-Valderram         1970  6.0  40.5                                                -B-,1.0 L15,0.5 D43,1.0 W49,2.0 D28,1.0 L13,0.0 L27,0.5 
 38     Miller,Steven             2188  6.0    39                                                W43,2.0 L22,0.0 D45,1.0 D27,1.0 L34,0.0 W51,2.0 L23,0.0 
 39     Leano,Bryan               2159  6.0  38.5                                                D54,1.0 W48,2.0 L19,0.0 L 4,0.0 D51,1.0 L27,0.0 W49,2.0 
 40     Gaikwad,Dagadu Bapurao    1977  6.0    37                                                L28,0.0 D23,1.0 D29,1.0 L33,0.0 W57,2.0 L36,0.0 W54,2.0 
 41     Asaria, Danial            2296  5.5  45.5                                                D27,1.0 W53,2.0 L 5,0.5 D15,1.0 D23,1.0 L26,0.0     --- 
 42     Haase,Pavel               2153  5.5    40                                                L 1,0.0 L25,0.0 L30,0.5 -B-,2.0 D32,1.0 D54,1.0 D44,1.0 
 43     Martinson,Tim             1833  5.5  36.5                                                L38,0.0 -B-,2.0 D37,1.0 L23,0.0 L30,0.0 D46,1.0 W51,1.5 
 44     Dashoff, David            2040  5.5  33.5                                                L11,0.0 L36,0.0 D46,1.0 W50,1.5 L49,0.0 W57,2.0 D42,1.0 
 45     Vidyarthi,Vyom            1942  5.0    45                                                D15,1.0 D24,1.0 D38,1.0 D31,1.0 D47,1.0 L16,0.0 L29,0.0 
 46     Mendoza,Cesar             1994  5.0    37                                                L 4,0.0 L34,0.0 D44,1.0 W54,2.0 L29,0.0 D43,1.0 D48,1.0 
 47     Vega, Ulises              2137  5.0    36                                                -B-,1.0 L 5,0.0 D53,1.0 W55,2.0 D45,1.0 L28,0.0 L32,0.0 
 48     Weinzweig,Justin          1647  5.0    35                                                D31,1.0 L39,0.0 L20,0.0 L51,0.0 D50,1.0 -B-,2.0 D46,1.0 
 49     Ochkur,Alex               1875  4.5  40.5                                                L22,0.5 L32,0.0 W54,2.0 L37,0.0 W44,2.0 L24,0.0 L39,0.0 
 50     Milliern,David            1854  4.5    37                                                D16,1.0 L31,0.0 L21,0.0 L44,0.5 D48,1.0 D55,1.0 D53,1.0 
 51 FM  Dias Huizar, Alvaro       2003  4.5  35.5                                                -B-,1.0 L19,0.0 L56,0.0 W48,2.0 D39,1.0 L38,0.0 L43,0.5 
 52 GM  Moradiabadi,Elshan        2713  4.5  34.5                                                W36,2.0 W11,2.0 L 9,0.5 L 5,0.0     ---     ---     --- 
 53 CM  Vega, Luis                1975  4.0    38                                                -B-,1.0 L41,0.0 D47,1.0 D29,1.0 L21,0.0 L32,0.0 D50,1.0 
 54     Dikaio,Donovan            1501  4.0  34.5                                                D39,1.0 L16,0.0 L49,0.0 L46,0.0 -B-,2.0 D42,1.0 L40,0.0 
 55     Lucia,Robert              1973  4.0    32                                                L26,0.0 L35,0.0 -B-,2.0 L47,0.0 L36,0.0 D50,1.0 D57,1.0 
 56     Saidy, Anthony F          2375  4.0    20                                                -B-,1.0 L27,0.0 W51,2.0 D22,1.0     ---     ---     --- 
 57     Su,Kenneth                1959  3.0  37.5                                                L18,0.0 D20,1.0 L23,0.5 L30,0.5 L40,0.0 L44,0.0 D55,1.0 
 58     Solis Castro,Angel Alejan 2126  0.0     0                                                -F-,0.0     ---     ---     ---     ---     ---     ---