Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2016

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   UNR-Fri   UNR-Sat   UNR-Sun   Mixed-Doubles  
Game-10   Womens   Simuls   Trophy-Open   Trophy-Reserve   Trophy-Booster  
Spirit   Sat-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Ttl Name                         ID       St  Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 
  1     Quercia,Dylan                12857725 CA       2057 5.5 W 79 W107 W  6 W 47 D  2 W  8 6000 1st      
  2     Narnur,Pranav                14679673 AZ       2097   5 W 91 W 88 W 20 W 35 D  1 D  5 1200 2nd-6th  
  3     Mok,Yuen Tak                 12911037 CAN      2049   5 W 60 D 63 W 84 D 43 W 22 W 20 1200 2nd-6th  
  4     Silvestre,Christian          15467517 CA       2000   5  -X- W104 D 44 D  7 W 46 W 17 1200 2nd-6th  
  5     Severino,Alan                15841803 CA       1985   5 W 70 W 86 W 72 D  8 W 29 D  2 1200 2nd-6th  
  6     Nesamani,Vigneshwaran        14445475 VA  NVVW 1912   5  -X- W106 L  1 W 75 W 33 W 28 1200 2nd-6th  
  7     Pulfer,Luke                  14451662 CAN      2095 4.5 W 26 D 56 W 63 D  4 W 23 D 14  105 7th-10th 
  8     Phillips,Ryan                12852608 NV       2093 4.5 W 40 W 22 W 38 D  5 W 35 L  1  105 7th-10th 
  9     Hater,David                  12334630 GA       2049 4.5 W 80 W 77  -H- D 15 W 43 D 10  105 7th-10th 
 10     Rhee,William                 12397469 MI       2026 4.5 W118 W 85  -H- W 45  -H- D  9  105 7th-10th 
 11     Domingo,Arnel                12778791 CA       2013 4.5 D 81 W 61 D 21 W 70  -H- W 29  105 7th-10th 
 12     Potula,Kapish                14114923 GA       2003 4.5 W121 L 44 D 42 W 84 W 69 W 45  105 7th-10th 
 13     Hon,Eric                     13778105 UT       1997 4.5 L 43 W 27 W 82 D 30 W 85 W 32  105 7th-10th 
 14     Sevilla,Julia                14427395 CA  FSJS 1997 4.5  -H- D 46 W 99 W 71 W 44 D  7  105 7th-10th 
 15     Mikolic,Jonathan             13973393 NV       1985 4.5 W122 W 32 D 33 D  9 D 28 W 30  105 7th-10th 
 16     Pan,David                    14699111 CA       1971 4.5 L 85 W 98 W 36 D 18 W 65 W 41  105 7th-10th 
 17     Encarnacion,Ernesto,Jr       12471363 NY       2092   4 W119 W 55 D 45  -H- W 56 L  4 
 18     Lank,James                   11320457 TX       2076   4  -H- W 93  -H- D 16  -H- W 56 
 19     Silvestre,Alex-RE            15446526 CA       2041   4 W 97 W101 L 47 D 65 W 81 D 24 
 20     Dominguez,Roberto            12528700 NV       2000   4  -X- W 30 L  2 W 66 W 39 L  3 
 21     Kao,Camille                  14297024 TX       1996   4 D 99 W 90 D 11 L 31 W 66 W 67 
 22     Mason,Scott                  12456663 CA       1996   4 W 98 L  8 W 83 W 72 L  3 W 64 
 23     Lahiri,Indra                 12400595 CA  SFIL 1980   4 D103 D 99  -X- W 86 L  7 W 48 
 24     Gaikwad,Dagadu-RE            14698227 AZ       1969   4 L 45 W 96 W 73 D 74 W 34 D 19 
 25     Remetic,Velimir              15702948 TX       1968   4  -H- L 71 W 68 D 64 W 73 W 49 
 26     Deng,Tim                     13200804 CA       1953   4 L  7 W114 L 74 W 99 W 72 W 52 
 27     Melville,Cailen-RE           14006141 CA       1939   4 L 29 L 13 W 96 W114 W 51 W 71 
 28     Kim,Wan                      12401582 CA  CZWK 2099 3.5 L 57 W 59 W 78 W 38 D 15 L  6 
 29     Oen,Grant-RE                 12926610 NJ       2099 3.5 W 27 D 43 W 66 W 39 L  5 L 11 
 30     Xia,Brandon Yang             14883805 CA       2096 3.5 W 92 L 20 W 57 D 13 W 47 L 15 
 31     Saephanh,William             13967871 CA       2086 3.5 W 94 L 38 W102 W 21 D 41  --- 
 32     Handigol,Abhishek            14124611 CA       2085 3.5 W 58 L 15 W112 D 81 W 61 L 13 
 33     Zhang,Kelly                  13039663 CA       2060 3.5 W 78 W 57 D 15 D 44 L  6 D 46 
 34     Tovmasyan,Hamlet             14680637 CA       2050 3.5 D 61 D 81 D 64 W 76 L 24 W 82 
 35     Lu,Ming                      15211462 CA       2032 3.5 W117 W 64 W 41 L  2 L  8 D 47 
 36     Burns,Randas                 12778501 KY       2031 3.5 L 41 W 60 L 16 W112 W 77 D 42 
 37     Diaz,Adrian                  12871427 TX       2030 3.5 W 96 L 45 D 55 D 42 W 63 D 43 
 38 CM  Grabinsky,Joshua             14729181 OR       1998 3.5 W 67 W 31 L  8 L 28 W 97 D 39 
 39     Cruz,Jose                    13604093 CA       1979 3.5 W100 W 48 W 51 L 29 L 20 D 38 
 40     Phares,Eric                  15235358 CA       1942 3.5 L  8 L 70 D117 W115 W 79 W 85 
 41     Nguyen,Dan                   14657961 AZ       1910 3.5 W 36 W 52 L 35 W 51 D 31 L 16 
 42     Tjokrosurjo, Omega-RE        12504955 CA       1909 3.5  -H-  -H- D 12 D 37 W 75 D 36 
 43     Maiti,Milind-RE              14442276 CA       1901 3.5 W 13 D 29 W 76 D  3 L  9 D 37 
 44     Rutter,Blair                 12953623 CAN      1898 3.5  -X- W 12 D  4 D 33 L 14  -H- 
 45     McNeill,Gordon               14758653 CA       1897 3.5 W 24 W 37 D 17 L 10 W 53 L 12 
 46     Mohammadi,Sina               14116846 TX       1871 3.5 D 75 D 14 W 52 W 49 L  4 D 33 
 47     Sethuraman,Sandeep           15472832 AZ       1844 3.5  -B- W113 W 19 L  1 L 30 D 35 
 48     Coulter,Jarod                13089232 AZ       2085   3 W110 L 39 W 77 L 56 W 90 L 23 
 49     Deng,Queena                  13200810 CA       2050   3 L 82 W108 W101 L 46 W 62 L 25 
 50     Victoria,Jesse               13547861 CA       2047   3 L102 D 62 W 58 L 61 D 70 W 97 
 51     Hargrove,Dr James            12694454 LA       2046   3 W 95 W112 L 39 L 41 L 27 W 96 
 52     Cohen,Edward                 12457085 CA       2045   3 W 62 L 41 L 46 W 59 W 78 L 26 
 53     Yu,Ray                       14450427 TX       2024   3 L 63 W121 W 95 D 85 L 45  -H- 
 54     Vihon,Howard                 10943892 CA       2002   3 L 64 W117 L 70 W 83 D 82 D 65 
 55     Calhoun,Peter                12672725 CA       1985   3 W 65 L 17 D 37  -H- D 71 D 61 
 56     Cambon,Austin                12890251 CA       1985   3 W114 D  7 D 71 W 48 L 17 L 18 
 57     Johnson,Paul                 12184600 ID       1967   3 W 28 L 33 L 30 D 60 D 84 W 99 
 58     Galstian,Arthur              13739055 IN       1941   3 L 32 D 67 L 50 W 91 W 76 D 69 
 59     Hemmat,Alexander             14034385 CO       1922   3 L106 L 28 W 98 L 52 W113 W 87 
 60     Polsky,Ryan                  12846935 CA       1921   3 L  3 L 36 W 92 D 57 W101 D 68 
 61     Castillo,Jose Angel          14116522 AZ       1920   3 D 34 L 11 W 91 W 50 L 32 D 55 
 62     Porcelli,Michael             13314357 LA       1915   3 L 52 D 50 W 93 D 67 L 49 W 88 
 63     Yosenick,Grant               13044547 CA       1907   3 W 53 D  3 L  7 D 87 L 37 W 90 
 64     Mason,Samuel                 13478741 UT       1900   3 W 54 L 35 D 34 D 25 W 87 L 22 
 65     Walsh,Sara                   12457717 NC       1894   3 L 55 W119 W105 D 19 L 16 D 54 
 66     Chen,Cory                    14692604 CA       1874   3 W108 W 82 L 29 L 20 L 21 W 93 
 67     Glawe,Christian              12396484 CA       1866   3 L 38 D 58 W 94 D 62 W 88 L 21 
 68     Innes,Sean                   14401166 AZ  SIEC 1846   3 L 88 D 91 L 25 W117 W106 D 60 
 69     Kondakov,Adrian              15082597 CA       1846   3  -H- W109 L 75 W108 L 12 D 58 
 70     Selvam,Sanjay                15304133 AZ       1831   3 L  5 W 40 W 54 L 11 D 50 D 73 
 71     Williamson,Jason             12624931 CAN      2093 2.5 D 93 W 25 D 56 L 14 D 55 L 27 
 72     Chiu,Isaac                   14570627 VA       2084 2.5 W120 W 89 L  5 L 22 L 26 D 78 
 73     Crisologo,Raoul              12925427 CA       2080 2.5 L101 W 97 L 24  -X- L 25 D 70 
 74     Helfst,Matt                  12864220 FL       2080 2.5 L 77 W 80 W 26 D 24  ---  --- 
 75     Reddy,Manu                   14244173 AZ       1998 2.5 D 46 D103 W 69 L  6 L 42 D 80 
 76     Kliber,Michael               12484593 NC       1989 2.5 D113 W105 L 43 L 34 L 58 W100 
 77     Malkhasyan,Andrey            15496081 CA       1930 2.5 W 74 L  9 L 48 W103 L 36 D 83 
 78     Raymond,Scott Gregory        13197836 NV       1929 2.5 L 33 W122 L 28 W106 L 52 D 72 
 79     Morrow,Hans M                10413818 UT       1927 2.5 L  1 D116 L 90 W 94 L 40  -X- 
 80     Ribaya,Adler Luis            12576254 CA       1921 2.5 L  9 L 74 W100 D101  -H- D 75 
 81     Lafornara,Joe                12444916 AZ       1908 2.5 D 11 D 34 W106 D 32 L 19  --- 
 82     Imada,Todd                   12565658 NV       1901 2.5 W 49 L 66 L 13 W111 D 54 L 34 
 83     Miller,Mason                 14421196 AZ       1823 2.5 L 89 W120 L 22 L 54 W 95 D 77 
 84     Liu,Kimberly                 14268494 CA  KLCC 1768 2.5 D 90 W 87 L  3 L 12 D 57  -H- 
 85     Thompson,Ryan                13628517 AZ       1760 2.5 W 16 L 10 W 88 D 53 L 13 L 40 
 86     Richards,Bill                11047769 AZ       2084   2  -X- L  5  -X- L 23  ---  --- 
 87     Bishop,Alan                  11311016 WA       2000   2  -H- L 84 W115 D 63 L 64 L 59 
 88     Lau,Joseph                   15984588 NV       1991   2 W 68 L  2 L 85 W 95 L 67 L 62 
 89     Sartorio,William             14715380 CA       1980   2 W 83 L 72  -F- L 97  -X-  --- 
 90     Mallaghan,Daniel             13728845 IRL      1969   2 D 84 L 21 W 79  -H- L 48 L 63 
 91 WIM Haring,Ruth                  10383242 CA  TBRH 1954   2 L  2 D 68 L 61 L 58 W117 D 94 
 92     Dommalapati,Abhinay          13778441 VA       1945   2 L 30 L 95 L 60 W 98 L 96 W113 
 93     Barrameda,Gabriel            14061893 AZ       1944   2 D 71 L 18 L 62 D113 W114 L 66 
 94     Ramirez,Jose                 12747114 NV       1942   2 L 31 D118 L 67 L 79  -X- D 91 
 95     Hall,Greg                    12824279 CA       1913   2 L 51 W 92 L 53 L 88 L 83 W112 
 96     Turner,Jesse                 20052503 CA       1911   2 L 37 L 24 L 27  -B- W 92 L 51 
 97     Goldring,Joshua              14401062 AZ  LCJG 1897   2 L 19 L 73 W111 W 89 L 38 L 50 
 98     Xu,Arthur                    14968896 IL       1862   2 L 22 L 16 L 59 L 92 W109 W106 
 99     Rao,Patrick                  14855075 IL       1846   2 D 21 D 23 L 14 L 26  -X- L 57 
100     Ortolano,Alden Gregory       14744172 WA       1789   2 L 39 L110 L 80 W109  -X- L 76 
101     Macartney-Filgate,Bruce C-RE 12419545 TX       1951 1.5 W 73 L 19 L 49 D 80 L 60  -F- 
102 WCM Christiansen,Natasha         11366805 MA  NCRK 1920 1.5 W 50  --- L 31  -H-  ---  --- 
103     Irwin,Philip                 12904990 TX  PIMI 1819 1.5 D 23 D 75  --- L 77  -H-  --- 
104     Oen,Grant                    12926610 NJ       2099   1 W109 L  4  -F-  ---  ---  --- 
105     Ferguson,Eric                12188690 CA       2054   1  -H- L 76 L 65  -H-  ---  --- 
106     Hough,Randall                10461138 CA       2052   1 W 59 L  6 L 81 L 78 L 68 L 98 
107     Gaikwad,Dagadu               14698227 AZ       1969   1 W115 L  1  ---  ---  ---  --- 
108     Johnson,Christopher          12590828 NY       1965   1 L 66 L 49 W113 L 69  -F-  --- 
109     Palusa,Maurya                14641168 CA       1962   1 L104 L 69  -F- L100 L 98 W117 
110     Melville,Cailen              14006141 CA       1939   1 L 48 W100  ---  ---  ---  --- 
111     Zavodnik,NM Brian-RRE        12393882 CA       1932   1  -H-  -H- L 97 L 82  -F-  --- 
112     Olsen-Mills,Jamie            12715484 UT  BWJO 1913   1 W116 L 51 L 32 L 36  -F- L 95 
113     Sanfilippo,Michael           15747627 CA       1900   1 D 76 L 47 L108 D 93 L 59 L 92 
114     Cassidy,Ryan                 12841321 AK       1843   1 L 56 L 26  -X- L 27 L 93  --- 
115     Dyer,Elizabeth               12833812 TN       1493   1 L107  -B- L 87 L 40  -F-  --- 
116     Silvestre,Alex               15446526 CA       2041 0.5 L112 D 79  ---  ---  ---  --- 
117     Chui,Sherman                 11455808 NV       1910 0.5 L 35 L 54 D 40 L 68 L 91 L109 
118     Tjokrosurjo, Omega           12504955 CA       1909 0.5 L 10 D 94  ---  ---  ---  --- 
119     Zavodnik,NM Brian-RE         12393882 CA       1932   0 L 17 L 65  ---  ---  ---  --- 
120     Zavodnik,NM Brian            12393882 CA       1932   0 L 72 L 83  ---  ---  ---  --- 
121     Maiti,Milind                 14442276 CA       1901   0 L 12 L 53  ---  ---  ---  --- 
122     Swanson,Randall              12476944 CA       1803   0 L 15 L 78  ---  ---  ---  ---