Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2016

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   UNR-Fri   UNR-Sat   UNR-Sun   Mixed-Doubles  
Game-10   Womens   Simuls   Trophy-Open   Trophy-Reserve   Trophy-Booster  
Spirit   Sat-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Ttl Name                       ID       St  Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 
  1     Alvarado,Jesus             14110282 AZ       1894 5.5 W 92 D 28 W 27 W 53 W 13 W 25 2000 1st-3rd [maximum for a provisional player] 
  2     Moore,Dennis               12422575 NY       1888 5.5 W 48 W111 W 50 W 54 D  6 W 14 3375 1st-3rd                                    
  3     Williams,Fred              12662075 TX       1804 5.5  -X- W  8 W 80 W 47 W 19 D  6 3375 1st-3rd                                    
  4     Macaspac,Ramil             15184868 CA       1857   5 W 96 D 55 W 59 D 15 W 51 W 20  375 4th-7th                                    
  5     Wang,John                  14798995 CA  ACJW 1831   5 L 98 W118 W 93 W 60 W 53 W 19  375 4th-7th                                    
  6     Nesamani,Srihari           15759375 VA       1800   5 W103 W 84 W 30 W 51 D  2 D  3  375 4th-7th                                    
  7     Lee,Addison                14843176 WA       1782   5 L 21  -X- W 84 W 37 W 65 W 24  375 4th-7th                                    
  8     Valdez,Reneray             12892019 CA       1892 4.5 W112 L  3 W 91 D 12 W 92 W 26   69 8th-10th                                   
  9     Dominguez,Tito             12600330 AZ       1861 4.5 W117 L 99 W 48 W 83 D 49 W 50   69 8th-10th                                   
 10     Antler,Arthur              10639212 NJ       1855 4.5 L 16 W138 W 95 D 18 W102 W 47   69 8th-10th                                   
 11     Baligad,Juan               12511221 NV       1839 4.5 W135 W126 D 99 D 52 D 54 W 49   69 8th-10th                                   
 12     Ishee,Jennifer             12737086 TN       1835 4.5 W137 D 16 D 28 D  8 W 57 W 59   69 8th-10th                                   
 13     Mendoza,Cesar              12910893 CA       1815 4.5 D 57 W123 W 55 W 17 L  1 W 54   69 8th-10th                                   
 14     Caluza,Severo              12454639 CAN      1814 4.5 W 81 W 83 D 17  -X- W 45 L  2   69 8th-10th                                   
 15     Bannon,Brian               12462062 MO       1809 4.5 W144 D 20 W 32 D  4 W 63  -H-   69 8th-10th                                   
 16     Baker,Steven               14451897 CA       1749 4.5 W 10 D 12 L 45 W 66 W 62 W 34   69 8th-10th                                   
 17     Cancio,Zak                 13850020 AZ       1697 4.5 W110 W108 D 14 L 13 W 68 W 45   69 8th-10th                                   
 18     Anand,Vignesh              15424244 WA       1633 4.5 L 47  -B- W108 D 10 W 70 W 36   69 8th-10th                                   
 19     Hosford,Michael            12557020 WA  MHCH 1898   4 W 90 W 87 W 74 W 49 L  3 L  5 
 20     Baligad,Jhon Paul          13320372 NV       1897   4  -X- D 15 W109 D 72 W 29 L  4 
 21     Glover,Brian               10348404 CA       1885   4 W  7 W 88 L 53 D 28 D 27 W 72 
 22     LaLonde,Jean-Louis         12492864 CAN      1882   4 W141 L 47 W124 L 26 W111 W 75 
 23     Chen,Eric                  14508811 CA       1873   4 W 93 L 51 W 98 W 87 L 26 W 77 
 24     Robinson, Datris A         12796177 CA       1869   4 W 94 L 74 W116 W 30 W 72 L  7 
 25     Martinez,Lawrence-RE       12550947 CA       1837   4 W125 W100 L 51 W 64 W 52 L  1 
 26     Cao,Claire                 14672670 PA       1825   4 W138 L 30 W120 W 22 W 23 L  8 
 27     Wallach, Adam Tibe         13531314 IL       1806   4 D131 W128 L  1 W104 D 21 W 63 
 28     Zeng,Sheena                14640432 KS  SZLW 1802   4 W 82 D  1 D 12 D 21 W 61 D 29 
 29     Kurli,Eeswar Sree Kartikey 14901391 CA       1717   4 D 45 W 39 W 44 W 62 L 20 D 28 
 30     Chen,Evelyn                13547567 GA       1703   4 W 69 W 26 L  6 L 24 W108 W 65 
 31     Gross,Nicholas             14132365 AZ       1700   4 W 70 D 44 L 61 D 89 W 67 W 69 
 32     Sevilla,Fernando           12527407 CA  FSJS 1896 3.5  -H- W 73 L 15 D 90 D 74 W 88 
 33     Wang,Jason                 14930890 TX       1879 3.5 L 50 D137 W 79 W129 D 56 D 51 
 34     Catalini,David             12675654 UT       1868 3.5 W 95 L 50 W113 W 67 D 47 L 16 
 35     Martinson,Tim              12928698 NM       1868 3.5 W 76 W113 L 54 D 50 D 75 D 52 
 36     Mahooti,James              12621393 CA       1864 3.5 W 77 L 53 W 78 D 56 W 99 L 18 
 37     Baran,David                10509050 CA       1858 3.5 W118 W 98 L 49 L  7 W 73 D 53 
 38     Warhula,Joseph             10164486 CA       1852 3.5 D 52 D 91 W126 D 75 D 77 D 55 
 39 CM  Tang,Andrew                14554791 TX       1843 3.5 D 79 L 29 L119 W125 W128 W 90 
 40     Vakil,Behrooz              12541355 MO       1843 3.5 W 97 L 54 D 76 D114 D 48 W 92 
 41     Wen,Teddie                 15215643 CA       1838 3.5 L 53 L 94  -X- D 78 W127 W 93 
 42     Russell, James Leo         13490575 CA       1826 3.5  -H- L 57 W123  -H- D 93 W105 
 43     Zemke,Christine            12741570 HE       1826 3.5 L100 W125 D104 D 76  -H- W103 
 44     Newhall,Peter              12568577 MN       1819 3.5 W143 D 31 L 29 D103 W 83 D 56 
 45     Hernandez,Hector R         10344875 IL       1817 3.5 D 29 W 79 W 16 W 99 L 14 L 17 
 46     Lutzke,Rick                10337623 IL       1816 3.5 W129 L 56 D103 L 57 W130 W102 
 47     Zhang,Cindy                14374405 CA  CZWK 1795 3.5 W 18 W 22 W 56 L  3 D 34 L 10 
 48     Weber,Nathan               15199505 CA       1784 3.5 L  2 W 82 L  9 W132 D 40 W 85 
 49     Oh,Andrew-RE               15445256 CA       1775 3.5 W105 W104 W 37 L 19 D  9 L 11 
 50     Green,Aaron                13709254 CA       1774 3.5 W 33 W 34 L  2 D 35 W 85 L  9 
 51     Skrocki,Adam               15639154 AZ       1760 3.5 W136 W 23 W 25 L  6 L  4 D 33 
 52     Vaughn,Michael             10493641 OR       1753 3.5 D 38 W 86 W106 D 11 L 25 D 35 
 53     Graves,William             12214920 TN       1739 3.5 W 41 W 36 W 21 L  1 L  5 D 37 
 54     Sanghera,Herman            15109045 AZ       1730 3.5 W140 W 40 W 35 L  2 D 11 L 13 
 55     Musselman,Charles          12449879 MN       1707 3.5 W 67 D  4 L 13 D 84 W110 D 38 
 56     Perkins,Josiah             13429275 OR       1690 3.5 W 89 W 46 L 47 D 36 D 33 D 44 
 57     Sheldon,Brian              15119131 CA       1675 3.5 D 13 W 42 L 62 W 46 L 12 W 87 
 58     Wang,Joseph                14314542 AZ       1675 3.5 L111 L 76 W112 W124 W 89 D 61 
 59     Han,Jacob                  14896205 CA       1619 3.5 W 75 D 62 L  4 W 88 W 64 L 12 
 60 WCM Dommalapati,Aasa           13778456 VA  AGAD 1897   3 D 91 D124 W111 L  5 D 90 D 70 
 61     Mirzakhanian,Tadeh         15428048 CA       1896   3 D 73 D102 W 31 D 85 L 28 D 58 
 62     Turner,Shawn-RE            10415225 UT       1891   3 W115 D 59 W 57 L 29 L 16 D 71 
 63     Ochoa,Jason                12440572 CA       1883   3 L 74 W133 W 94 W 80 L 15 L 27 
 64     Barozzi,Michel Angelo      14310376 NV       1872   3 D114 W119  -H- L 25 L 59 W113 
 65     Liu,Anthony                14372263 CA       1845   3 W 78 L 80  -X- W 74 L  7 L 30 
 66     Bentley,Bill               13633681 CAN      1830   3 L 80 W143 D129 L 16 D 79 W119 
 67     Cendejas,Juan              12717746 CA       1817   3 L 55 W 96 W132 L 34 L 31 W116 
 68     Ford,Clifton               10384591 CO       1816   3 D128 W131 L102 W119 L 17 D 76 
 69     Carter,Jeff                12580278 OK       1808   3 L 30 L129 W143 W100 W121 L 31 
 70     Treadwell,Jeremy           12740465 CA       1806   3 L 31 D 77 W101 W122 L 18 D 60 
 71     Judkins,Kris               12301170 NV       1800   3 L 83 L 81 W 97 W135 D 76 D 62 
 72     Zlotchevsky,Nicole         13688407 NY  YTNZ 1792   3 W121 D106 W122 D 20 L 24 L 21 
 73     Trujillo,Julian            12638215 NM       1786   3 D 61 L 32 W131  -H- L 37 W121 
 74     Martinez,Hector            10404584 TX       1777   3 W 63 W 24 L 19 L 65 D 32  -H- 
 75     Thottakkara,Benny          15483021 TX       1777   3 L 59 W115 W100 D 38 D 35 L 22 
 76     Manu,Manas                 15661005 CA       1767   3 L 35 W 58 D 40 D 43 D 71 D 68 
 77     Sloan,Kenneth              10163561 AL       1758   3 L 36 D 70 W 86 W109 D 38 L 23 
 78     Giminez,Randy              11041019 MO       1747   3 L 65 W134 L 36 D 41 D106 W109 
 79     Conrad,Bill                10228221 CA       1742   3 D 39 L 45 L 33 W133 D 66  -X- 
 80     Kosteris,Dimitri           12762240 IL       1724   3 W 66 W 65 L  3 L 63 W107  --- 
 81     Bankhead,Benjamin          14786588 CA       1708   3 L 14 W 71 L 85 L 93 W117 W110 
 82     Allen,Robert               12122280 WA       1700   3 L 28 L 48 W134 D113 D109 W106 
 83     Thomas,Chris               12809642 CA       1681   3 W 71 L 14 W110 L  9 L 44 W111 
 84     Toy,Spencer G              14256286 CA       1883 2.5 W142 L  6 L  7 D 55 D105 D 94 
 85     Bonfield,John Christopher  14757733 AZ       1827 2.5 L126 W 97 W 81 D 61 L 50 L 48 
 86     Newell,George              12463100 CA       1824 2.5 D127 L 52 L 77 D101 D126 W132 
 87     Clover,Kelly D             10371368 TXQ      1809 2.5 W130 L 19 W121 L 23 D103 L 57 
 88     Currell,John               12491082 NV       1800 2.5 W120 L 21  -H- L 59 W129 L 32 
 89     Olea,David                 15774758 CA       1800 2.5 L 56 D101 W127 D 31 L 58 D100 
 90     Bonfield,Maclain           14757748 AZ       1790 2.5 L 19 D130 W128 D 32 D 60 L 39 
 91     Bunin,Joe D                12158670 NV       1787 2.5 D 60 D 38 L  8  -H- D119 D104 
 92     Stiger,Alex                13177970 CO  BKAS 1786 2.5 L  1  -H- W130 W106 L  8 L 40 
 93     Natarajan,Tharun-RE        14054723 TX       1769 2.5 L 23 W105 L  5 W 81 D 42 L 41 
 94     Davis,Charles              12561407 TX       1765 2.5 L 24 W 41 L 63 L105 W135 D 84 
 95     Dikit,Renato               15457574 CA       1760 2.5 L 34 W139 L 10 L107 D132 W126 
 96     Berba,John                 12615649 TX       1748 2.5 L  4 L 67 D115 L130 W138 W128 
 97     Humphries,Dennis           12314110 IL       1747 2.5 L 40 L 85 L 71 W134 D131 W129 
 98     Alexander,Joe              12748511 LA       1726 2.5 W  5 L 37 L 23 L108 D124 W131 
 99     Kirsch,Ronald B            11062563 WA       1725 2.5 W107 W  9 D 11 L 45 L 36  --- 
100     Wu,Kyle                    14124626 CA       1725 2.5 W 43 L 25 L 75 L 69 W112 D 89 
101     Lendermon,Victor           12618703 TN       1711 2.5 L108 D 89 L 70 D 86 D115 W125 
102     Balter, Ben                14239826 UT       1681 2.5 W134 D 61 W 68  -F- L 10 L 46 
103     Huang,Andrew               15187612 CA       1680 2.5 L  6 W112 D 46 D 44 D 87 L 43 
104     Cha,Justin                 15521937 CA       1657 2.5  -X- L 49 D 43 L 27 D113 D 91 
105     Weinzweig,Justin           14682414 IL       1578 2.5 L 49 L 93  -B- W 94 D 84 L 42 
106     Le,Hai                     12184690 CA       1868   2 W116 D 72 L 52 L 92 D 78 L 82 
107     Banuelos,Pablo             12877442 TX       1833   2 L 99  -F- W138 W 95 L 80  -F- 
108     Wijaya,William             12515561 CA       1817   2 W101 L 17 L 18 W 98 L 30  --- 
109     Porlares,Teodoro           12773115 CA       1816   2  -H- W127 L 20 L 77 D 82 L 78 
110     Gribble,Gordon             10029368 NH       1800   2 L 17 W135 L 83 W126 L 55 L 81 
111     Huang,Brian                15187606 CA       1798   2 W 58 L  2 L 60 W120 L 22 L 83 
112     Santiago,Naomi             14940503 NV  NSMZ 1786   2 L  8 L103 L 58 W143 L100 W130 
113     Kim,Eugene                 14477294 CA       1785   2 W139 L 35 L 34 D 82 D104 L 64 
114     Nardi,Brenda               12935311 CA  VMBN 1769   2 D 64 L122 W133 D 40  ---  --- 
115     Shukla,Vinay               14362560 CA       1762   2 L 62 L 75 D 96 D131 D101  -H- 
116     Golden,Richard             12482416 WA       1761   2 L106  -X- L 24 L121 W120 L 67 
117     She,Chengyue               15448805 AR       1755   2 L  9  -X-  -F-  --- L 81 W135 
118     Abdul-Mujeeb,Numan         12628232 WA       1753   2 L 37 L  5 D125 L128 W123  -H- 
119     Bond,Melvin                10423091 CA       1753   2  -H- L 64 W 39 L 68 D 91 L 66 
120     Dahn,Stephen Andrew        15741826 AZ       1688   2 L 88  -X- L 26 L111 L116 W134 
121     Krishnakumar,Sriram        15375510 CA       1653   2 L 72 W142 L 87 W116 L 69 L 73 
122     Badgett,Chad               12641793 HI       1895 1.5 D124 W114 L 72 L 70  ---  --- 
123     Sun,Aaron                  14732314 CA       1805 1.5 D132 L 13 L 42 L127 L118 W138 
124     Chatterjee, Trina          14761127 CA  VRTC 1786 1.5 D122 D 60 L 22 L 58 D 98  -F- 
125     Katagi,Samuel-RE           12207070 CA       1730 1.5 L 25 L 43 D118 L 39 W133 L101 
126     Morris-Pearce,Michael      15006816 UT       1724 1.5 W 85 L 11 L 38 L110 D 86 L 95 
127     Downs,Walter               11378331 FL       1720 1.5 D 86 L109 L 89 W123 L 41  -F- 
128     Mc Keen,Jason Anthony      12824684 CA       1712 1.5 D 68 L 27 L 90 W118 L 39 L 96 
129     Wen,Tommy                  15215658 CA       1710 1.5 L 46 W 69 D 66 L 33 L 88 L 97 
130     Wang,Alex                  14930994 CA       1706 1.5 L 87 D 90 L 92 W 96 L 46 L112 
131     Hodges,Frank               10094020 CA       1700 1.5 D 27 L 68 L 73 D115 D 97 L 98 
132     Ruzell,Nathan Alexander    14532847 WI  MWNR 1633 1.5 D123 D136 L 67 L 48 D 95 L 86 
133     Lacey,Ryan                 14153513 AZ       1225 1.5  -H- L 63 L114 L 79 L125 W143 
134     Mirasol,Jose M G           16032197 CA       1800   1 L102 L 78 L 82 L 97 W143 L120 
135     Chang,Richard Y            12736197 CA       1734   1 L 11 L110  -B- L 71 L 94 L117 
136     Karadayi,Eren              13195720 CA       1863 0.5 L 51 D132  ---  ---  ---  --- 
137     Katagi,Samuel              12207070 CA       1730 0.5 L 12 D 33  ---  ---  ---  --- 
138     Soto,Ernesto               12665191 CA       1721 0.5 L 26 L 10 L107  -H- L 96 L123 
139     Turner,Shawn               10415225 UT       1891   0 L113 L 95  ---  ---  ---  --- 
140     Martinez,Lawrence          12550947 CA       1837   0 L 54  -F-  ---  ---  ---  --- 
141     Oh,Andrew                  15445256 CA       1775   0 L 22  -F-  ---  ---  ---  --- 
142     Natarajan,Tharun           14054723 TX       1769   0 L 84 L121  ---  ---  ---  --- 
143     Holzer,Peter               12404393 CA       1720   0 L 44 L 66 L 69 L112 L134 L133 
144     Weiss, Jared M             14691162 UT       1704   0 L 15  -F-  -F-  ---  ---  ---