Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2016

OPEN   U2300   U2100   U1900   U1700   U1500   U1300   UNR-Fri   UNR-Sat   UNR-Sun   Mixed-Doubles  
Game-10   Womens   Simuls   Trophy-Open   Trophy-Reserve   Trophy-Booster  
Spirit   Sat-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Name                      ID       St  Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 
  1 Vanterpool,Dakim D        12846364 NY       1642 5.5 W 48 W 30 W  8 W 35 W 26 D  2 3000 1st-2nd  
  2 Balter, Isaac             14136614 UT       1586 5.5 W 24 W 88 W 39 W 20 W  7 D  1 3000 1st-2nd  
  3 Malcolm,Barrington        12424200 TX       1675   5 W 50  -H-  -H- W 87 W 20 W 21  600 3rd-5th  
  4 Leung,Philip              14880303 CA       1647   5 W 51 W 71 L  5 W 34 W 23 W 14  600 3rd-5th  
  5 Hart,Alexander            12777113 AZ       1628   5 D 52 W 58 W  4 W 36 D  9 W 15  600 3rd-5th  
  6 Srinivasan, Vishwa        13769138 UT       1674 4.5 W 73 L 20 W 50 W 47 W 17 D 10  179 6th-10th 
  7 Luong,Jonathan            14506182 NV       1659 4.5 W 95 W 22 W 12 W 21 L  2 D  9  179 6th-10th 
  8 Rodriguez,Ramon           15462794 CA       1655 4.5 W 30 W 40 L  1 D 32 W 33 W 36  179 6th-10th 
  9 Owen,Mike                 12408426 CA       1647 4.5 W 84 W 34 D 23 W 33 D  5 D  7  179 6th-10th 
 10 Betita,Diego              12829863 MI       1640 4.5 L 71 W 80 W 48  -X- W 35 D  6  179 6th-10th 
 11 Pham,Quoc                 13863225 IA       1623 4.5 W 92 L 38 D 55 W 63 W 25 W 26  179 6th-10th 
 12 Kedjejian,Nareg           14215657 CA       1454 4.5 W 78 W 66 L  7 W 41 W 40 D 13  179 6th-10th 
 13 Walker,Bradley            12689839 NV  BWJO 1695   4 W 49 L 17 D 83 W 58 W 60 D 12 
 14 Elisara,Travis            12838612 WA       1676   4 D 31 W 89 W 18 D 23 W 46 L  4 
 15 Mee,Gabriel               14956206 CA       1652   4 W 62 W 32 L 20 W 53 W 22 L  5 
 16 Lewis,W David             12553468 NM       1648   4 D 63 W 60 L 46 W 83 D 32 W 52 
 17 Leong,Ivan                15079374 CA       1605   4 W 86 W 13 D 36  -H- L  6 W 53 
 18 Bian,Shaogang             13720587 IL       1600   4 W 55 D 26 L 14 D 42 W 69 W 39 
 19 Xie,Brandon               14961610 CA       1595   4 L 36 L 53 W 84 W 93 W 41 W 40 
 20 David,Matthew             12765598 AZ       1578   4 W 76 W  6 W 15 L  2 L  3 W 42 
 21 Pimentel, Rex P           14454216 CA       1566   4 W 56 W 27 W 38 L  7 W 39 L  3 
 22 Jose,Marionito            12461941 CAN      1538   4 W 57 L  7 W 66 W 27 L 15 W 43 
 23 Perea,Estevan             14938958 NM       1521   4 W 41 W 67 D  9 D 14 L  4 W 46 
 24 Bodziony,Peter            12602186 NV       1698 3.5 L  2 W 75 L 33 W 55 D 48 W 60 
 25 Golchin,Kevin Cyrus       15460081 CA       1686 3.5 D 58 W 52 L 40 W 59 L 11 W 63 
 26 Changkachith,Phoenix      15178892 CA  PCAC 1680 3.5 W 94 D 18 W 59 W 31 L  1 L 11 
 27 Adams,Gary                12515217 AZ       1665 3.5 W 61 L 21 W 62 L 22 W 45 D 31 
 28 Bumblauskas,Paul          12909834 GA       1642 3.5 D 33 D 63 W 93 D 38 D 52 D 35 
 29 Halbasch,Matthew          14454201 CA       1641 3.5 W 53 L 36 L 34 W 62 W 70 D 32 
 30 Jia,Paul Guoyu            14412998 CA       1603 3.5 L  8 L  1 W 51 W 91 W 66 D 34 
 31 Madigan,Emmett            14270081 IL       1565 3.5 D 14 W 42 W 77 L 26 D 38 D 27 
 32 Muscarella,Tanner         14070943 AZ       1527 3.5 W 68 L 15 W 69 D  8 D 16 D 29 
 33 Boobalan,Vikraman         14866060 VA       1518 3.5 D 28 W 44 W 24 L  9 L  8 W 58 
 34 Valenzuela,Victor         14118080 MEX      1504 3.5 W 69 L  9 W 29 L  4 W 44 D 30 
 35 Nath,Naveen               14879107 CA       1449 3.5 W 79 W 43 W 70 L  1 L 10 D 28 
 36 Kao,Simona                14484133 TX       1428 3.5 W 19 W 29 D 17 L  5 W 68 L  8 
 37 Schmidt,Roger             10359058 AZ       1410 3.5 W 81 L 70 W 45  -X-  ---  -H- 
 38 Lebovitz,Laurence         12748673 AZ       1686   3 W 82 W 11 L 21 D 28 D 31  --- 
 39 Wang,Luke                 14250470 AZ       1682   3 W 83 W 47 L  2 W 43 L 21 L 18 
 40 Powers,Leon-RE            12422431 TX       1674   3 W 80 L  8 W 25 W 70 L 12 L 19 
 41 Luo,Chenkai               14312215 UT       1645   3 L 23 W 95 W 85 L 12 L 19 W 71 
 42 Krishnan,Naren            15042570 CA       1644   3  -H- L 31  -X- D 18 W 47 L 20 
 43 Orr,Michael               14480145 WA       1642   3  -X- L 35 W 91 L 39 W 49 L 22 
 44 Popplewell,Lawrence       12540108 CA       1641   3 D 91 L 33 D 75 W 72 L 34 W 73 
 45 Castillo, Cesar D         12618834 CA       1634   3  -H- D 91 L 37 W 85 L 27 W 74 
 46 Topa,Bruce                12082260 CA       1606   3 W 93  -H- W 16  -H- L 14 L 23 
 47 Gribble,Roger             10479568 CA       1600   3 W 65 L 39 W 76 L  6 L 42 W 72 
 48 Chen,Ashleann             14668076 CA  ACJW 1596   3 L  1 W 51 L 10 W 74 D 24 D 54 
 49 Mitchell,James            12398368 CA       1576   3 L 13 D 86 D 74 W 76 L 43 W 67 
 50 Currasco,Lizarraga Luis E 15157565 AZ       1563   3 L  3 W 56 L  6 L 68 W 91 W 69 
 51 Pearson,Nicholas          12878149 AL       1550   3 L  4 L 48 L 30 W 81 W 78 W 68 
 52 Nayak,Shreyas             15161797 CA       1521   3 D  5 L 25 W 80 W 77 D 28 L 16 
 53 Bradshaw,Val              12806318 UT       1513   3 L 29 W 19 W 68 L 15 W 57 L 17 
 54 Kamath,Atul               14664382 CA       1441   3 D 59 L 77 D 56 D 78 W 83 D 48 
 55 Gu,Andy                   14928465 CA       1312   3 L 18 W 94 D 11 L 24 D 59 W 70 
 56 Day,David                 12526705 UT       1677 2.5 L 21 L 50 D 54 D 61 W 90  -H- 
 57 Valdez,Frank              12445263 CA       1652 2.5 L 22 D 72 W 64  -F- L 53 W 75 
 58 Vidyarthi,Vyom            15107740 CA  ARVV 1618 2.5 D 25 L  5 W 71 L 13 W 65 L 33 
 59 Byrne,John                13249837 CO       1610 2.5 D 54 W 74 L 26 L 25 D 55 D 64 
 60 Woo,Eric Andy             15384796 CA       1605 2.5  -H- L 16 W 86 W 67 L 13 L 24 
 61 Yellamraju,Ambica         15105036 TX  ASAY 1557 2.5 L 27 L 68 D 78 D 56 D 76 W 77 
 62 McMullin,Gary             12490569 VA       1540 2.5 L 15 W 78 L 27 L 29 D 80 W 82 
 63 Kou,Daniel                15372677 CA       1530 2.5 D 16 D 28 D 67 L 11 W 77 L 25 
 64 Abundo,Manuel             12473459 CA       1503 2.5 L 70 D 82 L 57 W 79 D 67 D 59 
 65 Yellamraju,Aparna         15105042 TX  AYRK 1445 2.5 L 47 L 83 D 94 W 86 L 58 W 80 
 66 Stack,James               12766978 GA       1655   2 W 90 L 12 L 22 W 71 L 30  --- 
 67 Obye,Douglas              12221130 AZ       1646   2 W 85 L 23 D 63 L 60 D 64 L 49 
 68 Balasubramanian,Adoor V   15668344 CA       1645   2 L 32 W 61 L 53 W 50 L 36 L 51 
 69 Zhang,Kevin               15106396 CA       1641   2 L 34 W 84 L 32 W 90 L 18 L 50 
 70 Garcia,Derek              12652843 NM       1634   2 W 64 W 37 L 35 L 40 L 29 L 55 
 71 Liu,Isabella              14251603 CA       1566   2 W 10 L  4 L 58 L 66 W 85 L 41 
 72 Jungo,Mark A              14295520 IL       1559   2 L 88 D 57 D 89 L 44  -X- L 47 
 73 Buggs,Bertram             12517955 CA       1557   2 L  6 L 76 D 79 W 94 D 75 L 44 
 74 Murphy,Cathal James       14452184 IRL      1501   2 D 77 L 59 D 49 L 48 W 89 L 45 
 75 Emery,Paul                12459601 TX       1431   2 D 89 L 24 D 44  -H- D 73 L 57 
 76 Wallach, David R          13531320 IL       1696 1.5 L 20 W 73 L 47 L 49 D 61  --- 
 77 Ko,Chin Darren            15494298 NV       1630 1.5 D 74 W 54 L 31 L 52 L 63 L 61 
 78 Uribe,Pablo               13799976 AZ       1622 1.5 L 12 L 62 D 61 D 54 L 51 D 85 
 79 Verdugo,Ezequiel          12795022 TX       1614 1.5 L 35 L 85 D 73 L 64 W 94  -F- 
 80 Kumarsubha,Pranav         14867990 CA       1607 1.5 L 40 L 10 L 52 W 84 D 62 L 65 
 81 Townsend,Paul B           10436745 CA       1590 1.5 L 37 L 93 L 90 L 51 D 84 W 91 
 82 Taylor,Arthur             12668541 NV       1575 1.5 L 38 D 64  -F-  --- W 86 L 62 
 83 Bennett, Brent R          16058211 CA       1571 1.5 L 39 W 65 D 13 L 16 L 54  -F- 
 84 Jarmuz,Frederick H        12572466 AZ       1528 1.5 L  9 L 69 L 19 L 80 D 81  -B- 
 85 Padilla,Rudy              12420298 IL       1528 1.5 L 67 W 79 L 41 L 45 L 71 D 78 
 86 Hyman,John                12525352 WA       1455 1.5 L 17 D 49 L 60 L 65 L 82 W 94 
 87 Roy Jr, Willie E          12394428 CA       1318 1.5  -H-  -H-  -H- L  3  ---  --- 
 88 Powers,Leon               12422431 TX       1674   1 W 72 L  2  ---  ---  ---  --- 
 89 Newhall,David             12439593 CA       1596   1 D 75 L 14 D 72  --- L 74  --- 
 90 Kaula, Cha                10163170 NV       1555   1 L 66  --- W 81 L 69 L 56  --- 
 91 Sadler,Frederick          12517780 CO       1509   1 D 44 D 45 L 43 L 30 L 50 L 81 
 92 Salazar,Daniel            10400872 TX       1500   1 L 11  ---  ---  -H-  -H-  --- 
 93 West,Ryan                 15816946 UT       1487   1 L 46 W 81 L 28 L 19  -F-  --- 
 94 Jones,Jan                 12475891 AZ       1572 0.5 L 26 L 55 D 65 L 73 L 79 L 86 
 95 Labeirie,Alex             12675102 CA       1547   0 L  7 L 41  ---  ---  ---  ---