Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2015

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
Game10   Women   Simuls   TrOpen   TrReserve   TrBooster  
Spirits   BlitzSectionals   Blitz-Open   Blitz-U1900   Poker  
14nUnder   14nUnderReserve   9nUnder   9nUnderReserve   14nUnderBlitz   9nUnderBlitz  
14nUnderTeam   14nUnderReserveTeam   9nUnderTeam   9nUnderReserveTeam   Puzzle    
No. Ttl Name                        St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Amount      Prize            
  1 GM  Nyzhnyk,Illia               MO  2746   7 W 68 D 29 W 18 W 64 W 13 W 12 W  5 D  2  $1,700.00  1st Place        
  2 GM  Dreev,Aleksey               AZ  2756 6.5 W 47 W 20 W  8 D 13 D  7 W 27 W 11 D  1  $450.00    2nd Place - tied 
  3 GM  Kamsky,Gata                 NY  2755 6.5 W 48 W 21 W  4 W  6 D 12 D 11 D  7 W 13  $450.00    2nd Place - tied 
  4 IM  Jayaram,Ashwin              MO  2561 6.5 W 39 W 45 L  3 W 32 W 18 D 28 W 26 W 12  $450.00    2nd Place - tied 
  5 GM  Lenderman,Aleksandr         NY  2731   6 W 37 W 43 L  9 W 34 W 10 W 17 L  1 W 19 
  6 GM  Felgaer, Ruben              FR  2671   6 W 49 W 42 W 28 L  3 D  9 W 15 D  8 W 18 
  7 GM  Ghaem Maghami,Ehsan         IRI 2623   6 W 50 W 23 D 26 W 55 D  2 W 20 D  3 D 11 
  8 GM  Khachiyan,Melik             CA  2603   6 W 70 W 80 L  2 D 33 W 34 W 36 D  6 W 17 
  9 FM  Wheeler,Cameron             CA  2411   6 W 59 W 38 W  5 D 11 D  6 W 21 L 13 W 20 
 10     Grabinsky,Aaron             OR  2329   6 W 60 W 73 W 65 L 12 L  5 W 42 W 22 W 21 
 11 GM  Mamedov,Rauf                AZE 2697 5.5 W 24 W 22 W 14 D  9 W 26 D  3 L  2 D  7 
 12 GM  Bachmann,Axel               PAR 2676 5.5  -X- W 32 W 16 W 10 D  3 L  1 W 28 L  4 
 13 GM  Dlugy,Maxim                 NY  2594 5.5 W 25 W 15 W 17 D  2 L  1 W 31 W  9 L  3 
 14 IM  Bradford,Joseph             TX  2459 5.5 W 51 W 67 L 11 W 23 L 20 W 44 D 30 W 31 
 15     Ismakov,Arthur              CA  2068 5.5 W 86 L 13 W 71 W 19 D 64 L  6 W 36 W 30  $500.00    Top U2300        
 16 IM  Viswanadha,Kesav            CA  2391   5 W 71 W 57 L 12 W 80 L 21 W 46 L 20 W 43 
 17     Niemann,Hans Moke           CT  2308   5 W 53 W 72 L 13 W 44 W 65 L  5 W 32 L  8 
 18 FM  Movsisyan,Movses            CA  2300   5 W 74 W 78 L  1 W 46 L  4 W 57 W 43 L  6 
 19 FM  Venegas,Pablo               MEX 2272   5 L 73 W 60 W 47 L 15 W 49 W 45 W 23 L  5 
 20     He,Daniel                   WA  2253   5 W 54 L  2 W 48 W 57 W 14 L  7 W 16 L  9 
 21     He,Samuel                   WA  2232   5 W 40 L  3 W 24 W 38 W 16 L  9 W 27 L 10 
 22     Calhoun,Luke                AZ  2180   5 W 84 L 11 W 83 W 40 L 27 W 24 L 10 W 46 
 23     Asaria,Danial               CA  2153   5 W 93 L  7 W 25 L 14 W 69  -X- L 19 W 48 
 24     Grabinsky,Joshua            OR  1802   5 L 11 W 84 L 21 W 54 W 79 L 22 W 73 W 42  $475.00    Top U2100/U1900  
 25     Palacios,Bobby              CAN 1744   5 L 13 W 86 L 23 W 82 L 43 W 54 W 74 W 44  $475.00    Top U2100/U1900  
 26 IM  Sarkar,Justin               NY  2510 4.5 W 58 W 66 D  7 W 29 L 11 W 55 L  4  --- 
 27 FM  Panchanatham,Vignesh        CA  2367 4.5  -F- W 87 W 68 W 45 W 22 L  2 L 21 D 38 
 28 WGM Foisor,Sabina               TX  2320 4.5 W 52 W 90 L  6 W 42 W 30 D  4 L 12  --- 
 29     Green,Austen                CA  2225 4.5 W 81 D  1 W 41 L 26 L 36 W 58 W 35  --- 
 30     Beilin,Allan                CA  2205 4.5  -F- W 52 W 90 W 72 L 28 W 38 D 14 L 15 
 31     Sam, Gabriel                CA  2163 4.5  -H- L 41 W 78 W 62 W 56 L 13 W 34 L 14 
 32     Borrega,Joel                CA  2158 4.5 W 77 L 12 W 69 L  4 W 83 W 52 L 17 D 39 
 33     Pinisetti,Prateek           AZ  2103 4.5 W 91 L 65 W 58 D  8 L 55 D 56 W 51 D 40 
 34     Kukavica,Tony               CA  2045 4.5 D 41 W 35 W 36 L  5 L  8 W 81 L 31 W 59 
 35     Lucia,Robert                NV  2000 4.5 D 87 L 34 L 61 W 75 W 62 W 37 L 29 W 57 
 36     Ford, Sam M                 IL  1917 4.5  -H- W 61 L 34 W 41 W 29 L  8 L 15 W 56 
 37     Grieme,Jens                 GER 1909 4.5 L  5 L 40 W 84 W 73 D 81 L 35 W 61 W 60 
 38     Stuart,Eric                 NM  1904 4.5 W 79 L  9 W 63 L 21 W 53 L 30 W 52 D 27 
 39     Friedlander,Justin          AZ  1729 4.5 L  4 W 82 L 44 W 87 L 42 W 89 W 79 D 32 
 40     Chambers,Ezra Paul          CA  1589 4.5 L 21 W 37 W 67 L 22 W 48 L 43 W 69 D 33  $375.00    Top U1700/U1500  
 41     Gross,Nicholas              AZ  1258 4.5 D 34 W 31 L 29 L 36 W 61 W 47 L 42 W 67  $375.00    Top U1700/U1500  
 42     Ng,Matthew K                CA  2113   4 W 94 L  6 W 70 L 28 W 39 L 10 W 41 L 24 
 43     Yarbro,Donald               NV  2111   4 W 76 L  5 W 49 L 65 W 25 W 40 L 18 L 16 
 44     Lahiri,Indra                CA  2059   4 W 92 L 64 W 39 L 17 W 59 L 14 W 72 L 25 
 45     Pendergast,William          GA  2003   4 W 82 L  4 W 51 L 27 W 70 L 19  -H-  -H- 
 46     Curcuru, John Mich          NV  2000   4  -H-  -H- W 73 L 18 W 72 L 16 W 58 L 22 
 47     Baran,David                 CA  1946   4 L  2 W 74 L 19 L 52 W 92 L 41 W 81 W 72 
 48     Malcolm,Douglas M           MD  1927   4 L  3 W 75 L 20 W 60 L 40 W 71 W 53 L 23 
 49     Martinez,Jonathan           AZ  1754   4 L  6 W 94 L 43 W 77 L 19 L 53 W 85 W 74 
 50     Vaughn,Michael              OR  1700   4 L  7 L 76 W 93 L 81 L 85 W 92 W 82 W 73 
 51     Ibarra,Aaron                CA  1650   4 L 14 W 92 L 45 L 79 W 88 W 68 L 33 W 75 
 52     Huang,Patrick               CAN 1629   4 L 28 L 30 W 91 W 47 W 66 L 32 L 38 W 68 
 53     Whitford,Raphael J          KY  1620   4 L 17 L 56 W 92 W 68 L 38 W 49 L 48 W 71 
 54     Yitzhaki,Tomer              CA  1613   4 L 20 L 68 W 88 L 24 W 78 L 25 W 66 W 69 
 55 IM  Saidy,Anthony               CA  2278 3.5 W 75 W 62 D 64 L  7 W 33 L 26  ---  --- 
 56     Dyberg,Rick                 CA  1967 3.5 L 78 W 53 D 62 W 61 L 31 D 33 D 59 L 36 
 57     Walker,LeRoy                MI  1867 3.5 W 89 L 16 W 76 L 20 W 74 L 18 D 60 L 35 
 58     Singh,Hersh                 WI  1669 3.5 L 26 W 88 L 33 W 78 W 80 L 29 L 46 D 63 
 59     Luong,Jonathan Ray          NV  1648 3.5 L  9 W 79 L 80 W 67 L 44 W 66 D 56 L 34 
 60     Chen,Jonathan               CA  1623 3.5 L 10 L 19 W 86 L 48 W 87 W 67 D 57 L 37 
 61     Gribble,Roger G             CA  1621 3.5  -H- L 36 W 35 L 56 L 41 W 62 L 37 W 79 
 62     Simon,Joseph                WY  1246 3.5  -X- L 55 D 56 L 31 L 35 L 61 W 78 W 81  $275.00    Top U1300/U1000  
 63     Chatterjee,Nishant          CA   939 3.5 L 67  -B- L 38 L 69 L 71 W 93 W 70 D 58  $275.00    Top U1300/U1000  
 64 GM  Moradiabadi,Elshan          TX  2653   3 W 83 W 44 D 55 L  1 D 15  ---  ---  --- 
 65 GM  Chirila,Ioan Cristian       CA  2621   3 W 69 W 33 L 10 W 43 L 17  -F-  ---  --- 
 66     Wrase,Harry                 AK  1995   3 W 88 L 26  -F- W 71 L 52 L 59 L 54 W 85 
 67     Mok,Yuen Tak                NY  1992   3 W 63 L 14 L 40 L 59 W 84 L 60 W 76 L 41 
 68     Gregory,Bryson              AZ  1919   3 L  1 W 54 L 27 L 53 W 76 L 51 W 84 L 52 
 69     Deming,Frank A              CO  1739   3 L 65 W 91 L 32 W 63 L 23 W 85 L 40 L 54 
 70     Bonfield,Maclain            AZ  1721   3 L  8 W 85 L 42 W 89 L 45 L 74 L 63 W 86 
 71     Friedlander,Benjamin        AZ  1638   3 L 16 W 89 L 15 L 66 W 63 L 48 W 80 L 53 
 72     Banuelos,Pablo              TX  1630   3  -X- L 17  -X- L 30 L 46 W 80 L 44 L 47 
 73     Bonfield,John               AZ  1617   3 W 19 L 10 L 46 L 37 W 82 W 83 L 24 L 50 
 74     Perkins,Josiah              OR  1617   3 L 18 L 47 W 85 W 90 L 57 W 70 L 25 L 49 
 75     Gough,Turner Christian      TN  1615   3 L 55 L 48 L 82 L 35 W 94 W 86 W 89 L 51 
 76     Chatterjee,Nikhil           CA  1439   3 L 43 W 50 L 57 L 83 L 68 W 88 L 67 W 89 
 77     Ko,Chin                     NV  1415   3 L 32  -H-  -H- L 49 L 89 L 78 W 92 W 87 
 78     Wei,James                   ID   934   3 W 56 L 18 L 31 L 58 L 54 W 77 L 62 W 84 
 79     Xu,Kevin                    ID   923   3 L 38 L 59  -B- W 51 L 24 W 90 L 39 L 61 
 80     Arce-Larreta,Carlos Enrique UT  2004 2.5 W 85 L  8 W 59 L 16 L 58 L 72 L 71 D 82 
 81     Reynolds,Chris              NV  1568 2.5 L 29  -H- D 87 W 50 D 37 L 34 L 47 L 62 
 82     Ng,Andrew                   CA  1227 2.5 L 45 L 39 W 75 L 25 L 73 W 91 L 50 D 80 
 83     Humphries,Dennis            IL  1751   2 L 64 W 93 L 22 W 76 L 32 L 73  ---  --- 
 84     Schlosberg,Max              CA  1468   2 L 22 L 24 L 37 W 86 L 67 W 87 L 68 L 78 
 85     DeNicolai,Mark              CA  1283   2 L 80 L 70 L 74 W 94 W 50 L 69 L 49 L 66 
 86     Williams,Jonathan           UT  1192   2 L 15 L 25 L 60 L 84 W 93 L 75 W 88 L 70 
 87     Sajeevan,Jithu              IND 1169   2 D 35 L 27 D 81 L 39 L 60 L 84 W 91 L 77 
 88     Blum,Andrew J               NY  1094   2 L 66 L 58 L 54 W 91 L 51 L 76 L 86 W 93 
 89     Bredy,Steve John            CA         2 L 57 L 71 W 94 L 70 W 77 L 39 L 75 L 76 
 90     Wheat,Bob                   NV  1711 1.5  -X- L 28 L 30 L 74  -H- L 79  ---  --- 
 91     Patterson,Jeffery           NV  1362 1.5 L 33 L 69 L 52 L 88  -B- L 82 L 87 D 92 
 92     Blum, Len                   NY  1328 1.5 L 44 L 51 L 53 W 93 L 47 L 50 L 77 D 91 
 93     Ray,Ryan                    NV  1410   1 L 23 L 83 L 50 L 92 L 86 L 63  -B- L 88 
 94     LeTard,John                 NM  1367   1 L 42 L 49 L 89 L 85 L 75  -B-  ---  --- 
                                                                                         Not Awarded Unrated