Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2015

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
Game10   Women   Simuls   TrOpen   TrReserve   TrBooster  
Spirits   BlitzSectionals   Blitz-Open   Blitz-U1900   Poker  
14nUnder   14nUnderReserve   9nUnder   9nUnderReserve   14nUnderBlitz   9nUnderBlitz  
14nUnderTeam   14nUnderReserveTeam   9nUnderTeam   9nUnderReserveTeam   Puzzle    
No. Name                          Rate Pts  Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6    Rnd7    Prize               Amount  
  1 Mamedov,Rauf                  2697   11 W36,2.0 W15,2.0 W35,2.0 D 5,1.0 D 2,1.0 W 4,2.0 D 3,1.0 1st Place Overall   $600.00 
  2 Dreev,Aleksey                 2756 10.5 W39,2.0 L14,0.5 W18,2.0 W23,2.0 D 1,1.0 W17,2.0 D 4,1.0 Tie 2nd-3rd Place   $167.00 
  3 Ghaem Maghami,Ehsan           2623 10.5 W28,2.0 W26,2.0 L 5,0.0 W10,2.0 W14,1.5 W12,2.0 D 1,1.0 Tie 2nd-3rd Place   $167.00 
  4 Dlugy,Maxim                   2594 10.5 W37,2.0 W18,1.5 W10,2.0 W 7,2.0 W 5,2.0 L 1,0.0 D 2,1.0 Tie 2nd-3rd Place   $167.00 
  5 Lenderman,Aleksandr           2731   10 W19,2.0 W32,2.0 W 3,2.0 D 1,1.0 L 4,0.0 D 7,1.0 W14,2.0 
  6 Foisor,Sabina                 2320   10 W49,2.0 D 8,1.0 L25,0.5 W47,2.0 D31,1.0 W15,2.0 W 9,1.5 
  7 Rosen, Eric S                 2451    9 W44,2.0 W34,1.5 W12,1.5 L 4,0.0 W25,2.0 D 5,1.0 D 8,1.0 
  8 ALESKEROV, FAIK               2438    9 W41,2.0 D 6,1.0 D13,1.0 L15,0.0 W48,2.0 W32,2.0 D 7,1.0 
  9 Wheeler,Cameron               2411    9 W47,1.5 D33,1.0 D27,1.0 W48,1.5 W26,2.0 W23,1.5 L 6,0.5 
 10 Grabinsky,Aaron               2329    9 W45,2.0 W52,2.0 L 4,0.0 L 3,0.0 D36,1.0 W20,2.0 W18,2.0 
 11 Vazquez Maccarini,Danitza Fer 2093    9 L23,0.0 D50,1.0 D40,1.0 D38,1.0 W49,2.0 W41,2.0 W25,2.0 U2100 - 1st Place   $200.00 
 12 Aldama, Dionisio              2544  8.5 W43,1.5 W48,2.0 L 7,0.5 W24,2.0 W15,1.5 L 3,0.0 D13,1.0 
 13 Carreto, Giovanni             2333  8.5 -B-,1.0 W38,2.0 D 8,1.0 W16,1.5 L17,0.0 W33,2.0 D12,1.0 
 14 Niemann,Hans Moke             2308  8.5 W40,2.0 W 2,1.5 L23,0.5 W35,2.0 L 3,0.5 W31,2.0 L 5,0.0 
 15 Auger, Michael Wil            2264  8.5 W30,2.0 L 1,0.0 W42,2.0 W 8,2.0 L12,0.5 L 6,0.0 W31,2.0 U2300 - 1st Place   $200.00 
 16 Guerra, Anthony               2132    8 L34,0.0 W51,2.0 W21,2.0 L13,0.5 D33,1.0 L25,0.5 W36,2.0 U2300 - 2nd Place   $100.00 
 17 Molner,Mackenzie              2599  7.5 W20,1.5 D31,1.0 W33,2.0 D25,1.0 W13,2.0 L 2,0.0     --- 
 18 Creger V, Leo C               2171  7.5 -X-,2.0 L 4,0.5 L 2,0.0 D29,1.0 W47,2.0 W39,2.0 L10,0.0 
 19 Pinisetti,Prateek             2103  7.5 L 5,0.0 W49,2.0 D32,1.0 W52,2.0 L23,0.0 D30,1.0 W34,1.5 
 20 Ismakov,Arthur                2068  7.5 L17,0.5 D29,1.0 L48,0.0 W50,2.0 W22,2.0 L10,0.0 W40,2.0 Tie U2100 2nd Place $33.00  
 21 Hon,Eric                      2038  7.5 L35,0.0 W46,2.0 L16,0.0 D30,1.0 W42,2.0 W27,1.5 D26,1.0 Tie U2100 2nd Place $33.00  
 22 Mok, Yuen Tak                 1992  7.5 L27,0.5 L47,0.0 W54,2.0 D51,1.0 L20,0.0 W52,2.0 W39,2.0 Tie U2100 2nd Place $33.00  
 23 Moradiabadi,Elshan            2653    7 W11,2.0 D25,1.0 W14,1.5 L 2,0.0 W19,2.0 L 9,0.5     --- 
 24 Akopyan,Harutyun              2314    7 D38,1.0 D27,1.0 W34,2.0 L12,0.0 L35,0.0 D37,1.0 W43,2.0 
 25 Bu,Kevin                      2235    7 W54,2.0 D23,1.0 W 6,1.5 D17,1.0 L 7,0.0 W16,1.5 L11,0.0 
 26 Calhoun,Luke                  2180    7 W46,2.0 L 3,0.0 D43,1.0 W37,2.0 L 9,0.0 D36,1.0 D21,1.0 
 27 Yang, Kevin S                 2115    7 W22,1.5 D24,1.0 D 9,1.0 L31,0.0 W29,1.5 L21,0.5 W37,1.5 
 28 Nagase, Masayuki              2073    7 L 3,0.0 D30,1.0 W50,2.0 L32,0.0 D38,1.0 D29,1.0 W44,2.0 
 29 Blackwood,Ryan                1963    7 L31,0.5 D20,1.0 D41,1.0 D18,1.0 L27,0.5 D28,1.0 W42,2.0 
 30 Gregory,Bryson                1919    7 L15,0.0 D28,1.0 D44,1.0 D21,1.0 W43,2.0 D19,1.0 D33,1.0 
 31 Viswanadha,Kesav              2391  6.5 W29,1.5 D17,1.0 D47,1.0 W27,2.0 D 6,1.0 L14,0.0 L15,0.0 
 32 Jayaraman,Arvind C            2305  6.5 W50,2.0 L 5,0.0 D19,1.0 W28,2.0 W39,1.5 L 8,0.0     --- 
 33 Borrega,Joel                  2158  6.5 W51,1.5 D 9,1.0 L17,0.0 W34,2.0 D16,1.0 L13,0.0 D30,1.0 
 34 Ford,Sam                      1904  6.5 W16,2.0 L 7,0.5 L24,0.0 L33,0.0 W52,1.5 W47,2.0 L19,0.5 
 35 Rohde,Michael                 2511    6 W21,2.0 W42,2.0 L 1,0.0 L14,0.0 W24,2.0     ---     --- 
 36 Easton,Jack Richard           2102    6 L 1,0.0 D40,1.0 D38,1.0 W44,2.0 D10,1.0 D26,1.0 L16,0.0 
 37 Ke, Ivan                      2068    6 L 4,0.0 D54,1.0 W53,2.0 L26,0.0 W40,1.5 D24,1.0 L27,0.5 
 38 Premkumar, Hiren              1957    6 D24,1.0 L13,0.0 D36,1.0 D11,1.0 D28,1.0 D44,1.0 D45,1.0 
 39 Fields,Noah                   2104  5.5 L 2,0.0 W45,2.0 D52,1.0 W43,2.0 L32,0.5 L18,0.0 L22,0.0 
 40 Chou, Jeffrey                 1937  5.5 L14,0.0 D36,1.0 D11,1.0 D42,1.0 L37,0.5 W51,2.0 L20,0.0 
 41 Roach, Andrew                 2122    5 L 8,0.0 D44,1.0 D29,1.0 D49,1.0 W51,2.0 L11,0.0     --- 
 42 Handigol, Abhishek            2095    5 -X-,2.0 L35,0.0 L15,0.0 D40,1.0 L21,0.0 W49,2.0 L29,0.0 
 43 Kukavica,Tony                 2045    5 L12,0.5 W53,1.5 D26,1.0 L39,0.0 L30,0.0 W54,2.0 L24,0.0 
 44 Xia, Brandon Yang             2020    5 L 7,0.0 D41,1.0 D30,1.0 L36,0.0 W53,2.0 D38,1.0 L28,0.0 
 45 Chinchwadkar,Om               1960    5 L10,0.0 L39,0.0 L51,0.0 D46,1.0 D54,1.0 W50,2.0 D38,1.0 
 46 Davila Blanco,Juan Jose       1913    5 L26,0.0 L21,0.0 L49,0.0 D45,1.0 D50,1.0 D53,1.0 W54,2.0 
 47 Bayaraa,Chinguun              2019  4.5 L 9,0.5 W22,2.0 D31,1.0 L 6,0.0 L18,0.0 L34,0.0 D49,1.0 
 48 Venegas,Pablo                 2272    4 W53,1.5 L12,0.0 W20,2.0 L 9,0.5 L 8,0.0     ---     --- 
 49 Baligad,John Paul             1959    4 L 6,0.0 L19,0.0 W46,2.0 D41,1.0 L11,0.0 L42,0.0 D47,1.0 
 50 Malcolm,Douglas M             1927    4 L32,0.0 D11,1.0 L28,0.0 L20,0.0 D46,1.0 L45,0.0 W53,2.0 
 51 Mason, Samuel Reed            1907  3.5 L33,0.5 L16,0.0 W45,2.0 D22,1.0 L41,0.0 L40,0.0     --- 
 52 Stuart,Eric                   1904  3.5 -B-,2.0 L10,0.0 D39,1.0 L19,0.0 L34,0.5 L22,0.0     --- 
 53 Bekhtur,Bayaraa               1925    3 L48,0.5 L43,0.5 L37,0.0 D54,1.0 L44,0.0 D46,1.0 L50,0.0 
 54 Raymond, Scott Gre            1916    3 L25,0.0 D37,1.0 L22,0.0 D53,1.0 D45,1.0 L43,0.0 L46,0.0 
 55 Bachmann,Axel                 2676    0 -F-,0.0     ---     ---     ---     ---     ---     --- 
 56 Grieme,Jens                   1909    0 -F-,0.0     ---     ---     ---     ---     ---     ---