Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2013

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
Game-10   Simuls   Trophy-u1800   Trophy-u1200   Trophy-U800  
Spirits   Blitz-Sectionals   SitnGo-Blitz   Blitz-Open   Blitz-U1800   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   15-Under-Blitz   10-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle  
No. Name                          St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Prize   Place                               
  1 Kennedy,Sammy R               CA  1729 5.5 W130 W 69 W 87 W  4 W  3 D  2 $2,650  U1800-1st-2nd                       
  2 Tataryan,Hakop                CA  1682 5.5 W123 W 23 W  5 W 24 W 13 D  1 $2,650  U1800-1st-2nd                       
  3 Dave,Amit R                   TX  1792   5 W126 W 85 W 25 W  8 L  1 W 24 $400    U1800-3rd-4th-5th-6th-7th-8th-9th   
  4 Miranda,Edgardo               NV  1758   5 W 68 W117 W 28 L  1 W 43 W 27 $400    U1800-3rd-4th-5th-6th-7th-8th-9th   
  5 Romero,Brock                  NM  1744   5 W 73 W 47 L  2 W 87 W 48 W 28 $400    U1800-3rd-4th-5th-6th-7th-8th-9th   
  6 Verma,Ritik                   TX  1743   5 D 51 W 71 W 45 D 31 W 61 W 20 $400    U1800-3rd-4th-5th-6th-7th-8th-9th   
  7 Baligad,John Paul             NV  1685   5 W 56 D102 W 59 W 11 W 41 D  9 $400    U1800-3rd-4th-5th-6th-7th-8th-9th   
  8 Lacey, Anthony                MI  1659   5 W109 W 22 W 65 L  3 W 25 W 21 $400    U1800-3rd-4th-5th-6th-7th-8th-9th   
  9 Easton, Jack Richard          KS  1614   5 W 64 W 37 W 75  -H- W 36 D  7 $400    U1800-3rd-4th-5th-6th-7th-8th-9th   
 10 Zavala,Jonathan E             NV  1771 4.5 L 86 W 74 D 47 W116 W 49 W 54 $179    U1800-10th-11th-12th-13th-14th-15th 
 11 Meservy,Tyler                 CA  1766 4.5 W 50 W 44 D 40 L  7 W 45 W 42 $179    U1800-10th-11th-12th-13th-14th-15th 
 12 Deng,Queena                   CA  1739 4.5 D 72 D 39 W106 W 30 D 14 W 50 $179    U1800-10th-11th-12th-13th-14th-15th 
 13 Humphries,Dennis E            IL  1727 4.5 W 76 W 77 D 21 W 46 L  2 W 36 $179    U1800-10th-11th-12th-13th-14th-15th 
 14 Murugappan,Ganesh M           CA  1687 4.5 W 32 L 36 W123 W 23 D 12 W 35 $179    U1800-10th-11th-12th-13th-14th-15th 
 15 Gregory,Bryson Richard        AZ  1604 4.5 W103 L 40 W 62 D 26 W 80 W 38 $179    U1800-10th-11th-12th-13th-14th-15th 
 16 Pham,Quoc Trung               CA  1357 4.5 W115 W 26 W 18 D 19 L 20 W 39 $179    U1800-10th-11th-12th-13th-14th-15th 
 17 Enrico,Patrick Lee            CA  1792   4 W125 D 60 W116 D 40 L 27 W 61 
 18 Schuck,Eddy D                 NV  1780   4 W129 D 46 L 16 D 47 W 86 W 63 
 19 Mitchell,Dean H               CO  1775   4 W 30 D 42 W 60 D 16 L 28 W 64 
 20 Torres,Michael                NM  1773   4 L 47 W 73 W 88 W 65 W 16 L  6 
 21 Vaughn,Michael E              OR  1770   4 W 66 W 62 D 13 D 27 W 40 L  8 
 22 Kals,Agamjot                  IND 1753   4 W121 L  8 L 64 W127 W106 W 70 
 23 Trattner,Andrew Lam           OR  1745   4 W127 L  2 W 67 L 14 W108 W 75 
 24 Kerby,Terrell                 UT  1742   4 W 74 W 86 W 48 L  2 W 63 L  3 
 25 Olsen-Mills,Jamie Lynn        UT  1728   4  -X- W 88 L  3 W105 L  8 W 76 
 26 Bumblauskas,Paul              GA  1719   4 W 54 L 16 W 69 D 15 D 75 W 77 
 27 Salvaryan,Alice               CA  1716   4 D 31 W 51 W111 D 21 W 17 L  4 
 28 Giminez,Randy W               MO  1710   4 W 95 W 33 L  4 W 94 W 19 L  5 
 29 Rezaee Dashti,Ramin           NV  1700   4 W128 L 34 L100 W107 W109 W 55 
 30 London,Shane                  AUS 1680   4 L 19 W 96 W 32 L 12 W 79 W 59 
 31 Caid,James S                  AZ  1606   4 D 27 W118 W 82 D  6  -H-  -H- 
 32 Sun,Rick                      AZ  1787 3.5 L 14 W 90 L 30 W 91 W100 D 46 
 33 Peterson,Dante                CA  1777 3.5 W104 L 28 W117 L 63 W 88 D 47 
 34 Peterson,Richard              CA  1765 3.5 W 89 W 29 L 41 L 48 D 51 W 87 
 35 Landsem,Lars                  NV  1764 3.5 W 67 D 45 L 42 W 72 W 52 L 14 
 36 Phillips,Robert C             NV  1758 3.5 W120 W 14 D 43 W 42 L  9 L 13 
 37 Mendoza,Cesar Lopez           CA  1757 3.5 W 70 L  9 W114 L 50 W105 D 48 
 38 Banuelos,Pablo E              NC  1733 3.5 W105 L 48 W127 W 64 D 50 L 15 
 39 Shan,George                   CA  1730 3.5 D 53 D 12 W107 D 52 W 44 L 16 
 40 Horvitz,Ira S                 TX  1720 3.5 W131 W 15 D 11 D 17 L 21  -H- 
 41 Ontai,Guy P                   HI  1715 3.5 W 93 W100 W 34  -H- L  7  --- 
 42 Cruz,Jason                    CA  1711 3.5 W 96 D 19 W 35 L 36 W 58 L 11 
 43 Lamb,Anthony L                WA  1708 3.5 W 97 W 58 D 36 D 55 L  4 D 53 
 44 Buck,Stephen J                WA  1700 3.5 W135 L 11 W 79 D 58 L 39 W 98 
 45 Deutscher,Harold J            CA  1700 3.5 W 98 D 35 L  6 W 93 L 11 W 94 
 46 Shepard,Rick I,Jr             CA  1700 3.5 W 99 D 18 W 80 L 13  -H- D 32 
 47 Toy,Spencer                   CA  1680 3.5 W 20 L  5 D 10 D 18 W 99 D 33 
 48 Ornelas,Jacob                 NM  1679 3.5 W124 W 38 L 24 W 34 L  5 D 37 
 49 Click,Russell G               NY  1676 3.5 L 58 W 98 D 57 W111 L 10 W 95 
 50 Lewis,W David                 NM  1673 3.5 L 11 W110 W112 W 37 D 38 L 12 
 51 Reyes-Amezaga,Cesar           NV  1635 3.5 D  6 L 27 D118 W113 D 34 W 80 
 52 Nelson,James William          WA  1631 3.5 W113 D 82 D101 D 39 L 35 W 83 
 53 Garcia,Alfredo D              AZ  1621 3.5 D 39 L 72 W108 W 82 D 59 D 43 
 54 Bradshaw,Val                  UT  1619 3.5 L 26 W115 W 83 W103 D 55 L 10 
 55 Jain,Shaileja                 CA  1786   3 L117 W 68 W126 D 43 D 54 L 29 
 56 Bryant,Matthew                NM  1778   3 L  7 L127 D 99 W132 D 68 W100 
 57 Graves,William E              TN  1767   3 L 88 W 76 D 49 D 86 D 87 D 71 
 58 Wijaya,William                CA  1767   3 W 49 L 43 W 66 D 44 L 42 D 72 
 59 Payne,Greg                    CA  1760   3 W 90 D116 L  7 W 92 D 53 L 30 
 60 Martinez,Hector R             TX  1710   3 W 79 D 17 L 19 L 75 D 93 W105 
 61 Newton,Michael                NV  1700   3 W107 D 75 W 72  -H- L  6 L 17 
 62 Rodel,Max G                   CA  1700   3 W110 L 21 L 15 W 69 L 77 W106 
 63 Boulware,Hunter W             LA  1699   3 L100 W122 W 97 W 33 L 24 L 18 
 64 Deng,Tim                      CA  1684   3 L  9 W109 W 22 L 38 W 96 L 19 
 65 Le Roux,Jaun S                NV  1683   3 W108 W106 L  8 L 20 D 95 D 78 
 66 Hodson,Grant B                UT  1677   3 L 21 W135 L 58 L 77 W128 W108 
 67 Balter,Ben                    UT  1662   3 L 35 W128 L 23 L 96 W110 W109 
 68 Dill,John J,II                WA  1648   3 L  4 L 55 W135 D112 D 56 W101 
 69 Hughes,Craig Mark             UT  1647   3 W112 L  1 L 26 L 62 W125 W103 
 70 Stanford,Brian Richard        FL  1647   3 L 37 L107 W121 W123 W101 L 22 
 71 Howe, Alan F                  CA  1640   3  -H- L  6 W 89 L 80 W111 D 57 
 72 Wang,Andrew                   CA  1639   3 D 12 W 53 L 61 L 35 W 82 D 58 
 73 Smith,Brad Craig              TN  1637   3 L  5 L 20 W128  -H- W112  -H- 
 74 Rimpel,Louis                  TX  1636   3 L 24 L 10 L124 W122 W126 W104 
 75 Yang,Kevin S                  CA  1635   3 W114 D 61 L  9 W 60 D 26 L 23 
 76 Campers,Willie,Jr             CA  1629   3 L 13 L 57 W115 W125 W103 L 25 
 77 Jones,Jan                     AZ  1615   3 W 83 L 13 L103 W 66 W 62 L 26 
 78 Saras,Arunesh                 CA  1597   3 D 84 L 80 W119 L 85 W116 D 65 
 79 Zhao,Chenyi                   CA  1573   3 L 60 W125 L 44 W 84 L 30 W111 
 80 Juan, John Ramiro             NV  1759 2.5 D119 W 78 L 46 W 71 L 15 L 51 
 81 Burns,Daniel Gordon           TX  1719 2.5 W132 L 87 L105 L108 W127 D 91 
 82 Deming,Frank A                CO  1719 2.5 W 92 D 52 L 31 L 53 L 72 W115 
 83 Plummer,Donald L              ME  1719 2.5 L 77 W131 L 54  -H- W 92 L 52 
 84 Bonfield,John Christopher     AZ  1715 2.5 D 78 L 94 L 93 L 79 W119 W120 
 85 Israel, Enoch L               UT  1713 2.5 W122 L  3 D 92 W 78  ---  --- 
 86 Gribble,Roger G               CA  1678 2.5 W 10 L 24  -H- D 57 L 18 D 97 
 87 Foster,Cory Edward            CO  1674 2.5  -X- W 81 L  1 L  5 D 57 L 34 
 88 Lancaster,Bart                CA  1671 2.5 W 57 L 25 L 20 W 97 L 33 D 99 
 89 Wilson,Jonathan               TX  1664 2.5 L 34 D 99 L 71 L 98 W132 W112 
 90 Avila-Patricio,Friday Jean-Al NV  1659 2.5 L 59 L 32 L 96 W131 W124 D 93 
 91 Davis,Charles R               TX  1648 2.5 L102 L123 W110 L 32 W113 D 81 
 92 Nguyen,Quoc Ky                VIE 1621 2.5 L 82 W113 D 85 L 59 L 83 W123 
 93 Holden,Rick                   NV  1600 2.5 L 41  -H- W 84 L 45 D 60 D 90 
 94 Sisson,Gary E                 CA  1547 2.5  -H- W 84  -H- L 28  -H- L 45 
 95 Stephenson,Mark A,PHD         CA  1545 2.5 L 28 L126 W120 W104 D 65 L 49 
 96 Walker,Powell                 AZ  1532 2.5 L 42 L 30 W 90 W 67 L 64  -H- 
 97 Amaya,Mauricio                NV  1497 2.5 L 43 W104 L 63 L 88 W118 D 86 
 98 Banerji,Neil                  NV  1481 2.5 L 45 L 49  -H- W 89 W123 L 44 
 99 Haughwout,Mark                AZ  1466 2.5 L 46 D 89 D 56 W118 L 47 D 88 
100 Dyer,Elizabeth                AZ  1348 2.5 W 63 L 41 W 29 D101 L 32 L 56 
101 Flanders,Steven D             CA  1796   2 L116 W120 D 52 D100 L 70 L 68 
102 Owen,Mike                     CA  1753   2 W 91 D  7  ---  -H-  ---  --- 
103 Ronquillo,Rodelio             NM  1715   2 L 15 W132 W 77 L 54 L 76 L 69 
104 Yarur,Daniel                  CHI 1681   2 L 33 L 97 W122 L 95 W107 L 74 
105 Sevilla, Julia                CA  1634   2 L 38 W124 W 81 L 25 L 37 L 60 
106 Wu,Edward Zc-RE               CA  1631   2  -B- L 65 L 12 W124 L 22 L 62 
107 Asnani,Dev                    CA  1627   2 L 61 W 70 L 39 L 29 L104 W126 
108 Stone,Jerry,II                CA  1622   2 L 65  -B- L 53 W 81 L 23 L 66 
109 Bayaraa,Chinguun              CA  1604   2 L  8 L 64  -B- W126 L 29 L 67 
110 Turner,Keith                  IL  1466   2 L 62 L 50 L 91 W121 L 67 W127 
111 Nguyen,Quoc Cuong             VIE 1763 1.5 D118 W119 L 27 L 49 L 71 L 79 
112 Mueckenberger,Andrew M        CA  1747 1.5 L 69 W130 L 50 D 68 L 73 L 89 
113 Bond,Melvin C                 CA  1720 1.5 L 52 L 92 W130 L 51 L 91 D121 
114 Zheng,Evan                    HI  1713 1.5 L 75 W121 L 37  -H-  ---  --- 
115 Baltier,Francisco Vicente,Jr  AZ  1697 1.5 L 16 L 54 L 76 W119 D120 L 82 
116 Smith,Michael                 OR  1696 1.5 W101 D 59 L 17 L 10 L 78  --- 
117 Chadwick,Scott                AZ  1689 1.5 W 55 L  4 L 33  ---  ---  -H- 
118 Bowles,Russell Allan          CA  1660 1.5 D111 L 31 D 51 L 99 L 97 D122 
119 Wasserbauer,Gerard P          VA  1658 1.5 D 80 L111 L 78 L115 L 84 W128 
120 Adams,Gary R                  AZ  1657 1.5 L 36 L101 L 95 W135 D115 L 84 
121 McCarty-Snead,Callaghan Ernes CA  1644 1.5 L 22 L114 L 70 L110 W131 D113 
122 Rowe,John W                   CA  1596 1.5 L 85 L 63 L104 L 74 W130 D118 
123 Perez,Phillip                 NV  1780   1 L  2 W 91 L 14 L 70 L 98 L 92 
124 Bagstad,Gary                  CO  1773   1 L 48 L105 W 74 L106 L 90  --- 
125 Johnston,Robert James         OK  1693   1 L 17 L 79 W131 L 76 L 69  --- 
126 Archer,W H                    AZ  1692   1 L  3 W 95 L 55 L109 L 74 L107 
127 Kerr,Charles                  CO  1643   1 L 23 W 56 L 38 L 22 L 81 L110 
128 Wilson,F Leon                 IL  1431   1 L 29 L 67 L 73 W130 L 66 L119 
129 Yun,Joseph E                  OH  1686 0.5 L 18  --- D132  ---  ---  --- 
130 Remillard,John                CAN 1633 0.5 L  1 L112 L113 L128 L122 D131 
131 Martin,Richard E              CA  1625 0.5 L 40 L 83 L125 L 90 L121 D130 
132 Castillo, Cesar D             CA  1622 0.5 L 81 L103 D129 L 56 L 89  --- 
133 Lutzke,Rick                   IL  1767   0  -F-  ---  ---  ---  ---  --- 
134 Wu,Edward Zc                  CA  1631   0  -F-  ---  ---  ---  ---  --- 
135 Pontod,Christopher S          CA  1486   0 L 44 L 66 L 68 L120  ---  ---