Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2013

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
Game-10   Simuls   Trophy-u1800   Trophy-u1200   Trophy-U800  
Spirits   Blitz-Sectionals   SitnGo-Blitz   Blitz-Open   Blitz-U1800   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   15-Under-Blitz   10-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle  
No. Name                          St  Rate FIDE  Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Prize            Amount 
  1 So,Wesley                     CAN 2728     0   7 W 46 W 20 D 78 W 11 W  8 W  2 W  5 D  3 1st Place - Tied   1275 
  2 Akobian,Varuzhan              KS  2685  2609   7 W 47 W 28 W 17 W  3 W  4 L  1 W  8 W  9 1st Place - Tied   1275 
  3 Sevillano,Enrico              CA  2549  2467 6.5 W 27 W 44 W 39 L  2 W 22 W  4 W 16 D  1 3rd Place           500 
  4 Robson,Ray                    MO  2698  2619   6 W 34 W 19 W 10 W  9 L  2 L  3 W 13 W 18 
  5 Gelashvili,Tamaz              GEO 2668  2560   6 W 94 W 21 D 12 D  7 W 14 W  6 L  1 W 11 
  6 Mikhalevski,Victor            ISR 2628  2551   6 W 58 W 43 D 13 W 32 W 12 L  5 D  7 W 19 
  7 Matamoros,Carlos              ECU 2530     0   6 W 70 W 25 D 77 D  5 W 41 D  9 D  6 W 20 
  8 Harmon-Vellotti,Luke          ID  2444  2340   6 W 52 W 56 W 66 W 15 L  1 W 10 L  2 W 17 
  9 Moradiabadi,Elshan            IRI 2629  2557 5.5 W 57 W 23 W 14 L  4 W 19 D  7 W 18 L  2 
 10 Kekelidze,Mikheil             NY  2627  2503 5.5 W 51 W 24 L  4 W 30 W 20 L  8 W 21 D 14 
 11 Naroditsky,Daniel A           CA  2574  2494 5.5 W 69 D 32 W 18 L  1 W 31 W 28 W 12 L  5 
 12 Lakdawala,Cyrus F             CA  2519  2413 5.5 W 60 W 68 D  5 W 77 L  6 W 23 L 11 W 29 
 13 Deng, Kongliang               CA  2489       5.5 W 79 W 26 D  6 W 78 L 39 W 29 L  4 W 28 
 14 Aleskerov,Faik                TX  2427  2360 5.5 W 61 W 88 L  9 W 43 L  5 W 24 W 42 D 10 
 15 Hoyos,Manuel Leon             MO  2651  2568   5 W 50 W 42 W 16 L  8 L 18 L 43 W 47 W 31 
 16 Browne,Walter S               CA  2591  2454   5 W 71 W 55 L 15 W 86 W 40 W 21 L  3  --- 
 17 Gurevich,Dmitry               IL  2577  2492   5 W 59 W 86 L  2 W 24 L 21 W 22 W 40 L  8 
 18 Martin-Del-campo,Roberto      MEX 2441  2391   5 W 37 W 75 L 11 W 44 W 15 W 39 L  9 L  4 
 19 Bradford, Joseph M            TX  2404         5 W 80 L  4 W 33 W 25 L  9 W 54 W 23 L  6 
 20 Griffith,Kyron W              CA  2401  2220   5 W 87 L  1 W 34 W 45 L 10 W 47 W 43 L  7 
 21 Venegas,Pablo Juan Jose       MEX 2314  2264   5 W 38 L  5 W 48 W 56 W 17 L 16 L 10 W 44 
 22 Gutierrez,Paloma              AZ  2212  2181   5 W 81 L 66 W 36 W 52 L  3 L 17 W 48 W 45 U2300 - Tied        167 
 23 Wang, Tianqi                  NC  2174         5 W 72 L  9 W 69 W 66 W 77 L 12 L 19 W 46 U2300 - Tied        167 
 24 Alexandrov,Olzhas             TX  2121     0   5 W 82 L 10 W 60 L 17 W 58 L 14 W 50 W 52 U2300 - Tied        167 
 25 Noble,Matthew R               AZ  2077  1913   5 W 74 L  7 W 87 L 19 D 59 W 35 D 52  -X- U2100 - Tied        250 
 26 Phillips,Ryan                 NV  1944     0   5 W 76 L 13 W 93 L 41 L 52 W 70 W 73 W 42 U2100 - Tied        250 
 27 Vaughn,Michael E              OR  1770     0   5 L  3 L 90 W 72 W 74 W 45 L 41 W 67 W 43 U1900               450 
 28 Li,Ruifeng                    TX  2327  2203 4.5 W 62 L  2 W 49 D 55 W 32 L 11 W 33 L 13 
 29 Chen,Shijie                   CA  2281  2194 4.5  -H- W 64 L 32 W 53 W 55 L 13 W 38 L 12 
 30 Stein, Jeremy A               CA  2139       4.5 D 64 D 67 W 70 L 10 W 48 D 52 D 46 D 38 
 31 Miller,Matthew Ronald         AZ  2124     0 4.5 W 73 L 78 D 71 W 35 L 11 W 59 W 36 L 15 
 32 Miller,Luke Christoper        AZ  2101     0 4.5 W 92 D 11 W 29 L  6 L 28 L 46 W 79 W 57 
 33 Cen, Kent                     IL  2076       4.5  -H- W 85 L 19 W 71 L 66 W 34 L 28 W 58 
 34 Ceballos,Miguel Angel         CA  1922     0 4.5 L  4 W 80 L 20 D 37 W 79 L 33 W 61 W 60 
 35 Allen,Jonathan F              TX  1918     0 4.5 L 77 D 61 W 64 L 31 W 37 L 25 W 63 W 59 
 36 Oshiro,Coel Tadashi           HI  1808     0 4.5 L 78 W 73 L 22 D 84 W 64 W 55 L 31 W 56 
 37 Humphries,Dennis E            IL  1727     0 4.5 L 18 L 45 W 92 D 34 L 35 W 64 W 55 W 54 
 38 Diaz,Nephtali T               TX  1650     0 4.5 L 21 L 49 W 95 W 57 W 56 W 77 L 29 D 30 U1700               400 
 39 Ramirez,Alejandro             TX  2665  2574   4 W 48 W 41 L  3 W 42 W 13 L 18  ---  --- 
 40 Raptis, Nick                  OR  2400         4 W 45 L 77 W 47 W 68 L 16 W 44 L 17  -F- 
 41 Saidy,Anthony F               CA  2275  2330   4 W 63 L 39 W 50 W 26 L  7 W 27  ---  --- 
 42 Yarbro, Donald D              NV  2183         4 W 89 L 15 W 51 L 39 W 49 W 60 L 14 L 26 
 43 Gurczak,John A                AZ  2148  2095   4 W 53 L  6 W 59 L 14 W 51 W 15 L 20 L 27 
 44 Pinisetti,Prateek             AZ  2003     0   4 W 90 L  3 W 88 L 18 W 70 L 40 W 69 L 21 
 45 Lahiri, Indra                 CA  1985         4 L 40 W 37 W 75 L 20 L 27 W 51 W 71 L 22 
 46 Wahl,Jackson                  MN  1932     0   4 L  1 L 52 W 65 D 61 W 53 W 32 D 30 L 23 
 47 Harmon-Vellotti,Carl Honor    ID  1918  1846   4 L  2 W 62 L 40 W 87 W 81 L 20 L 15 W 71 
 48 Onyango,Adia                  NY  1879  1820   4 L 39 W 63 L 21 W 62 L 30 W 81 L 22 W 72 
 49 Baker, Kevin E                CA  1863         4 L 66 W 38 L 28 W 63 L 42 L 73 W 82 W 75 
 50 Wrase,Harry Hugo,Jr           AK  1849     0   4 L 15 W 89 L 41 L 81 W 84 W 53 L 24 W 73 
 51 Hon,Eric                      UT  1819     0   4 L 10 W 72 L 42 W 88 L 43 L 45 W 74 W 67 
 52 Zheng, Evan                   HI  1727         4 L  8 W 46 W 54 L 22 W 26 D 30 D 25 L 24 
 53 Niemann,Hans Moke             CA  1545     0   4 L 43 W 58 W 67 L 29 L 46 L 50 W 70 W 69 
 54 Cooley,Allen M                CA  2100     0 3.5 L 88 W 65 L 52 W 83 W 69 L 19 D 58 L 37 
 55 Turner,Jeff                   CA  1997     0 3.5 W 91 L 16 W 90 D 28 L 29 L 36 L 37 W 81 
 56 Desmarais,Nicholas Eduard     AZ  1937     0 3.5 W 93 L  8 W 76 L 21 L 38 W 87 D 60 L 36 
 57 Sam,Gabriel                   CA  1847     0 3.5 L  9 L 81 W 89 L 38 W 88 D 63 W 62 L 32 
 58 Badgett,Chad William          NV  1837     0 3.5 L  6 L 53 W 73 W 75 L 24 W 85 D 54 L 33 
 59 Dave,Amit R                   TX  1792     0 3.5 L 17 W 82 L 43 W 90 D 25 L 31  -X- L 35 
 60 Reddy,Manu                    AZ  1737     0 3.5 L 12 W 95 L 24 W 93 W 68 L 42 D 56 L 34 
 61 Deming,Frank A                CO  1719     0 3.5 L 14 D 35 D 85 D 46 L 67 W 90 L 34 W 82 
 62 Johnston,Robert James         OK  1693     0 3.5 L 28 L 47 W 91 L 48 D 90 W 83 L 57 W 84 
 63 McCarty-Snead,Callaghan Ernes CA  1644     0 3.5 L 41 L 48 W 94 L 49 W 75 D 57 L 35 W 85 
 64 Pemsler,Carmen                ID  1532     0 3.5 D 30 L 29 L 35 W 65 L 36 L 37 W 90 W 83 
 65 Miller, Travis J              AK   974       3.5  -H- L 54 L 46 L 64 W 89 L 72 W 91 W 79 U1500               350 
 66 Corrales Jimenez,Fidel        MO  2661     0   3 W 49 W 22 L  8 L 23 W 33  ---  ---  --- 
 67 Pendergast,William C          GA  2000     0   3 D 85 D 30 L 53 D 79 W 61 D 71 L 27 L 51 
 68 Mallanna,Kavyashree           NH  1966     0   3 W 95 L 12 W 84 L 40 L 60 L 69  -H-  -H- 
 69 Pereira,Royce Trentin         NV  1790     0   3 L 11 W 92 L 23 W 85 L 54 W 68 L 44 L 53 
 70 Meservy,Tyler                 CA  1766     0   3 L  7 W 74 L 30 W 76 L 44 L 26 L 53 W 88 
 71 Trattner,Andrew Lam           OR  1745     0   3 L 16 W 91 D 31 L 33 W 83 D 67 L 45 L 47 
 72 Nyangar,Enkhmaa               CA  1567     0   3 L 23 L 51 L 27 W 95 L 85 W 65 W 76 L 48 
 73 Walker,Powell                 AZ  1532     0   3 L 31 L 36 L 58 W 91 W 93 W 49 L 26 L 50 
 74 Friedlander,Justin            AZ  1367     0   3 L 25 L 70 W 80 L 27 L 87 W 93 L 51 W 89 
 75 Bonfield,Maclain              AZ  1359     0   3  -X- L 18 L 45 L 58 L 63 W 88 W 87 L 49 
 76 Dayan,Paz                     NV  1242     0   3 L 26  -B- L 56 L 70 W 80 L 79 L 72 W 87 U1300               300 
 77 Ehlvest,Jaan                  NY  2692  2621 2.5 W 35 W 40 D  7 L 12 L 23 L 38  -F-  --- 
 78 Khachiyan,Melikset            CA  2596  2502 2.5 W 36 W 31 D  1 L 13  ---  ---  ---  --- 
 79 Banuelos,Pablo E              NC  1733     0 2.5 L 13 L 93 W 82 D 67 L 34 W 76 L 32 L 65 
 80 Bumblauskas,Paul              GA  1719     0 2.5 L 19 L 34 L 74 D 92 L 76 W 91 L 83 W 90 
 81 Reyes-Amezaga,Cesar           NV  1635     0 2.5 L 22 W 57 L 86 W 50 L 47 L 48 D 85 L 55 
 82 Haughwout,Mark                AZ  1466     0 2.5 L 24 L 59 L 79 D 89 W 92 W 84 L 49 L 61 
 83 Mc Intosh,Helene              NY  1346     0 2.5  -H-  -H-  -H- L 54 L 71 L 62 W 80 L 64 
 84 Cindrich,Eli                  AZ  1285     0 2.5  -H-  -H- L 68 D 36 L 50 L 82 W 89 L 62 
 85 Friedlander,Benjamin          AZ  1262     0 2.5 D 67 L 33 D 61 L 69 W 72 L 58 D 81 L 63 
 86 Lawrence,Albert J             TX  2015     0   2  -X- L 17 W 81 L 16  ---  ---  ---  --- 
 87 Deshpande,Aaryan Harshawardha AZ  1694     0   2 L 20 W 94 L 25 L 47 W 74 L 56 L 75 L 76 
 88 Smith,Harper Evan             MO  1388     0   2 W 54 L 14 L 44 L 51 L 57 L 75 W 92 L 70 
 89 Fang,Oliver L                 UT  1568     0 1.5 L 42 L 50 L 57 D 82 L 65 W 92 L 84 L 74 
 90 Kursar,Matthew                CA  1321     0 1.5 L 44 W 27 L 55 L 59 D 62 L 61 L 64 L 80 
 91 Gomboluudev,Enkhjin C         CA  1154     0 1.5 L 55 L 71 L 62 L 73 W 95 L 80 L 65 D 92 
 92 Moskow, Elliot                NY  1461         1 L 32 L 69 L 37 D 80 L 82 L 89 L 88 D 91 
 93 Bevand, Manuel                NC               1 L 56 W 79 L 26 L 60 L 73 L 74  ---  --- 
 94 Chagrin,Stuart J              SC  1899     0   0 L  5 L 87 L 63  ---  ---  ---  ---  --- 
 95 Daymo,Benjamin                AZ  1117     0   0 L 68 L 60 L 38 L 72 L 91  ---  ---  ---