Results

2023 2022 2021  2019   2018 2017 2016 2015 2014 2013

2013

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
Game-10   Simuls   Trophy-u1800   Trophy-u1200   Trophy-U800  
Spirits   Blitz-Sectionals   SitnGo-Blitz   Blitz-Open   Blitz-U1800   Poker  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   15-Under-Blitz   10-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle  
No. Ttl Name                        St  Rate Pts Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6    Rnd7    Place             Prize 
  1 GM  So, Wesley                  ON  2752  12 W27,2.0 W14,2.0 W 4,1.5 W 7,1.5 W 2,1.5 W 3,2.0 W 9,1.5 1st               $600  
  2 GM  Lenderman,Aleksandr         NY  2687  11 W31,2.0 W22,2.0 D10,1.0 W13,2.0 L 1,0.5 W 8,1.5 W 7,2.0 2nd               $300  
  3 GM  Ehlvest,Jaan                NY  2692  10 W15,2.0 D19,1.0 W25,2.0 W33,2.0 W11,2.0 L 1,0.0 D 4,1.0 3rd               $50   
  4 GM  Holt,Conrad                 KS  2629  10 W28,2.0 W23,2.0 L 1,0.5 W 6,1.5 D10,1.0 W11,2.0 D 3,1.0 3rd               $50   
  5 GM  Kekelidze,Mikheil           NY  2627  10 W21,1.5 W36,2.0 W19,1.5 D 8,1.0 L 9,0.0 W16,2.0 W13,2.0 3rd               $50   
  6 FM  Raptis,Nick                 OR  2400  10 W30,2.0 W38,2.0 L18,0.5 L 4,0.5 W23,2.0 D10,1.0 W19,2.0 3rd               $50   
  7 GM  Robson,Ray                  MO  2698   9 W34,2.0 W40,2.0 D33,1.0 L 1,0.5 W19,2.0 W 9,1.5 L 2,0.0 
  8 GM  Akobian,Varuzhan            KS  2685   9 W44,2.0 W20,2.0 D13,1.0 D 5,1.0 W18,1.5 L 2,0.5 D10,1.0 
  9 GM  Gelashvili,Tamaz            GEO 2668   9 D25,1.0 W21,2.0 W40,2.0 D10,1.0 W 5,2.0 L 7,0.5 L 1,0.5 
 10 IM  Naroditsky,Daniel A         CA  2574   9 W29,2.0 W41,2.0 D 2,1.0 D 9,1.0 D 4,1.0 D 6,1.0 D 8,1.0 
 11 IM  Martin-Del-campo,Roberto    MEX 2441   9 -X-,2.0 W26,2.0 -B-,2.0 D18,1.0 L 3,0.0 L 4,0.0 W23,2.0 
 12     Chiang, Jonathan            TX  2284   9 -B-,1.0 -B-,1.0 D31,1.0 D16,1.0 W26,2.0 D15,1.0 W24,2.0 1st 2100-2300     $200  
 13 FM  Bryant, John Danie          CA  2552 8.5 W42,2.0 W32,2.0 D 8,1.0 L 2,0.0 W17,2.0 W18,1.5 L 5,0.0 
 14     Heinrich, Paul G            NV  2320   8 -B-,1.0 L 1,0.0 W38,1.5 W32,2.0 D25,1.0 L24,0.5 W28,2.0 
 17     Brown, Justin L             MI  2115   8 -B-,2.0 L18,0.0 W35,2.0 D23,1.0 L13,0.0 W34,2.0 D15,1.0 2nd 2100-2300     $100  
 15     Ruddell,Solomon Matson          2042   8 L 3,0.0 W42,2.0 D22,1.0 D31,1.0 W28,2.0 D12,1.0 D17,1.0 1st/2nd 1900-2100 $150  
 16     Grabinsky,Aaron             OR  1980   8 L33,0.0 W39,1.5 W30,2.0 D12,1.0 W40,2.0 L 5,0.0 W22,1.5 1st/2nd 1900-2100 $150  
 18 GM  Corrales Jimenez,Fidel      MO  2661 7.5 W24,2.0 W17,2.0 W 6,1.5 D11,1.0 L 8,0.5 L13,0.5     --- 
 19     Schwartz, Ylon              TX  2283 7.5 W43,2.0 D 3,1.0 L 5,0.5 W24,2.0 L 7,0.0 W25,2.0 L 6,0.0 
 20     Wasiolek, Rory E            CA  2115 7.5 W39,2.0 L 8,0.0 L24,0.0 W41,1.5 D27,1.0 D31,1.0 W29,2.0 
 21     Hobart,Christopher T            1936 7.5 L 5,0.5 L 9,0.0 W39,2.0 D27,1.0 L34,0.0 W38,2.0 W31,2.0 
 22     Hatarik, Robert             CA  2143   7 -X-,2.0 L 2,0.0 D15,1.0 L25,0.5 D36,1.0 W27,2.0 L16,0.5 
 23     Korba, Nicky                CA  2108   7 W49,2.0 L 4,0.0 W28,2.0 D17,1.0 L 6,0.0 W36,2.0 L11,0.0 
 24     Csukas, Stephen             GA  1984   7 L18,0.0 W43,2.0 W20,2.0 L19,0.0 W31,1.5 W14,1.5 L12,0.0 
 25     Tezcan,Yaman                TUR 1998 6.5 D 9,1.0 W47,2.0 L 3,0.0 W22,1.5 D14,1.0 L19,0.0 D26,1.0 
 27     Wahl, Jackson Bour          MN  1982 6.5 L 1,0.0 D37,1.0 W29,1.5 D21,1.0 D20,1.0 L22,0.0 W36,2.0 
 26     Shaad, Pierce P             CA  1980 6.5 -B-,1.0 L11,0.0 D36,1.0 W37,2.0 L12,0.0 W32,1.5 D25,1.0 
 28     Turner,Jesse A              CA  1973   6 L 4,0.0 -B-,2.0 L23,0.0 -B-,2.0 L15,0.0 W37,2.0 L14,0.0 
 29     Tomlin,Nicholas A           TN  1919   6 L10,0.0 D34,1.0 L27,0.5 D38,1.0 W41,1.5 W30,2.0 L20,0.0 
 30     Bik,Russell                 CA  1856   6 L 6,0.0 W44,2.0 L16,0.0 L40,0.0 W39,2.0 L29,0.0 -B-,2.0 
 31     Sakurai, Eric               CA  2040 5.5 L 2,0.0 -B-,2.0 D12,1.0 D15,1.0 L24,0.5 D20,1.0 L21,0.0 
 32     Sloan, Sam                  NY  1909 5.5 -B-,1.0 L13,0.0 W34,2.0 L14,0.0 D38,1.0 L26,0.5 D35,1.0 
 33 GM  Moradiabadi,Elshan          IRI 2629   5 W16,2.0 W35,2.0 D 7,1.0 L 3,0.0     ---     ---     --- 
 34     Rupel, David                WA  2091   5 L 7,0.0 D29,1.0 L32,0.0 W44,2.0 W21,2.0 L17,0.0     --- 
 35     Lahiri,Indra                CA  1985   5 -X-,2.0 L33,0.0 L17,0.0 L36,0.0 L37,0.0 W41,2.0 D32,1.0 
 36     Slutsky, Simon              MD  1814   5 -B-,1.0 L 5,0.0 D26,1.0 W35,2.0 D22,1.0 L23,0.0 L27,0.0 
 37     Nduonyi, Moses Asu          TX  1803   5 L40,0.0 D27,1.0 D41,1.0 L26,0.0 W35,2.0 L28,0.0 D38,1.0 
 38     Salvaryan, Hovanes          CA  1924 4.5 -B-,1.0 L 6,0.0 L14,0.5 D29,1.0 D32,1.0 L21,0.0 D37,1.0 
 39     Martin-Del-campo,Roberto,Jr TX  1273 4.5 L20,0.0 L16,0.5 L21,0.0 D43,1.0 L30,0.0 -B-,2.0 D41,1.0 
 40 FM  Venegas,Pablo Juan Jose     MEX 2314   4 W37,2.0 L 7,0.0 L 9,0.0 W30,2.0 L16,0.0     ---     --- 
 41     Phillips, Ryan              NV  1944   4 -B-,1.0 L10,0.0 D37,1.0 L20,0.5 L29,0.5 L35,0.0 D39,1.0 
 42     Allen,Jonathan F            TX  1918   2 L13,0.0 L15,0.0 -X-,2.0     ---     ---     ---     --- 
 43     Atkins,Michael              MD  1902   2 L19,0.0 L24,0.0 D44,1.0 D39,1.0     ---     ---     --- 
 44     Zagar, Dane Bruno           MN  1999   1 L 8,0.0 L30,0.0 D43,1.0 L34,0.0     ---     ---     --- 
 45 GM  Ramirez,Alejandro           TX  2665   0 -F-,0.0     ---     ---     ---     ---     ---     --- 
 46 GM  Hoyos,Manuel Leon           MO  2651   0 -F-,0.0     ---     ---     ---     ---     ---     --- 
 47 GM  Margvelashvili, Gi          MD  2601   0     --- L25,0.0 -F-,0.0     ---     ---     ---     --- 
 48     Chagrin,Stuart J            SC  1899   0 -F-,0.0     ---     ---     ---     ---     ---     --- 
 49     Butenko, Anton              UT         0 L23,0.0     ---     ---     ---     ---     ---     ---