| Chess Camp |
| Registration | THU | 8am–8:30am | 111 |
| | THU | noon–12:30 | 111 |
| Morning Session | THU | 9am–12:30pm | |
| Afternoon Session | THU | 1–4:30pm | |
| TD Camp | THU | 1–4:30pm | |
| |
| U.S. Game/10 Championship |
| Registration | THU | noon–12:30pm | Royale 6 Enter at Royale 8 |
| 6 Rounds | THU | 1pm | Royale 6 |
| |
| Simuls |
| Registration & Drawing | THU | 2:30pm | Royale 5 Enter Main Ballroom |
| GM Kamsky | THU | 3pm | Royale 5 no on site registration |
| GM Yermolinsky | THU | 3:30pm | Royale 5 |
| Tandem Simul | FRI | 6:15pm | Royale 6 for Polgar event players |
| |
| National Open Blitz |
| Registration | THU | 5:30–6:30pm | Royale 6 Enter at Royale 8 |
| Play | THU | 7pm | Royale 6 |
| |
| National Open Championship |
| Registration | THU | 2pm–11pm | Royale Desk |
| | FRI | 8am–9:30am | Royale Desk |
| | SAT | 8am–9am | Royale Desk |
| Round 1 | FRI | 11am | Royale Ballroom |
| Round 2 | FRI | 6pm | Royale Ballroom |
| Round 3 | SAT | 11am | Royale Ballroom |
| 2-day Rd 1 | SAT | 10am | Royale Ballroom |
| 2-day Rd 2 | SAT | 12:30pm | Royale Ballroom |
| 2-day Rd 3 | SAT | 3pm | Royale Ballroom |
| Round 4 | SAT | 6pm | Royale Ballroom |
| Round 5 | SUN | 10am | Royale Ballroom |
| Round 6 | SUN | 5pm | Royale Ballroom |
| Winners Circle | SUN | 10pm–1am | |
| |
| Polgar Girls & Boys Tournaments |
| Lecture | FRI | 3:30pm | 114 |
| Registration | FRI | 4pm–8pm | Royale Desk |
| Puzzle Contest | FRI | 5pm | Royale 6 |
| GM PolgarTandem Simul | FRI | 6:15pm | Royale 6 |
| Late Registration | SAT | 8:00am–9:30am | Royale Desk |
| Breakfast with Susan | SAT | 8:30am–10am | Top of the Riv |
| Opening Ceremony | SAT | 10:15am | Royale 6 |
| Round 1 | SAT | 11am | Royale 6 |
| Round 2 | SAT | 1:30pm | Royale 6 |
| Round 3 | SAT | 4pm | Royale 6 |
| Blitz | SAT | 7pm | Royale 6 |
| Side Event Awards | SUN | 9am | Royale 6 |
| Round 4 | SUN | 10am | Royale 6 |
| Round 5 | SUN | 12:30pm | Royale 6 |
| Awards | SUN | 3:30pm | Royale 6 |
| |
| Scholastic Trophy Tournament |
| Late Registration | FRI | 9–9:45am | Royale Desk |
| 5 Rounds | FRI | 10am | Royale 6 Enter at Royale 8 |
| Awards | FRI | 4:15pm | Royale 6 |
| |
| Bughouse |
| Late Registration | SUN | 7:30–7:45pm | Royale 6 Enter at Royale 8 |
| Round 1 | SUN | 8:00 | Royale 6 |
| |
| Lectures |
| GM Evans | FRI | 1–3pm | 111 Analysis of YOUR games |
| | FRI | 8–10pm | 111 |
| | SAT | 1–3pm | 111 |
| | SAT | 8–10pm | 111 |
| | SUN | noon–2pm | 111 |
| | SUN | 7–9pm | 114 |
| GM Polgar | FRI | 3:30pm | 114 Parents, Coaches and Players Welcome |
| IM Donaldson | FRI | 8–10pm | 114 How to analyse |
| | SAT | 4–6pm | 114 How to learn an opening |
| | SUN | 1–3pm | 114 Essential endgames |
| Bughouse Techniques | SAT | 4:30–5:30 | 111 Co-author of The Bughouse Book |
| Rulebook Tactics | SUN | 3:30pm | 114 Learn to use the rules in your favor. |
| |
| Rochester Chess Center Bookstore |
| Open | THU | 6pm–9pm | Royale 7 |
| | FRI | 9am–11pm | Royale 7 |
| | SAT | 9am–11pm | Royale 7 |
| | SUN | 9am–11pm | Royale 7 |
| |
| Skittles |
| | THU | 11am | Royale 8 |
| | FRI | 24 hours | Royale 8 |
| | SAT | 24 hours | Royale 8 |
| | SUN | 24 hours | Royale 8 |