June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2008 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8  

 
 
No. Ttl Name                    St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 
  1     Comas,Rinelly           PRI 1140 5.0 W 26 W 24 W 12 W 11 W5 
  2     MORGAN,ETHAN            AZ  1165 4.0 W 25 W  8 L 11 W  9 W13 
  3     Hueber,Travis           AZ  1141 4.0 L 16 W 34 W 30 W 27 W10 
  4     Jin,Kevin               ID   840 4.0 L  7 W 36 W 23 W 12 W11 
  5     Olmstead,James          UT  1137 3.5 W 30 W 29 W 20 D 10 L1 
  6     Pennock,Joshua          AZ  1092 3.5 D 21 W 17 L  9 W 31 W22 
  7     Wong,Vanessa            ID  1086 3.5 W  4 W 13 L 10 W 20 D8 
  8     Aletheia-Zomlefer,Soren AZ   941 3.5 W 31 L  2 W 35 W 18 D7 
  9     Comas,Rinell            PR   910 3.5 D 33 W 21 W  6 L  2 W19 
 10     Anthopoulos,Evan        CA   900 3.5 W 18 W 19 W  7 D  5 L3 
 11     Stanton,Harrison        NV  1067 3.0 W 22 W 14 W  2 L  1 L4 
 12     Lewis,Ryan              UT   963 3.0 W 27 W 16 L  1 L  4 W28 
 13     Eng,Rachael             AZ   917 3.0 W 32 L  7 W 37 W 17 L2 
 14     Torres,Arissa Jade      CA   912 3.0 W 37 L 11 L 17 W 26 W27 
 15     Cook,Tyler              CA   910 3.0 L 17 L 35 W 34 W 32 W23 
 16     Bolina,Surbinder        CAN  875 3.0 W  3 L 12 L 18 W 37 W24 
 17     Salazar,Jorge           UT   651 3.0 W 15 L  6 W 14 L 13 W31 
 18     Cooper,William,Jr       TX  1195 2.5 L 10 W 33 W 16 L  8 D20 
 19     Grisenti,Brian          UT  1030 2.5 W 35 L 10 D 22 W 21 L9 
 20     Lerer,Eric              CAN  911 2.5  -X- W 23 L  5 L  7 D18 
 21     Kay,Alexander           CAN  843 2.5 D  6 L  9 W 33 L 19 W29 
 22     jiang,Robert            ID   837 2.5 L 11 W 32 D 19 W 29 L6 
 23     Lombardo,Vincenzo       AZ  1035 2.0 W 34 L 20 L  4 W 30 L15 
 24     Schenck,Cortez          AZ   926 2.0 W 28 L  1 L 27 W 35 L16 
 25     Thorson,Noah            NV   879 2.0 L  2 L 27 L 28 W 34 W36 
 26     Anthopoulos,Shelley     CA   857 2.0 L  1 L 31 W 36 L 14 W35 
 27     Tan-Say,Jordan          CA   822 2.0 L 12 W 25 W 24 L  3 L14 
 28     Hicks,Jimmy             CA   801 2.0 L 24 L 30 W 25 W 33 L12 
 29     Gupta,Avi               UT   923 1.5 W 36 L  5 D 31 L 22 L21 
 30     Bolina,Amrinder         CAN  850 1.5 L  5 W 28 L  3 L 23 D32 
 31     Ulan,Emily              AZ   802 1.5 L  8 W 26 D 29 L  6 L17 
 32     Truong,Paul M           TX   759 1.5 L 13 L 22  -B- L 15 D30 
 33     Maynard,Michael         UT   370 1.5 D  9 L 18 L 21 L 28 W37 
 34     Kay,Stuart              CAN  835 1.0 L 23 L  3 L 15 L 25 -B- 
 35     Martinez,Luke           NV   827 1.0 L 19 W 15 L  8 L 24 L26 
 36     Mason,Samuel            NV   786 1.0 L 29 L  4 L 26  -B- L25 
 37     Longenbaugh,Forrest     AZ   673 1.0 L 14  -B- L 13 L 16 L33 
 38     HUNGBUI,WESLEY          TEX 1190 0.0  ---  ---  ---  --- --- 
 39     HUNGBUI,WINSTEIN        TX   818 0.0  ---  ---  ---  --- --- 
 40     Climer, William Br      ID   658 0.0  ---  ---  ---  --- --- 
    

Live Game Coverage Available at MonRoi

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival