June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2008 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8  

 
 
No. Ttl Name                         Rate Pts  Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6    Rnd7 
  1 GM  Nakamura, Hikaru             2747 12.5 W34,2.0 W11,2.0 W 6,2.0 W 2,2.0 W 3,2.0 D10,1.0 W4,1.5 
  2 GM  Fressinet,Laurent            2706 11.5 W35,2.0 W20,2.0 W10,2.0 L 1,0.0 W 5,2.0 W 3,1.5 W9,2.0 
  3 GM  Petrosian, Tigran                 10.5 W51,2.0 W21,2.0 W 4,2.0 W 9,2.0 L 1,0.0 L 2,0.5 W10,2.0 
  4     Paragua,Mark C               2588 10.0 W42,2.0 W28,2.0 L 3,0.0 W21,2.0 W 6,1.5 W20,2.0 L1,0.5 
  5 GM  Altounian,Levon              2531 10.0 W43,2.0 W47,2.0 D 9,1.0 W 7,2.0 L 2,0.0 D 6,1.0 W11,2.0 
  6 GM  Erenburg,Sergey              2613  9.5 W38,2.0 W23,2.0 L 1,0.0 W12,2.0 L 4,0.5 D 5,1.0 W20,2.0 
  7 GM  Laylo,Darwin                 2452  9.5 W29,2.0 W40,2.0 D14,1.0 L 5,0.0 W16,2.0 L 9,0.5 W24,2.0 
  8     Simms,Gary                   2203  9.0 D36,1.0 W48,2.0 D16,1.0 L32,0.5 L17,0.5 W28,2.0 W27,2.0 
  9 GM  Akobian, Varuzhan            2666  8.5 W52,2.0 W27,2.0 D 5,1.0 L 3,0.0 W15,2.0 W 7,1.5 L2,0.0 
 10 GM  Gurevich, Dmitry             2594  8.5 W24,2.0 W17,2.0 L 2,0.0 W31,2.0 W11,1.5 D 1,1.0 L3,0.0 
 11     Rensch,Daniel                2373  8.5 W18,2.0 L 1,0.0 W34,2.0 W28,2.0 L10,0.5 W19,2.0 L5,0.0 
 12     Brown,Justin                 1888  8.5 D49,1.0 W33,2.0 W15,1.5 L 6,0.0 W31,1.5 W32,1.5 D14,1.0 
 13     HARMON,LUKE                  1858  8.5 D26,1.0 L15,0.5 L22,0.0 W48,2.0 W47,2.0 D33,1.0 W35,2.0 
 14     Antunac, Guran                     8.0 -B-,1.0 W22,2.0 D 7,1.0 D16,1.0 D27,1.0 D17,1.0 D12,1.0 
 15     LAU,ROBERT                   2153  8.0 D30,1.0 W13,1.5 L12,0.5 W36,2.0 L 9,0.0 D35,1.0 W33,2.0 
 16     Salvatierra,Reynaldo         2144  8.0 D25,1.0 W30,2.0 D 8,1.0 D14,1.0 L 7,0.0 W29,2.0 D17,1.0 
 17     Phillips,Rene                2049  8.0 W39,2.0 L10,0.0 W25,1.5 D22,1.0 W 8,1.5 D14,1.0 D16,1.0 
 18     Gionson, Chet J              1936  8.0 L11,0.0 D35,1.0 D41,1.0 W26,2.0 W34,2.0 D27,1.0 D19,1.0 
 19     Brigljevic, Milan                  7.5 L22,0.5 D41,1.0 D33,1.0 W39,2.0 W23,2.0 L11,0.0 D18,1.0 
 20     Rubsamen, Corneliu           2256  7.5 W44,2.0 L 2,0.0 W38,2.0 W24,1.5 W32,2.0 L 4,0.0 L6,0.0 
 21     Malazarte,Ernesto,Sr         2149  7.5 W37,2.0 L 3,0.0 W44,2.0 L 4,0.0 W42,2.0 L24,0.5 D23,1.0 
 22     Kelly, John                  2096  7.5 W19,1.5 L14,0.0 W13,2.0 D17,1.0 L24,0.5 D30,1.0 W32,1.5 
 23     Altschuler, Jason            2064  7.5 W45,2.0 L 6,0.0 L47,0.5 W25,2.0 L19,0.0 W44,2.0 D21,1.0 
 24     Mateer,Amanda                1990  7.5 L10,0.0 W45,2.0 W49,2.0 L20,0.5 W22,1.5 W21,1.5 L7,0.0 
 25     Gershenov, Ben               1823  7.5 D16,1.0 D26,1.0 L17,0.5 L23,0.0 D41,1.0 W47,2.0 W38,2.0 
 26     Frasco,Ronald                2200  7.0 D13,1.0 D25,1.0 L32,0.0 L18,0.0 D46,1.0 W39,2.0 W42,2.0 
 27     Rupel, David G               2089  7.0 W46,2.0 L 9,0.0 D36,1.0 W47,2.0 D14,1.0 D18,1.0 L8,0.0 
 28     Bazemore, Vincent            2043  7.0 W50,2.0 L 4,0.0 W40,2.0 L11,0.0 D29,1.0 L 8,0.0 W43,2.0 
 29     Ford, Samuel M               1941  7.0 L 7,0.0 L34,0.0 W45,2.0 W49,2.0 D28,1.0 L16,0.0 W41,2.0 
 30     Brown,Michael                1830  7.0 D15,1.0 L16,0.0 W51,2.0 D35,1.0 D44,1.0 D22,1.0 D31,1.0 
 31     Silva,Jose                   2201  6.5 D48,1.0 D36,1.0 W43,2.0 L10,0.0 L12,0.5 D38,1.0 D30,1.0 
 32     Williams, John M             1934  6.5 D33,1.0 D49,1.0 W26,2.0 W 8,1.5 L20,0.0 L12,0.5 L22,0.5 
 33     Sertic,Darko Matt            2289  6.0 D32,1.0 L12,0.0 D19,1.0 W43,2.0 D35,1.0 D13,1.0 L15,0.0 
 34     Marmont, Benjamin            2030  6.0 L 1,0.0 W29,2.0 L11,0.0 W46,2.0 L18,0.0 D43,1.0 D36,1.0 
 35     Jimenez,Marc A               2003  6.0 L 2,0.0 D18,1.0 W48,2.0 D30,1.0 D33,1.0 D15,1.0 L13,0.0 
 36     wrase,Harry,jr               1868  6.0 D 8,1.0 D31,1.0 D27,1.0 L15,0.0 D37,1.0 D42,1.0 D34,1.0 
 37     Schucker, Daniel D           1830  6.0 L21,0.0 D51,1.0 D42,1.0 D38,1.0 D36,1.0 L41,0.5 W46,1.5 
 38     Baugus, Eric                 1993  5.5 L 6,0.0 W46,2.0 L20,0.0 D37,1.0 W39,1.5 D31,1.0 L25,0.0 
 39     Harmon,Carl                  1534  5.5 L17,0.0 D42,1.0 W52,2.0 L19,0.0 L38,0.5 L26,0.0 W48,2.0 
 40     Velasquez,Reynaldo                 5.5 -B-,2.0 L 7,0.0 L28,0.0 L42,0.0 D48,1.0 D46,1.0 W44,1.5 
 41     Guerrero Rodriguez,Alejandra 2200  5.0 L47,0.0 D19,1.0 D18,1.0 L44,0.5 D25,1.0 W37,1.5 L29,0.0 
 42     Fourzon,Richard              1986  5.0 L 4,0.0 D39,1.0 D37,1.0 W40,2.0 L21,0.0 D36,1.0 L26,0.0 
 43     Baroudi, Ziad                1976  5.0 L 5,0.0 W50,2.0 L31,0.0 L33,0.0 W45,2.0 D34,1.0 L28,0.0 
 44     Thompson, Nick N             1899  5.0 L20,0.0 W52,2.0 L21,0.0 W41,1.5 D30,1.0 L23,0.0 L40,0.5 
 45     Bryant,Daniel                1707  5.0 L23,0.0 L24,0.0 L29,0.0 W50,2.0 L43,0.0 D48,1.0 W47,2.0 
 46     Parshall,Matthew             1717  4.5 L27,0.0 L38,0.0 W50,2.0 L34,0.0 D26,1.0 D40,1.0 L37,0.5 
 47     Tenioso,Jaydee               1855  3.5 W41,2.0 L 5,0.0 W23,1.5 L27,0.0 L13,0.0 L25,0.0 L45,0.0 
 48     McKinney,Michael             1860  3.0 D31,1.0 L 8,0.0 L35,0.0 L13,0.0 D40,1.0 D45,1.0 L39,0.0 
 49     Haessler,Carl                2211  2.0 D12,1.0 D32,1.0 L24,0.0 L29,0.0     ---     --- --- 
 50     Korndorffer,Charles           652  2.0 L28,0.0 L43,0.0 L46,0.0 L45,0.0 -B-,2.0     --- --- 
 51     Michalik,Philip              1998  1.0 L 3,0.0 D37,1.0 L30,0.0     ---     ---     --- --- 
 52     Kreitner, Ilan               2000  0.0 L 9,0.0 L44,0.0 L39,0.0     ---     ---     --- --- 
    

Live Game Coverage Available at MonRoi

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival