June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2008 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8  

 
 
No. Ttl Name                    St  Rate Pts  Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6    Rnd7 
  1     Toma,Sherif             CA  1694 11.0 W41,2.0 W 7,2.0 D 3,1.0 L 2,0.0 W18,2.0 W27,2.0 W8,2.0 
  2     Henricks,Jon            GA  1772 10.5 W30,2.0 W36,2.0 D 4,1.0 W 1,2.0 D 8,1.0 W 7,1.5 D6,1.0 
  3     Paragua,Jan Vincent     NY  1748 10.5 W39,2.0 W21,1.5 D 1,1.0 L 7,0.0 W25,2.0 W17,2.0 W24,2.0 
  4     Li,Sean                 TX  1747 10.5 W52,2.0 W11,2.0 D 2,1.0 W 6,2.0 W24,2.0 D 8,1.0 L5,0.5 
  5     Diaz,Nephtali           TX  1715 10.5 W40,2.0 D24,1.0 L 8,0.0 W35,2.0 W39,2.0 W12,2.0 W4,1.5 
  6     Almutawakel, Ali Y      DC  1656 10.0 W50,2.0 D 8,1.0 W27,2.0 L 4,0.0 W19,2.0 W10,2.0 D2,1.0 
  7     Russell, Joe R          CA  1785  9.5 W37,2.0 L 1,0.0 W30,2.0 W 3,2.0 D10,1.0 L 2,0.5 W22,2.0 
  8     Blessing,Anthony        CA  1764  9.0 W23,2.0 D 6,1.0 W 5,2.0 W17,2.0 D 2,1.0 D 4,1.0 L1,0.0 
  9     Karadayi,Eren           CA  1762  9.0 D38,1.0 W34,1.5 W42,2.0 L24,0.5 D12,1.0 D22,1.0 W21,2.0 
 10     Troff,Kayden            UT  1730  9.0 W32,2.0 D17,1.0 D12,1.0 W16,2.0 D 7,1.0 L 6,0.0 W30,2.0 
 11     Jimenez, Ramie A        AZ  1606  9.0 W51,2.0 L 4,0.0 L18,0.0 W32,2.0 W37,2.0 D14,1.0 W33,2.0 
 12     Ancheta,Lauro           NV  1587  9.0 W53,2.0 D14,1.0 D10,1.0 W13,2.0 D 9,1.0 L 5,0.0 W27,2.0 
 13     Spillane, Michael       NV  1680  8.5 D25,1.0 D18,1.0 W48,2.0 L12,0.0 W16,2.0 D33,1.0 W23,1.5 
 14     Kuenitz,Klaus           DE  1730  8.0 W48,2.0 D12,1.0 D16,1.0 D15,1.0 D33,1.0 D11,1.0 D17,1.0 
 15     Parmet,Daniel           IL  1643  8.0 W47,2.0 D27,1.0 D19,1.0 D14,1.0 L22,0.0 D18,1.0 W39,2.0 
 16     Peavy, Fletcher S       AZ  1596  8.0 W46,2.0 D19,1.0 D14,1.0 L10,0.0 L13,0.0 W40,2.0 W41,2.0 
 17     Kaonohi,Tristan         HI  1576  8.0 W35,2.0 D10,1.0 W43,2.0 L 8,0.0 W44,2.0 L 3,0.0 D14,1.0 
 18     Arnold,Justin           AZ  1373  8.0 D44,1.0 D13,1.0 W11,2.0 D21,1.0 L 1,0.0 D15,1.0 W36,2.0 
 19     Cruz, Jason E           CA  1736  7.5 W54,2.0 D16,1.0 D15,1.0 D36,1.0 L 6,0.0 W26,1.5 D20,1.0 
 20     Kolaric-Randic,Gloria   CA  1728  7.5 L24,0.0 W40,2.0 D39,1.0 L31,0.5 D30,1.0 W34,2.0 D19,1.0 
 21     Maneth, Jacob           AZ  1641  7.5 W33,2.0 L 3,0.5 D22,1.0 D18,1.0 W31,2.0 D24,1.0 L9,0.0 
 22     Contreras,Ernie         AZ  1621  7.5 W26,1.5 D42,1.0 D21,1.0 D25,1.0 W15,2.0 D 9,1.0 L7,0.0 
 23     Bloise,Frank            NY  1507  7.5 L 8,0.0 L47,0.0 D51,1.0 W50,2.0 W42,2.0 W44,2.0 L13,0.5 
 24     Markarian, Dean S       NV  1439  7.5 W20,2.0 D 5,1.0 W44,2.0 W 9,1.5 L 4,0.0 D21,1.0 L3,0.0 
 25     Bird, John B            FL  1263  7.5 D13,1.0 W29,1.5 D35,1.0 D22,1.0 L 3,0.0 D31,1.0 -X-,2.0 
 26     Bird, Joshua            FL   936  7.5 L22,0.5 L35,0.0 W46,2.0 W47,2.0 W28,1.5 L19,0.5 D29,1.0 
 27     He,Outeng               TX  1754  7.0 W31,2.0 D15,1.0 L 6,0.0 W29,2.0 W36,2.0 L 1,0.0 L12,0.0 
 28     Faust,Steven            CAN 1694  7.0 L42,0.0 D41,1.0 D34,1.0 W48,2.0 L26,0.5 L35,0.5 W45,2.0 
 29     Bulguchev,Ibragim       CA  1665  7.0 D45,1.0 L25,0.5 W47,1.5 L27,0.0 D41,1.0 W38,2.0 D26,1.0 
 30     Groberg,Richard         NV  1532  7.0 L 2,0.0 W50,2.0 L 7,0.0 W45,2.0 D20,1.0 W43,2.0 L10,0.0 
 31     Kircher,Caleb           ID  1482  7.0 L27,0.0 D33,1.0 W49,2.0 W20,1.5 L21,0.0 D25,1.0 W35,1.5 
 32     Seiniger,Sam            ID  1447  7.0 L10,0.0 W53,2.0 L36,0.0 L11,0.0 D50,1.0 W49,2.0 W44,2.0 
 33     Aletheia-Zomlefer,Soren AZ   941  7.0 L21,0.0 D31,1.0 W52,2.0 W34,2.0 D14,1.0 D13,1.0 L11,0.0 
 34     Mack, Al                NV  1399  6.5 D43,1.0 L 9,0.5 D28,1.0 L33,0.0 W47,2.0 L20,0.0 W51,2.0 
 35     Sefcheck, Mark M        IL  1790  6.0 L17,0.0 W26,2.0 D25,1.0 L 5,0.0 D38,1.0 W28,1.5 L31,0.5 
 36     Stokes,Stephen          IRL 1659  6.0 W49,2.0 L 2,0.0 W32,2.0 D19,1.0 L27,0.0 D39,1.0 L18,0.0 
 37     Schucker, Thomas        AZ  1548  6.0 L 7,0.0 D49,1.0 D41,1.0 W40,2.0 L11,0.0 D45,1.0 D42,1.0 
 38     Birberick, Richard      AZ  1485  6.0 D 9,1.0 L43,0.0 D45,1.0 D41,1.0 D35,1.0 L29,0.0 W47,2.0 
 39     Norris,Anthony          NY  1478  6.0 L 3,0.0 W51,2.0 D20,1.0 W43,2.0 L 5,0.0 D36,1.0 L15,0.0 
 40     Sarracino,John T        NM  1346  6.0 L 5,0.0 L20,0.0 W54,2.0 L37,0.0 W46,2.0 L16,0.0 W52,2.0 
 41     Parshall,Randy          AK  1338  6.0 L 1,0.0 D28,1.0 D37,1.0 D38,1.0 D29,1.0 W52,2.0 L16,0.0 
 42     Quaglia, Fred           NM  1312  6.0 W28,2.0 D22,1.0 L 9,0.0 L44,0.0 L23,0.0 W48,2.0 D37,1.0 
 43     le Roux,Jaun            WA  1723  5.0 D34,1.0 W38,2.0 L17,0.0 L39,0.0 W52,2.0 L30,0.0 -F-,0.0 
 44     Wright, Warner          CA  1717  5.0 D18,1.0 W45,2.0 L24,0.0 W42,2.0 L17,0.0 L23,0.0 L32,0.0 
 45     Bulguchev,Ruslan        CA  1182  5.0 D29,1.0 L44,0.0 D38,1.0 L30,0.0 W54,2.0 D37,1.0 L28,0.0 
 46     Longenbaugh,Forrest     AZ   673  5.0 L16,0.0 D52,1.0 L26,0.0 D49,1.0 L40,0.0 D53,1.0 -B-,2.0 
 47     Arnold,Jacob            AZ  1037  4.5 L15,0.0 W23,2.0 L29,0.5 L26,0.0 L34,0.0 W50,2.0 L38,0.0 
 48     Bezenek,Brian           AK  1463  4.0 L14,0.0 W54,2.0 L13,0.0 L28,0.0 D49,1.0 L42,0.0 D50,1.0 
 49     Mayfield,George         NV  1174  4.0 L36,0.0 D37,1.0 L31,0.0 D46,1.0 D48,1.0 L32,0.0 D53,1.0 
 50     Wong, Vanessa W         ID  1086  4.0 L 6,0.0 L30,0.0 W53,2.0 L23,0.0 D32,1.0 L47,0.0 D48,1.0 
 51     Ulan,Sam                AZ   771  4.0 L11,0.0 L39,0.0 D23,1.0 L52,0.0 D53,1.0 W54,2.0 L34,0.0 
 52     Pease,Anthony           CA  1475  3.0 L 4,0.0 D46,1.0 L33,0.0 W51,2.0 L43,0.0 L41,0.0 L40,0.0 
 53     Drake, Kristen M        ID        3.0 L12,0.0 L32,0.0 L50,0.0 L54,0.0 D51,1.0 D46,1.0 D49,1.0 
 54     Altieri,Jonathan        ID   581  2.0 L19,0.0 L48,0.0 L40,0.0 W53,2.0 L45,0.0 L51,0.0 --- 
    

Live Game Coverage Available at MonRoi

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival